11 Braylon Roman
-
- Height:
- 6'4
-
- Weight:
- 185
-
- Hometown:
- Bloomington, IL
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Normal Community HS
-
- Twitter:
- RomanBraylon
-
- Instagram:
- braylonroman
-
- Commitment:
- San Diego
-
- gp
- 35
-
- pts/g
- 12.8
-
- fg %
- 47.4
-
- 3pt %
- 38.6
-
- ft %
- 53.9
-
- reb/g
- 4.1
-
- a/g
- 4.7
Bio
Awards
- 2026 All-FCSAA
- 2026 First Team All-Panhandle Conference
- 2026 NJCAA All-Tournament Team
- 2025 Second Team All-Panhandle Conference
2025-26
- Earned All-FCSAA and First Team All-Panhandle Conference selections
- Played in and started all 35 games
- Averaged 12.8 points per game, shooting 47.4% from the field, and 38.6% from three
- Led team in total assists (164) and assists per game (4.7)
- Averaged 4.1 rebounds per game and 1.2 steals per game
- Scored double figures in 24 games, including six games with 20 points or more
- Dropped a career high 26 points in the National Tournament opening round against Bishop State on March 22. Shot 11-for-17 from the field and 2-for-3 from three-point range. Also added three assists, three rebounds, and a pair of steals
- Scored 23 points on Nov. 14 in an overtime game at No. 3 Daytona State. Shot 9-for-20 from the field and 3-for-4 from three. Added seven assists and a pair of steals
- Recorded a double-double on New Years Eve against Ried State, scoring 14 points, and dishing out a career-high 11 assists
- Dished out ten assists on Nov. 8 against Monroe University, while adding seven rebounds
- Matched a career-high nine rebounds twice — once on Dec. 7 against Polk State, and again on Jan. 3 against South Georgia Tech
2024-25
- Earned a Second Team All-Panhandle Conference Selection
- Played in and started all 29 games for the Raiders
- Averaged 9.1 points on 49.0% shooting, including 26.0% from three
- Averaged 2.7 rebounds, 3.2 assists and 1.4 steals per game
- Scored in double-figures 15 times. Posted a season-best 18 points at Bishop State on Nov. 21
- Notched a season-best 10 assists against Tallahassee State on Feb. 15
- Grabbed a career-high nine rebounds against Miami Dade on Dec. 7
- Recorded a career-high four steals against Southern Union on Dec. 3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 12 | ||
| Games started | 35 | 12 | ||
| Minutes | 1134 | 424 | ||
| Minutes per game | 32.4 | 35.3 | ||
| FG | 173-365 | 54-127 | ||
| FG Pct | 47.4 | 42.5 | ||
| 3PT | 32-83 | 9-27 | ||
| 3PT Pct | 38.6 | 33.3 | ||
| FT | 69-128 | 25-53 | ||
| FT Pct | 53.9 | 47.2 | ||
| Off rebounds | 22 | 8 | ||
| Def rebounds | 121 | 42 | ||
| Total rebounds | 143 | 50 | ||
| Rebounds per game | 4.1 | 4.2 | ||
| Personal fouls | 74 | 24 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 164 | 49 | ||
| Turnovers | 91 | 34 | ||
| Assist to turnover ratio | 1.8 | 1.4 | ||
| Steals | 43 | 9 | ||
| Blocks | 12 | 4 | ||
| Points | 447 | 142 | ||
| Points per game | 12.8 | 11.8 | ||
| Points per 40 min | 15.8 | 13.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Midland College | - | - | - | - | - | - | - | - | - | |
| Oct 17 | University of Mobile JV | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Faulkner | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Tampa | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southern Union State Community College | W, 104-85 | 1 | 27 | 5-11 | 45.5 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Nov 1 | Baton Rouge Community College | W, 91-67 | 1 | 23 | 5-8 | 62.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 7 | Lawson State Community College | W, 103-46 | 1 | 18 | 3-5 | 60.0 | 0-0 | - | 1-4 | 25.0 | 7 |
| Nov 8 | Monroe University | W, 68-62 | 1 | 36 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 14 | at Daytona State College | W, 101-99 | 1 | 41 | 9-20 | 45.0 | 3-4 | 75.0 | 2-6 | 33.3 | 23 |
| Nov 15 | vs. Hillsborough Community College | W, 81-72 | 1 | 28 | 5-10 | 50.0 | 3-3 | 100.0 | 0-1 | 0.0 | 13 |
| Nov 20 | at Southern Union State Community College | W, 101-74 | 1 | 30 | 4-8 | 50.0 | 1-4 | 25.0 | 5-7 | 71.4 | 14 |
| Nov 24 | vs. Panola College | W, 73-70 | 1 | 29 | 6-10 | 60.0 | 0-1 | 0.0 | 4-7 | 57.1 | 16 |
| Nov 25 | vs. Wallace State Community College-Hanceville | W, 100-82 | 1 | 29 | 6-9 | 66.7 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| Nov 26 | vs. Trinity Valley Community College | L, 77-62 | 1 | 34 | 8-12 | 66.7 | 1-1 | 100.0 | 3-8 | 37.5 | 20 |
| Dec 2 | Southern Union State Community College | W, 89-56 | 1 | 24 | 4-7 | 57.1 | 2-4 | 50.0 | 2-4 | 50.0 | 12 |
| Dec 6 | vs. Eastern Florida State College | W, 71-62 | 1 | 36 | 7-13 | 53.8 | 2-3 | 66.7 | 0-1 | 0.0 | 16 |
| Dec 7 | vs. Polk State College | W, 70-59 | 1 | 25 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 12 | vs. Jones College | W, 72-64 | 1 | 35 | 4-7 | 57.1 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Dec 13 | vs. Southwest Mississippi Community College | W, 97-78 | 1 | 22 | 6-9 | 66.7 | 2-3 | 66.7 | 0-0 | - | 14 |
| Dec 30 | vs. Polk State College | W, 95-80 | 1 | 29 | 7-13 | 53.8 | 2-4 | 50.0 | 4-5 | 80.0 | 20 |
| Dec 31 | vs. Reid State Community College | W, 106-85 | 1 | 29 | 6-14 | 42.9 | 0-3 | 0.0 | 2-4 | 50.0 | 14 |
| Jan 3 | South Georgia Technical College | W, 93-78 | 1 | 36 | 5-11 | 45.5 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Jan 10 | at Tallahassee State College | L, 66-59 | 1 | 38 | 7-15 | 46.7 | 0-3 | 0.0 | 6-11 | 54.5 | 20 |
| Jan 17 | Pensacola State College | W, 73-69 | 1 | 36 | 6-13 | 46.2 | 3-7 | 42.9 | 5-8 | 62.5 | 20 |
| Jan 21 | at Gulf Coast State College | W, 96-89 | 1 | 34 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | Chipola College | W, 81-71 | 1 | 37 | 6-10 | 60.0 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Jan 28 | Tallahassee State College | L, 82-69 | 1 | 34 | 7-11 | 63.6 | 1-2 | 50.0 | 0-4 | 0.0 | 15 |
| Feb 4 | at Pensacola State College | W, 75-46 | 1 | 32 | 4-12 | 33.3 | 1-3 | 33.3 | 0-2 | 0.0 | 9 |
| Feb 7 | at Chipola College | L, 78-69 | 1 | 38 | 7-16 | 43.8 | 1-3 | 33.3 | 2-4 | 50.0 | 17 |
| Feb 11 | Gulf Coast State College | W, 84-74 | 1 | 36 | 5-12 | 41.7 | 0-2 | 0.0 | 1-4 | 25.0 | 11 |
| Feb 14 | at Tallahassee State College | L, 73-69 | 1 | 36 | 2-9 | 22.2 | 0-0 | - | 2-5 | 40.0 | 6 |
| Feb 21 | Pensacola State College | W, 87-66 | 1 | 28 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 25 | at Gulf Coast State College | L, 72-65 | 1 | 39 | 4-14 | 28.6 | 1-3 | 33.3 | 5-9 | 55.6 | 14 |
| Feb 28 | Chipola College | W, 77-62 | 1 | 36 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Mar 11 | vs. Miami Dade College | W, 64-61 | 1 | 36 | 2-8 | 25.0 | 0-3 | 0.0 | 2-3 | 66.7 | 6 |
| Mar 13 | vs. Chipola College | L, 66-63 | 1 | 36 | 4-12 | 33.3 | 0-1 | 0.0 | 0-0 | - | 8 |
| Mar 22 | vs. Bishop State Community College | W, 83-75 | 1 | 34 | 11-17 | 64.7 | 2-3 | 66.7 | 2-4 | 50.0 | 26 |
| Mar 24 | vs. Vincennes University | W, 76-62 | 1 | 36 | 5-13 | 38.5 | 2-5 | 40.0 | 4-4 | 100.0 | 16 |
| Mar 25 | vs. Gulf Coast State College | L, 99-91 | 1 | 37 | 3-10 | 30.0 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | Georgia Highlands College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Midland College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | University of Mobile JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 | Faulkner | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Tampa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Southern Union State Community College | W, 104-85 | 1 | 27 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Nov 1 | Baton Rouge Community College | W, 91-67 | 1 | 23 | 1 | 3 | 4 | 7 | 1 | 7.0 | 3 | 0 | 4 | 0 |
| Nov 7 | Lawson State Community College | W, 103-46 | 1 | 18 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 2 | 2 | 0 |
| Nov 8 | Monroe University | W, 68-62 | 1 | 36 | 1 | 6 | 7 | 10 | 0 | - | 1 | 0 | 5 | 0 |
| Nov 14 | at Daytona State College | W, 101-99 | 1 | 41 | 0 | 1 | 1 | 7 | 5 | 1.4 | 2 | 0 | 1 | - |
| Nov 15 | vs. Hillsborough Community College | W, 81-72 | 1 | 28 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 1 | 2 | - |
| Nov 20 | at Southern Union State Community College | W, 101-74 | 1 | 30 | 0 | 2 | 2 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Nov 24 | vs. Panola College | W, 73-70 | 1 | 29 | 0 | 0 | 0 | 5 | 0 | - | 0 | 0 | 0 | - |
| Nov 25 | vs. Wallace State Community College-Hanceville | W, 100-82 | 1 | 29 | 1 | 4 | 5 | 6 | 1 | 6.0 | 0 | 0 | 1 | - |
| Nov 26 | vs. Trinity Valley Community College | L, 77-62 | 1 | 34 | 0 | 3 | 3 | 4 | 3 | 1.3 | 1 | 1 | 2 | - |
| Dec 2 | Southern Union State Community College | W, 89-56 | 1 | 24 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Dec 6 | vs. Eastern Florida State College | W, 71-62 | 1 | 36 | 0 | 6 | 6 | 2 | 5 | 0.4 | 2 | 0 | 2 | - |
| Dec 7 | vs. Polk State College | W, 70-59 | 1 | 25 | 2 | 7 | 9 | 7 | 4 | 1.8 | 2 | 0 | 2 | - |
| Dec 12 | vs. Jones College | W, 72-64 | 1 | 35 | 0 | 8 | 8 | 5 | 6 | 0.8 | 1 | 2 | 3 | - |
| Dec 13 | vs. Southwest Mississippi Community College | W, 97-78 | 1 | 22 | 1 | 1 | 2 | 1 | 1 | 1.0 | 1 | 0 | 5 | 1 |
| Dec 30 | vs. Polk State College | W, 95-80 | 1 | 29 | 2 | 5 | 7 | 7 | 4 | 1.8 | 2 | 0 | 3 | - |
| Dec 31 | vs. Reid State Community College | W, 106-85 | 1 | 29 | 1 | 2 | 3 | 11 | 3 | 3.7 | 5 | 0 | 2 | - |
| Jan 3 | South Georgia Technical College | W, 93-78 | 1 | 36 | 1 | 8 | 9 | 9 | 2 | 4.5 | 3 | 0 | 2 | 0 |
| Jan 10 | at Tallahassee State College | L, 66-59 | 1 | 38 | 2 | 3 | 5 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Jan 17 | Pensacola State College | W, 73-69 | 1 | 36 | 0 | 4 | 4 | 4 | 6 | 0.7 | 1 | 0 | 3 | 0 |
| Jan 21 | at Gulf Coast State College | W, 96-89 | 1 | 34 | 0 | 2 | 2 | 5 | 5 | 1.0 | 0 | 1 | 0 | - |
| Jan 24 | Chipola College | W, 81-71 | 1 | 37 | 1 | 4 | 5 | 9 | 1 | 9.0 | 1 | 1 | 2 | 0 |
| Jan 28 | Tallahassee State College | L, 82-69 | 1 | 34 | 1 | 1 | 2 | 4 | 5 | 0.8 | 1 | 1 | 1 | 0 |
| Feb 4 | at Pensacola State College | W, 75-46 | 1 | 32 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 1 | - |
| Feb 7 | at Chipola College | L, 78-69 | 1 | 38 | 2 | 3 | 5 | 3 | 3 | 1.0 | 2 | 0 | 2 | - |
| Feb 11 | Gulf Coast State College | W, 84-74 | 1 | 36 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 1 | 2 | 0 |
| Feb 14 | at Tallahassee State College | L, 73-69 | 1 | 36 | 0 | 5 | 5 | 5 | 1 | 5.0 | 0 | 0 | 4 | - |
| Feb 21 | Pensacola State College | W, 87-66 | 1 | 28 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 2 | 0 |
| Feb 25 | at Gulf Coast State College | L, 72-65 | 1 | 39 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 0 | 3 | - |
| Feb 28 | Chipola College | W, 77-62 | 1 | 36 | 1 | 6 | 7 | 7 | 2 | 3.5 | 1 | 0 | 1 | 0 |
| Mar 11 | vs. Miami Dade College | W, 64-61 | 1 | 36 | 0 | 1 | 1 | 6 | 2 | 3.0 | 0 | 0 | 2 | 0 |
| Mar 13 | vs. Chipola College | L, 66-63 | 1 | 36 | 1 | 2 | 3 | 0 | 2 | 0.0 | 1 | 1 | 3 | 0 |
| Mar 22 | vs. Bishop State Community College | W, 83-75 | 1 | 34 | 1 | 2 | 3 | 3 | 4 | 0.8 | 2 | 0 | 1 | 0 |
| Mar 24 | vs. Vincennes University | W, 76-62 | 1 | 36 | 2 | 3 | 5 | 5 | 3 | 1.7 | 2 | 1 | 1 | 0 |
| Mar 25 | vs. Gulf Coast State College | L, 99-91 | 1 | 37 | 0 | 5 | 5 | 5 | 3 | 1.7 | 1 | 0 | 1 | 0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 32.4 | 4.9-10.4 | 47.4 | 0.9-2.4 | 38.6 | 2.0-3.7 | 53.9 | 12.8 |
| Conference | 12 | 12 | 35.3 | 4.5-10.6 | 42.5 | 0.8-2.2 | 33.3 | 2.1-4.4 | 47.2 | 11.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 30.9 | 4.2-8.4 | 50.5 | 0.9-2.3 | 39.3 | 1.8-3.3 | 52.5 | 11.2 |
| Away | 8 | 8 | 36.0 | 4.9-12.5 | 39.0 | 0.9-2.5 | 35.0 | 2.8-5.5 | 50.0 | 13.4 | |
| Neutral | 15 | 15 | 31.7 | 5.5-10.9 | 50.6 | 0.9-2.3 | 40.0 | 1.7-2.9 | 59.1 | 13.7 | |
| Result | Wins | 27 | 27 | 31.2 | 4.9-9.9 | 49.2 | 1.0-2.6 | 40.6 | 1.8-3.1 | 57.6 | 12.6 |
| Losses | 8 | 8 | 36.5 | 5.2-12.4 | 42.4 | 0.5-1.8 | 28.6 | 2.5-5.4 | 46.5 | 13.5 | |
| Month | October | 1 | 1 | 27.0 | 5.0-11.0 | 45.5 | 1.0-2.0 | 50.0 | 3.0-4.0 | 75.0 | 14.0 |
| November | 9 | 9 | 29.8 | 5.2-9.6 | 54.7 | 0.9-1.8 | 50.0 | 2.1-4.4 | 47.5 | 13.4 | |
| December | 7 | 7 | 28.6 | 5.3-10.0 | 52.9 | 1.1-2.9 | 40.0 | 1.4-2.3 | 62.5 | 13.1 | |
| January | 6 | 6 | 35.8 | 5.5-11.0 | 50.0 | 1.2-3.3 | 35.0 | 2.3-4.5 | 51.9 | 14.5 | |
| February | 7 | 7 | 35.0 | 3.7-10.3 | 36.1 | 0.6-1.7 | 33.3 | 1.9-4.0 | 46.4 | 9.9 | |
| March | 5 | 5 | 35.8 | 5.0-12.0 | 41.7 | 0.8-2.6 | 30.8 | 2.0-2.6 | 76.9 | 12.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 1134 | 173-365 | 47.4 | 32-83 | 38.6 | 69-128 | 53.9 | 447 |
| Conference | 12 | 12 | 424 | 54-127 | 42.5 | 9-27 | 33.3 | 25-53 | 47.2 | 142 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 371 | 51-101 | 50.5 | 11-28 | 39.3 | 21-40 | 52.5 | 134 |
| Away | 8 | 8 | 288 | 39-100 | 39.0 | 7-20 | 35.0 | 22-44 | 50.0 | 107 | |
| Neutral | 15 | 15 | 475 | 83-164 | 50.6 | 14-35 | 40.0 | 26-44 | 59.1 | 206 | |
| Result | Wins | 27 | 27 | 842 | 131-266 | 49.2 | 28-69 | 40.6 | 49-85 | 57.6 | 339 |
| Losses | 8 | 8 | 292 | 42-99 | 42.4 | 4-14 | 28.6 | 20-43 | 46.5 | 108 | |
| Month | October | 1 | 1 | 27 | 5-11 | 45.5 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| November | 9 | 9 | 268 | 47-86 | 54.7 | 8-16 | 50.0 | 19-40 | 47.5 | 121 | |
| December | 7 | 7 | 200 | 37-70 | 52.9 | 8-20 | 40.0 | 10-16 | 62.5 | 92 | |
| January | 6 | 6 | 215 | 33-66 | 50.0 | 7-20 | 35.0 | 14-27 | 51.9 | 87 | |
| February | 7 | 7 | 245 | 26-72 | 36.1 | 4-12 | 33.3 | 13-28 | 46.4 | 69 | |
| March | 5 | 5 | 179 | 25-60 | 41.7 | 4-13 | 30.8 | 10-13 | 76.9 | 64 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 32.4 | 6.1-12.9 | 47.4 | 1.1-2.9 | 38.6 | 2.4-4.5 | 53.9 | 15.8 |
| Conference | 12 | 12 | 35.3 | 5.1-12.0 | 42.5 | 0.8-2.5 | 33.3 | 2.4-5.0 | 47.2 | 13.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 30.9 | 5.5-10.9 | 50.5 | 1.2-3.0 | 39.3 | 2.3-4.3 | 52.5 | 14.4 |
| Away | 8 | 8 | 36.0 | 5.4-13.9 | 39.0 | 1.0-2.8 | 35.0 | 3.1-6.1 | 50.0 | 14.9 | |
| Neutral | 15 | 15 | 31.7 | 7.0-13.8 | 50.6 | 1.2-2.9 | 40.0 | 2.2-3.7 | 59.1 | 17.3 | |
| Result | Wins | 27 | 27 | 31.2 | 6.2-12.6 | 49.2 | 1.3-3.3 | 40.6 | 2.3-4.0 | 57.6 | 16.1 |
| Losses | 8 | 8 | 36.5 | 5.8-13.6 | 42.4 | 0.5-1.9 | 28.6 | 2.7-5.9 | 46.5 | 14.8 | |
| Month | October | 1 | 1 | 27.0 | 7.4-16.3 | 45.5 | 1.5-3.0 | 50.0 | 4.4-5.9 | 75.0 | 20.7 |
| November | 9 | 9 | 29.8 | 7.0-12.8 | 54.7 | 1.2-2.4 | 50.0 | 2.8-6.0 | 47.5 | 18.1 | |
| December | 7 | 7 | 28.6 | 7.4-14.0 | 52.9 | 1.6-4.0 | 40.0 | 2.0-3.2 | 62.5 | 18.4 | |
| January | 6 | 6 | 35.8 | 6.1-12.3 | 50.0 | 1.3-3.7 | 35.0 | 2.6-5.0 | 51.9 | 16.2 | |
| February | 7 | 7 | 35.0 | 4.2-11.8 | 36.1 | 0.7-2.0 | 33.3 | 2.1-4.6 | 46.4 | 11.3 | |
| March | 5 | 5 | 35.8 | 5.6-13.4 | 41.7 | 0.9-2.9 | 30.8 | 2.2-2.9 | 76.9 | 14.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 32.4 | 0.6 | 3.5 | 4.1 | 2.1 | 0.0 | 4.7 | 2.6 | 1.8 | 1.2 | 0.3 |
| Conference | 12 | 12 | 35.3 | 0.7 | 3.5 | 4.2 | 2.0 | 0.0 | 4.1 | 2.8 | 1.4 | 0.8 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 30.9 | 0.6 | 3.9 | 4.5 | 2.3 | 0.0 | 5.1 | 2.2 | 2.3 | 1.3 | 0.4 |
| Away | 8 | 8 | 36.0 | 0.5 | 2.9 | 3.4 | 2.0 | - | 4.0 | 2.8 | 1.5 | 0.8 | 0.1 | |
| Neutral | 15 | 15 | 31.7 | 0.7 | 3.4 | 4.1 | 2.0 | 0.1 | 4.7 | 2.9 | 1.7 | 1.4 | 0.4 | |
| Result | Wins | 27 | 27 | 31.2 | 0.6 | 3.6 | 4.1 | 2.0 | 0.0 | 5.1 | 2.6 | 2.0 | 1.4 | 0.3 |
| Losses | 8 | 8 | 36.5 | 0.8 | 3.1 | 3.9 | 2.4 | 0.0 | 3.4 | 2.6 | 1.3 | 0.8 | 0.4 | |
| Month | October | 1 | 1 | 27.0 | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 3.0 | 1.0 | 3.0 | 1.0 | 0.0 |
| November | 9 | 9 | 29.8 | 0.3 | 2.7 | 3.0 | 2.1 | 0.0 | 5.3 | 1.7 | 3.2 | 1.1 | 0.4 | |
| December | 7 | 7 | 28.6 | 0.9 | 4.6 | 5.4 | 2.6 | 0.1 | 5.1 | 3.6 | 1.4 | 2.0 | 0.3 | |
| January | 6 | 6 | 35.8 | 0.8 | 3.7 | 4.5 | 1.8 | 0.0 | 5.5 | 3.5 | 1.6 | 1.0 | 0.5 | |
| February | 7 | 7 | 35.0 | 0.6 | 4.0 | 4.6 | 2.1 | 0.0 | 3.6 | 2.1 | 1.7 | 0.9 | 0.1 | |
| March | 5 | 5 | 35.8 | 0.8 | 2.6 | 3.4 | 1.6 | 0.0 | 3.8 | 2.8 | 1.4 | 1.2 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 1134 | 22 | 121 | 143 | 74 | 1 | 164 | 91 | 1.8 | 43 | 12 |
| Conference | 12 | 12 | 424 | 8 | 42 | 50 | 24 | 0 | 49 | 34 | 1.4 | 9 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 371 | 7 | 47 | 54 | 28 | 0 | 61 | 26 | 2.3 | 16 | 5 |
| Away | 8 | 8 | 288 | 4 | 23 | 27 | 16 | - | 32 | 22 | 1.5 | 6 | 1 | |
| Neutral | 15 | 15 | 475 | 11 | 51 | 62 | 30 | 1 | 71 | 43 | 1.7 | 21 | 6 | |
| Result | Wins | 27 | 27 | 842 | 16 | 96 | 112 | 55 | 1 | 137 | 70 | 2.0 | 37 | 9 |
| Losses | 8 | 8 | 292 | 6 | 25 | 31 | 19 | 0 | 27 | 21 | 1.3 | 6 | 3 | |
| Month | October | 1 | 1 | 27 | 0 | 2 | 2 | 3 | 0 | 3 | 1 | 3.0 | 1 | 0 |
| November | 9 | 9 | 268 | 3 | 24 | 27 | 19 | 0 | 48 | 15 | 3.2 | 10 | 4 | |
| December | 7 | 7 | 200 | 6 | 32 | 38 | 18 | 1 | 36 | 25 | 1.4 | 14 | 2 | |
| January | 6 | 6 | 215 | 5 | 22 | 27 | 11 | 0 | 33 | 21 | 1.6 | 6 | 3 | |
| February | 7 | 7 | 245 | 4 | 28 | 32 | 15 | 0 | 25 | 15 | 1.7 | 6 | 1 | |
| March | 5 | 5 | 179 | 4 | 13 | 17 | 8 | 0 | 19 | 14 | 1.4 | 6 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 35 | 35 | 32.4 | 0.8 | 4.3 | 5.0 | 2.6 | 0.0 | 5.8 | 3.2 | 1.8 | 1.5 | 0.4 |
| Conference | 12 | 12 | 35.3 | 0.8 | 4.0 | 4.7 | 2.3 | 0.0 | 4.6 | 3.2 | 1.4 | 0.8 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 30.9 | 0.8 | 5.1 | 5.8 | 3.0 | 0.0 | 6.6 | 2.8 | 2.3 | 1.7 | 0.5 |
| Away | 8 | 8 | 36.0 | 0.6 | 3.2 | 3.8 | 2.2 | 0.0 | 4.4 | 3.1 | 1.5 | 0.8 | 0.1 | |
| Neutral | 15 | 15 | 31.7 | 0.9 | 4.3 | 5.2 | 2.5 | 0.1 | 6.0 | 3.6 | 1.7 | 1.8 | 0.5 | |
| Result | Wins | 27 | 27 | 31.2 | 0.8 | 4.6 | 5.3 | 2.6 | 0.0 | 6.5 | 3.3 | 2.0 | 1.8 | 0.4 |
| Losses | 8 | 8 | 36.5 | 0.8 | 3.4 | 4.2 | 2.6 | 0.0 | 3.7 | 2.9 | 1.3 | 0.8 | 0.4 | |
| Month | October | 1 | 1 | 27.0 | 0.0 | 3.0 | 3.0 | 4.4 | 0.0 | 4.4 | 1.5 | 3.0 | 1.5 | 0.0 |
| November | 9 | 9 | 29.8 | 0.4 | 3.6 | 4.0 | 2.8 | 0.0 | 7.2 | 2.2 | 3.2 | 1.5 | 0.6 | |
| December | 7 | 7 | 28.6 | 1.2 | 6.4 | 7.6 | 3.6 | 0.2 | 7.2 | 5.0 | 1.4 | 2.8 | 0.4 | |
| January | 6 | 6 | 35.8 | 0.9 | 4.1 | 5.0 | 2.0 | 0.0 | 6.1 | 3.9 | 1.6 | 1.1 | 0.6 | |
| February | 7 | 7 | 35.0 | 0.7 | 4.6 | 5.2 | 2.4 | 0.0 | 4.1 | 2.4 | 1.7 | 1.0 | 0.2 | |
| March | 5 | 5 | 35.8 | 0.9 | 2.9 | 3.8 | 1.8 | 0.0 | 4.2 | 3.1 | 1.4 | 1.3 | 0.4 |
News Mentions
Raiders’ Season Ends in Elite Eight Heartbreaker
March 26, 2026
Vann-Kelly Drops 30, Raiders Punch Ticket to Elite Eight
March 24, 2026
