Pensacola State College at Northwest Florida State College February 21, 2026

43
63
Final 1 2 3 4 T
Pensacola State College 10 9 12 12 43
Northwest Florida State College 22 11 20 10 63

Box Score

Pensacola State College
Northwest Florida State College

Pensacola State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amari Johnson 25 1-5 0-0 0-0 1 1 2 0 0 0 1 1 2
3 - Cassidy Gladney 34 4-12 1-4 7-9 0 0 0 1 1 0 2 1 16
11 - Kiya Newson 28 2-6 0-0 1-2 1 2 3 2 4 0 1 1 5
15 - Brooke Jackson 28 0-0 0-0 2-4 3 3 6 1 0 0 0 3 2
20 - Paris Anderson 28 6-14 2-7 1-3 0 0 0 1 2 1 3 4 15
RESERVES  
5 - Shania Beeks 18 0-3 0-1 1-2 0 1 1 1 1 0 2 3 1
10 - Judea Hastings 9 0-1 0-0 0-0 0 1 1 2 0 0 1 1 0
12 - Dayla Christopher 5 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
32 - Nadia Davis 24 1-3 0-2 0-2 2 4 6 1 2 1 0 1 2
TM - TEAM 3 2 5 3 0
TOTALS   14-46 3-16 12-22 10 15 25 9 10 2 14 16 43
    30.4% 18.8% 54.5%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 31 6-6 1-1 4-5 0 6 6 5 2 4 3 3 17
5 - Jadah White 38 3-12 1-7 0-0 1 7 8 4 0 1 7 0 7
10 - Niylia Wilkins 12 1-5 0-0 0-0 1 2 3 0 0 1 0 5 2
20 - Carrington Jones 32 7-11 2-4 7-7 1 1 2 3 1 0 3 1 23
23 - Ka'Zahria Johnson 22 2-4 0-0 1-1 4 5 9 0 0 0 2 3 5
RESERVES  
2 - Skye Hunter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shakira Gresham 17 1-1 0-0 2-3 1 0 1 1 2 1 1 2 4
4 - Aurora Toyomasu 22 1-5 1-4 0-0 1 3 4 2 0 0 1 3 3
12 - Emma Whitaker 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Kayla Williams 20 1-3 0-0 0-0 1 2 3 0 0 2 2 1 2
TM - TEAM 2 3 5 1 0
TOTALS   22-47 5-16 14-16 12 29 41 15 5 9 21 18 63
    46.8% 31.3% 87.5%  

Game Information

Date/Time: February 21, 2026
Location: Raider Arena
Technical fouls: Pensacola State College-None ; Northwest Florida State College-None .

Play By Play

Team Stats

Team Statistics

Stat Pensacola State College Northwest Florida State College
Field Goal 14-46 22-47
Field Goal % 30.4% 46.8%
3 Point 3-16 5-16
3 Point % 18.8% 31.3%
Free Throw 12-22 14-16
Free Throw % 54.5% 87.5%
Rebounds 25 41
Assists 9 15
Turnovers 14 21
Points off Turnovers 18 16
2nd Chance Points 9 8
Points in the Paint 10 32
Fastbreak Points 3 9
Bench Points 3 9
Largest Lead 0 27
Trends Ties: 0; Lead Changes: 0
Field Goals %
Pensacola State College
30.4%
46.8%
Northwest Florida State College
3 Point %
Pensacola State College
18.8%
31.3%
Northwest Florida State College
Rebounds
Pensacola State College
25
41
Northwest Florida State College
Turnovers
Pensacola State College
14
21
Northwest Florida State College

Period1 Box Score

Pensacola State College
Northwest Florida State College

Pensacola State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amari Johnson 6 0-3 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Cassidy Gladney 9 2-4 0-0 0-1 0 0 0 0 0 0 0 0 4
11 - Kiya Newson 10 0-1 0-0 0-0 1 0 1 2 2 0 0 0 0
15 - Brooke Jackson 6 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Paris Anderson 7 2-4 2-4 0-0 0 0 0 0 0 1 1 2 6
RESERVES  
5 - Shania Beeks 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Judea Hastings 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dayla Christopher 4 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
32 - Nadia Davis 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   4-14 2-6 0-1 1 2 4 2 2 1 1 5 10
    28.6% 33.3% 0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 10 3-3 0-0 2-3 0 1 1 1 0 2 0 0 8
5 - Jadah White 9 1-2 0-0 0-0 0 2 2 2 0 0 1 0 2
10 - Niylia Wilkins 4 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
20 - Carrington Jones 7 3-3 1-1 0-0 0 0 0 1 0 0 1 0 7
23 - Ka'Zahria Johnson 9 1-2 0-0 0-0 2 3 5 0 0 0 1 1 2
RESERVES  
2 - Skye Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shakira Gresham 5 1-1 0-0 1-1 1 0 1 1 1 0 0 0 3
4 - Aurora Toyomasu 6 0-2 0-1 0-0 0 2 2 1 0 0 0 1 0
12 - Emma Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kayla Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   9-14 1-2 3-4 3 8 13 6 1 3 3 2 22
    64.3% 50.0% 75.0%  

Period2 Box Score

Pensacola State College
Northwest Florida State College

Pensacola State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amari Johnson 9 1-2 0-0 0-0 1 0 1 0 0 0 1 1 2
3 - Cassidy Gladney 9 1-4 0-1 0-0 0 0 0 1 1 0 1 0 2
11 - Kiya Newson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Brooke Jackson 6 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
20 - Paris Anderson 7 2-3 0-1 0-0 0 0 0 0 1 0 0 0 4
RESERVES  
5 - Shania Beeks 4 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Judea Hastings 6 0-1 0-0 0-0 0 1 1 2 0 0 1 0 0
12 - Dayla Christopher 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Nadia Davis 5 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - TEAM 0-0 2 1 3 2 0 0
TOTALS   4-11 0-2 1-2 1 3 7 3 3 1 6 2 9
    36.4% 0% 50.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 6 2-2 1-1 2-2 0 0 0 1 1 1 0 1 7
5 - Jadah White 10 0-3 0-2 0-0 0 1 1 1 0 0 2 0 0
10 - Niylia Wilkins 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Carrington Jones 9 1-3 0-1 2-2 0 1 1 1 1 0 2 1 4
23 - Ka'Zahria Johnson 10 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
RESERVES  
2 - Skye Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shakira Gresham 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Aurora Toyomasu 7 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
12 - Emma Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kayla Williams 4 0-0 0-0 0-0 1 1 2 0 0 1 1 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   3-11 1-5 4-4 3 4 8 3 2 2 6 3 11
    27.3% 20.0% 100.0%  

Period3 Box Score

Pensacola State College
Northwest Florida State College

Pensacola State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amari Johnson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Cassidy Gladney 8 1-1 1-1 3-4 0 0 0 0 0 0 1 1 6
11 - Kiya Newson 6 1-4 0-0 0-0 0 0 0 0 0 0 1 1 2
15 - Brooke Jackson 10 0-0 0-0 1-2 0 1 1 1 0 0 0 1 1
20 - Paris Anderson 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
5 - Shania Beeks 7 0-2 0-1 1-2 0 0 0 1 0 0 1 1 1
10 - Judea Hastings 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
12 - Dayla Christopher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nadia Davis 7 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   3-9 1-3 5-8 1 3 5 2 0 0 3 7 12
    33.3% 33.3% 62.5%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 10 1-1 0-0 0-0 0 1 1 2 0 1 0 1 2
5 - Jadah White 10 2-5 1-3 0-0 1 2 3 1 0 0 2 0 5
10 - Niylia Wilkins 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
20 - Carrington Jones 10 2-3 0-1 5-5 0 0 0 0 0 0 0 0 9
23 - Ka'Zahria Johnson 2 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
2 - Skye Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shakira Gresham 3 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1
4 - Aurora Toyomasu 7 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
12 - Emma Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Kayla Williams 6 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0-0 0 2 2 1 0 0
TOTALS   6-10 2-5 6-7 1 5 8 4 1 1 4 5 20
    60.0% 40.0% 85.7%  

Period4 Box Score

Pensacola State College
Northwest Florida State College

Pensacola State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Amari Johnson 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
3 - Cassidy Gladney 8 0-3 0-2 4-4 0 0 0 0 0 0 0 0 4
11 - Kiya Newson 8 1-1 0-0 1-2 0 2 2 0 2 0 0 0 3
15 - Brooke Jackson 7 0-0 0-0 0-0 3 0 3 0 0 0 0 1 0
20 - Paris Anderson 10 2-6 0-1 1-3 0 0 0 1 1 0 2 0 5
RESERVES  
5 - Shania Beeks 4 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
10 - Judea Hastings 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Dayla Christopher 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Nadia Davis 8 0-2 0-2 0-2 1 1 2 1 2 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   3-12 0-5 6-11 4 5 9 2 5 0 4 2 12
    25.0% 0% 54.5%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 5 0-0 0-0 0-0 0 4 4 1 1 0 3 1 0
5 - Jadah White 9 0-2 0-2 0-0 0 2 2 0 0 1 2 0 0
10 - Niylia Wilkins 5 1-3 0-0 0-0 1 2 3 0 0 0 0 3 2
20 - Carrington Jones 6 1-2 1-1 0-0 1 0 1 1 0 0 0 0 3
23 - Ka'Zahria Johnson 1 1-1 0-0 1-1 1 0 1 0 0 0 0 0 3
RESERVES  
2 - Skye Hunter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Shakira Gresham 6 0-0 0-0 0-0 0 0 0 0 0 1 1 2 0
4 - Aurora Toyomasu 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
12 - Emma Whitaker 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
32 - Kayla Williams 10 1-3 0-0 0-0 0 1 1 0 0 1 0 1 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-12 1-4 1-1 3 9 12 2 1 3 8 8 10
    33.3% 25.0% 100.0%