#20 Carrington Jones (G) - Northwest Florida State College

gp
28
pts/g
9.1
fg %
51.7
3pt %
29.3
ft %
69.5
reb/g
3.9
a/g
1.9
Player Stats
  Overall Conf
Games 28 12
Games started 28 12
Minutes 826 391
Minutes per game 29.5 32.6
FG 93-180 44-80
FG Pct 51.7 55.0
3PT 12-41 8-18
3PT Pct 29.3 44.4
FT 57-82 30-40
FT Pct 69.5 75.0
Off rebounds 39 20
Def rebounds 70 29
Total rebounds 109 49
Rebounds per game 3.9 4.1
Personal fouls 49 29
Disqualifications 0 0
Assists 53 19
Turnovers 59 29
Assist to turnover ratio 0.9 0.7
Steals 35 7
Blocks 8 3
Points 255 126
Points per game 9.1 10.5
Points per 40 min 12.3 12.9
Recent Results
Date Opponent/Event Result
Feb 14 at Tallahassee State College W, 65-50
Feb 21 Pensacola State College W, 63-43
Feb 25 at Gulf Coast State College W, 79-70
Feb 28 Chipola College W, 76-53
Mar 12 vs. Eastern Florida State College L, 59-51
Mar 26 vs. Hutchinson Community College L, 64-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # Albany Jamboree   - - - - - - - - -
Oct 18 # Tallahassee Jamboree   - - - - - - - - -
Oct 31 Volunteer State Community College W, 90-35 1 25 2-7 28.6 0-3 0.0 1-1 100.0 5
Nov 7 Lawson State Community College W, 94-43 1 18 2-3 66.7 1-1 100.0 3-5 60.0 8
Nov 8 Miami Dade College W, 85-53 1 33 4-8 50.0 0-3 0.0 0-2 0.0 8
Nov 10 Southwest Mississippi Community College W, 74-32 1 24 2-4 50.0 0-1 0.0 0-2 0.0 4
Nov 14 vs. Hillsborough Community College W, 71-61 1 24 2-4 50.0 0-1 0.0 2-3 66.7 6
Nov 15 at Florida SouthWestern State College L, 53-52 1 33 4-6 66.7 0-0 - 1-3 33.3 9
Nov 21 vs. Mineral Area College W, 63-47 1 23 3-9 33.3 0-1 0.0 1-1 100.0 7
Nov 22 vs. Central Georgia Technical College W, 113-68 1 32 7-9 77.8 0-1 0.0 8-9 88.9 22
Nov 28 vs. Eastern Florida State College W, 64-40 1 23 4-7 57.1 0-1 0.0 1-3 33.3 9
Nov 29 vs. St. Petersburg College W, 87-32 1 23 3-5 60.0 0-1 0.0 0-0 - 6
Dec 5 Florida SouthWestern State College W, 72-38 1 33 4-9 44.4 1-2 50.0 3-4 75.0 12
Dec 6 Daytona State College W, 63-62 1 34 3-4 75.0 0-0 - 2-3 66.7 8
Dec 16 Community Christian College Georgia W, 74-26 1 32 5-8 62.5 2-4 50.0 3-4 75.0 15
Jan 3 at Community Christian College Georgia W, 92-32 1 32 3-7 42.9 0-0 - 0-0 - 6
Jan 5 at East Georgia State College W, 76-45 - - - - - - - - -
Jan 10 at Tallahassee State College L, 61-59 1 35 5-10 50.0 0-0 - 2-4 50.0 12
Jan 17 Pensacola State College W, 65-49 1 35 6-10 60.0 3-4 75.0 4-5 80.0 19
Jan 21 at Gulf Coast State College W, 60-54 1 34 3-8 37.5 0-3 0.0 2-4 50.0 8
Jan 24 Chipola College L, 71-67 1 36 2-5 40.0 1-1 100.0 2-2 100.0 7
Jan 28 Tallahassee State College W, 63-45 1 25 2-5 40.0 0-1 0.0 6-6 100.0 10
Feb 4 at Pensacola State College W, 55-36 1 38 3-4 75.0 0-0 - 1-1 100.0 7
Feb 7 at Chipola College W, 69-66 1 38 5-10 50.0 0-1 0.0 2-2 100.0 12
Feb 11 Gulf Coast State College W, 53-48 1 36 2-4 50.0 1-1 100.0 1-3 33.3 6
Feb 14 at Tallahassee State College W, 65-50 1 32 2-3 66.7 1-1 100.0 1-2 50.0 6
Feb 21 Pensacola State College W, 63-43 1 32 7-11 63.6 2-4 50.0 7-7 100.0 23
Feb 25 at Gulf Coast State College W, 79-70 1 28 4-6 66.7 0-1 0.0 2-4 50.0 10
Feb 28 Chipola College W, 76-53 1 22 3-4 75.0 0-1 0.0 0-0 - 6
Mar 12 vs. Eastern Florida State College L, 59-51 1 19 1-6 16.7 0-3 0.0 2-2 100.0 4
Mar 26 vs. Hutchinson Community College L, 64-53 1 27 0-4 0.0 0-1 0.0 0-0 - 0

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # Albany Jamboree   - - - - - - - - - - - -
Oct 18 # Tallahassee Jamboree   - - - - - - - - - - - -
Oct 31 Volunteer State Community College W, 90-35 1 25 2 1 3 2 1 2.0 4 0 0 0
Nov 7 Lawson State Community College W, 94-43 1 18 0 1 1 4 1 4.0 3 0 2 0
Nov 8 Miami Dade College W, 85-53 1 33 1 5 6 3 3 1.0 0 1 1 0
Nov 10 Southwest Mississippi Community College W, 74-32 1 24 1 1 2 3 2 1.5 4 0 2 0
Nov 14 vs. Hillsborough Community College W, 71-61 1 24 0 1 1 1 4 0.3 0 1 0 0
Nov 15 at Florida SouthWestern State College L, 53-52 1 33 2 4 6 1 3 0.3 1 0 2 0
Nov 21 vs. Mineral Area College W, 63-47 1 23 1 2 3 6 3 2.0 2 0 2 -
Nov 22 vs. Central Georgia Technical College W, 113-68 1 32 0 4 4 0 1 0.0 2 0 2 -
Nov 28 vs. Eastern Florida State College W, 64-40 1 23 3 0 3 0 1 0.0 1 0 0 -
Nov 29 vs. St. Petersburg College W, 87-32 1 23 1 1 2 2 1 2.0 3 0 3 -
Dec 5 Florida SouthWestern State College W, 72-38 1 33 2 2 4 2 2 1.0 3 0 2 0
Dec 6 Daytona State College W, 63-62 1 34 0 3 3 4 3 1.3 1 0 1 0
Dec 16 Community Christian College Georgia W, 74-26 1 32 2 6 8 4 0 - 1 1 0 0
Jan 3 at Community Christian College Georgia W, 92-32 1 32 2 2 4 1 3 0.3 1 1 1 -
Jan 5 at East Georgia State College W, 76-45 - - - - - - - - - - - -
Jan 10 at Tallahassee State College L, 61-59 1 35 2 2 4 1 1 1.0 2 0 2 -
Jan 17 Pensacola State College W, 65-49 1 35 2 3 5 1 3 0.3 1 0 2 0
Jan 21 at Gulf Coast State College W, 60-54 1 34 3 3 6 1 2 0.5 0 1 2 -
Jan 24 Chipola College L, 71-67 1 36 0 2 2 0 3 0.0 0 0 4 0
Jan 28 Tallahassee State College W, 63-45 1 25 1 0 1 2 2 1.0 1 0 1 0
Feb 4 at Pensacola State College W, 55-36 1 38 2 6 8 1 2 0.5 0 0 4 -
Feb 7 at Chipola College W, 69-66 1 38 4 1 5 1 3 0.3 1 1 4 -
Feb 11 Gulf Coast State College W, 53-48 1 36 3 4 7 3 2 1.5 1 1 2 0
Feb 14 at Tallahassee State College W, 65-50 1 32 1 0 1 2 3 0.7 0 0 1 -
Feb 21 Pensacola State College W, 63-43 1 32 1 1 2 3 3 1.0 1 0 1 0
Feb 25 at Gulf Coast State College W, 79-70 1 28 1 2 3 1 1 1.0 0 0 3 -
Feb 28 Chipola College W, 76-53 1 22 0 5 5 3 4 0.8 0 0 3 0
Mar 12 vs. Eastern Florida State College L, 59-51 1 19 0 5 5 0 1 0.0 1 1 0 0
Mar 26 vs. Hutchinson Community College L, 64-53 1 27 2 3 5 1 1 1.0 1 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 28 28 29.5 3.3-6.4 51.7 0.4-1.5 29.3 2.0-2.9 69.5 9.1
Total 28 28 29.5 3.3-6.4 51.7 0.4-1.5 29.3 2.0-2.9 69.5 9.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 28 28 826 93-180 51.7 12-41 29.3 57-82 69.5 255
Total 28 28 826 93-180 51.7 12-41 29.3 57-82 69.5 255
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 28 28 29.5 4.5-8.7 51.7 0.6-2.0 29.3 2.8-4.0 69.5 12.3
Total 28 28 29.5 4.5-8.7 51.7 0.6-2.0 29.3 2.8-4.0 69.5 12.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 28 28 29.5 1.4 2.5 3.9 1.8 0.0 1.9 2.1 0.9 1.3 0.3
Total 28 28 29.5 1.4 2.5 3.9 1.8 0.0 1.9 2.1 0.9 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 28 28 826 39 70 109 49 0 53 59 0.9 35 8
Total 28 28 826 39 70 109 49 0 53 59 0.9 35 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 28 28 29.5 1.9 3.4 5.3 2.4 0.0 2.6 2.9 0.9 1.7 0.4
Total 28 28 29.5 1.9 3.4 5.3 2.4 0.0 2.6 2.9 0.9 1.7 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 29.5 3.3-6.4 51.7 0.4-1.5 29.3 2.0-2.9 69.5 9.1
Conference 12 12 32.6 3.7-6.7 55.0 0.7-1.5 44.4 2.5-3.3 75.0 10.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.6 3.4-6.3 53.7 0.8-2.0 42.3 2.5-3.4 72.7 10.1
Away 8 8 33.8 3.6-6.8 53.7 0.1-0.8 16.7 1.4-2.5 55.0 8.8
Neutral 7 7 24.4 2.9-6.3 45.5 0.0-1.3 0.0 2.0-2.6 77.8 7.7
-
Wins 23 23 29.4 3.5-6.5 54.4 0.5-1.6 30.6 2.2-3.1 70.4 9.7
Losses 5 5 30.0 2.4-6.2 38.7 0.2-1.0 20.0 1.4-2.2 63.6 6.4
-
October 1 1 25.0 2.0-7.0 28.6 0.0-3.0 0.0 1.0-1.0 100.0 5.0
November 9 9 25.9 3.4-6.1 56.4 0.1-1.1 10.0 1.8-3.1 57.1 8.8
December 3 3 33.0 4.0-7.0 57.1 1.0-2.0 50.0 2.7-3.7 72.7 11.7
January 6 6 32.8 3.5-7.5 46.7 0.7-1.5 44.4 2.7-3.5 76.2 10.3
February 7 7 32.3 3.7-6.0 61.9 0.6-1.3 44.4 2.0-2.7 73.7 10.0
March 2 2 23.0 0.5-5.0 10.0 0.0-2.0 0.0 1.0-1.0 100.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 826 93-180 51.7 12-41 29.3 57-82 69.5 255
Conference 12 12 391 44-80 55.0 8-18 44.4 30-40 75.0 126
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 385 44-82 53.7 11-26 42.3 32-44 72.7 131
Away 8 8 270 29-54 53.7 1-6 16.7 11-20 55.0 70
Neutral 7 7 171 20-44 45.5 0-9 0.0 14-18 77.8 54
-
Wins 23 23 676 81-149 54.4 11-36 30.6 50-71 70.4 223
Losses 5 5 150 12-31 38.7 1-5 20.0 7-11 63.6 32
-
October 1 1 25 2-7 28.6 0-3 0.0 1-1 100.0 5
November 9 9 233 31-55 56.4 1-10 10.0 16-28 57.1 79
December 3 3 99 12-21 57.1 3-6 50.0 8-11 72.7 35
January 6 6 197 21-45 46.7 4-9 44.4 16-21 76.2 62
February 7 7 226 26-42 61.9 4-9 44.4 14-19 73.7 70
March 2 2 46 1-10 10.0 0-4 0.0 2-2 100.0 4
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 29.5 4.5-8.7 51.7 0.6-2.0 29.3 2.8-4.0 69.5 12.3
Conference 12 12 32.6 4.5-8.2 55.0 0.8-1.8 44.4 3.1-4.1 75.0 12.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 29.6 4.6-8.5 53.7 1.1-2.7 42.3 3.3-4.6 72.7 13.6
Away 8 8 33.8 4.3-8.0 53.7 0.1-0.9 16.7 1.6-3.0 55.0 10.4
Neutral 7 7 24.4 4.7-10.3 45.5 0.0-2.1 0.0 3.3-4.2 77.8 12.6
-
Wins 23 23 29.4 4.8-8.8 54.4 0.7-2.1 30.6 3.0-4.2 70.4 13.2
Losses 5 5 30.0 3.2-8.3 38.7 0.3-1.3 20.0 1.9-2.9 63.6 8.5
-
October 1 1 25.0 3.2-11.2 28.6 0.0-4.8 0.0 1.6-1.6 100.0 8.0
November 9 9 25.9 5.3-9.4 56.4 0.2-1.7 10.0 2.7-4.8 57.1 13.6
December 3 3 33.0 4.8-8.5 57.1 1.2-2.4 50.0 3.2-4.4 72.7 14.1
January 6 6 32.8 4.3-9.1 46.7 0.8-1.8 44.4 3.2-4.3 76.2 12.6
February 7 7 32.3 4.6-7.4 61.9 0.7-1.6 44.4 2.5-3.4 73.7 12.4
March 2 2 23.0 0.9-8.7 10.0 0.0-3.5 0.0 1.7-1.7 100.0 3.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 29.5 1.4 2.5 3.9 1.8 0.0 1.9 2.1 0.9 1.3 0.3
Conference 12 12 32.6 1.7 2.4 4.1 2.4 0.0 1.6 2.4 0.7 0.6 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.6 1.2 2.6 3.8 1.6 0.0 2.6 2.2 1.2 1.5 0.2
Away 8 8 33.8 2.1 2.5 4.6 2.4 0.0 1.1 2.3 0.5 0.6 0.4
Neutral 7 7 24.4 1.0 2.3 3.3 1.3 0.0 1.4 1.7 0.8 1.4 0.3
-
Wins 23 23 29.4 1.4 2.3 3.8 1.7 0.0 2.2 2.2 1.0 1.3 0.3
Losses 5 5 30.0 1.2 3.2 4.4 2.0 0.0 0.6 1.8 0.3 1.0 0.2
-
October 1 1 25.0 2.0 1.0 3.0 0.0 0.0 2.0 1.0 2.0 4.0 0.0
November 9 9 25.9 1.0 2.1 3.1 1.6 0.0 2.2 2.1 1.1 1.8 0.2
December 3 3 33.0 1.3 3.7 5.0 1.0 0.0 3.3 1.7 2.0 1.7 0.3
January 6 6 32.8 1.7 2.0 3.7 2.0 0.0 1.0 2.3 0.4 0.8 0.3
February 7 7 32.3 1.7 2.7 4.4 2.6 0.0 2.0 2.6 0.8 0.4 0.3
March 2 2 23.0 1.0 4.0 5.0 1.0 0.0 0.5 1.0 0.5 1.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 826 39 70 109 49 0 53 59 0.9 35 8
Conference 12 12 391 20 29 49 29 0 19 29 0.7 7 3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 385 15 34 49 21 0 34 29 1.2 20 3
Away 8 8 270 17 20 37 19 0 9 18 0.5 5 3
Neutral 7 7 171 7 16 23 9 0 10 12 0.8 10 2
-
Wins 23 23 676 33 54 87 39 0 50 50 1.0 30 7
Losses 5 5 150 6 16 22 10 0 3 9 0.3 5 1
-
October 1 1 25 2 1 3 0 0 2 1 2.0 4 0
November 9 9 233 9 19 28 14 0 20 19 1.1 16 2
December 3 3 99 4 11 15 3 0 10 5 2.0 5 1
January 6 6 197 10 12 22 12 0 6 14 0.4 5 2
February 7 7 226 12 19 31 18 0 14 18 0.8 3 2
March 2 2 46 2 8 10 2 0 1 2 0.5 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 29.5 1.9 3.4 5.3 2.4 0.0 2.6 2.9 0.9 1.7 0.4
Conference 12 12 32.6 2.0 3.0 5.0 3.0 0.0 1.9 3.0 0.7 0.7 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 29.6 1.6 3.5 5.1 2.2 0.0 3.5 3.0 1.2 2.1 0.3
Away 8 8 33.8 2.5 3.0 5.5 2.8 0.0 1.3 2.7 0.5 0.7 0.4
Neutral 7 7 24.4 1.6 3.7 5.4 2.1 0.0 2.3 2.8 0.8 2.3 0.5
-
Wins 23 23 29.4 2.0 3.2 5.1 2.3 0.0 3.0 3.0 1.0 1.8 0.4
Losses 5 5 30.0 1.6 4.3 5.9 2.7 0.0 0.8 2.4 0.3 1.3 0.3
-
October 1 1 25.0 3.2 1.6 4.8 0.0 0.0 3.2 1.6 2.0 6.4 0.0
November 9 9 25.9 1.5 3.3 4.8 2.4 0.0 3.4 3.3 1.1 2.7 0.3
December 3 3 33.0 1.6 4.4 6.1 1.2 0.0 4.0 2.0 2.0 2.0 0.4
January 6 6 32.8 2.0 2.4 4.5 2.4 0.0 1.2 2.8 0.4 1.0 0.4
February 7 7 32.3 2.1 3.4 5.5 3.2 0.0 2.5 3.2 0.8 0.5 0.4
March 2 2 23.0 1.7 7.0 8.7 1.7 0.0 0.9 1.7 0.5 1.7 0.9