#22 Ka'Zahria Johnson (F) - Northwest Florida State College

gp
23
pts/g
8.4
fg %
57.9
3pt %
-
ft %
65.3
reb/g
5.6
a/g
0.8
Player Stats
  Overall Conf
Games 23 9
Games started 23 9
Minutes 596 240
Minutes per game 25.9 26.7
FG 81-140 30-63
FG Pct 57.9 47.6
3PT 0-0 0-0
3PT Pct - -
FT 32-49 8-13
FT Pct 65.3 61.5
Off rebounds 46 18
Def rebounds 82 29
Total rebounds 128 47
Rebounds per game 5.6 5.2
Personal fouls 70 30
Disqualifications 1 1
Assists 19 5
Turnovers 30 12
Assist to turnover ratio 0.6 0.4
Steals 8 3
Blocks 10 3
Points 194 68
Points per game 8.4 7.6
Points per 40 min 13.0 11.3
Recent Results
Date Opponent/Event Result
Feb 14 at Tallahassee State College W, 65-50
Feb 21 Pensacola State College W, 63-43
Feb 25 at Gulf Coast State College W, 79-70
Feb 28 Chipola College W, 76-53
Mar 12 vs. Eastern Florida State College L, 59-51
Mar 26 vs. Hutchinson Community College L, 64-53
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 4 # Albany Jamboree   - - - - - - - - -
Oct 18 # Tallahassee Jamboree   - - - - - - - - -
Oct 31 Volunteer State Community College W, 90-35 1 21 3-3 100.0 0-0 - 1-2 50.0 7
Nov 7 Lawson State Community College W, 94-43 1 20 2-4 50.0 0-0 - 6-7 85.7 10
Nov 8 Miami Dade College W, 85-53 1 26 5-7 71.4 0-0 - 2-5 40.0 12
Nov 10 Southwest Mississippi Community College W, 74-32 1 25 4-5 80.0 0-0 - 2-3 66.7 10
Nov 14 vs. Hillsborough Community College W, 71-61 1 28 3-4 75.0 0-0 - 1-2 50.0 7
Nov 15 at Florida SouthWestern State College L, 53-52 1 28 3-4 75.0 0-0 - 0-0 - 6
Nov 21 vs. Mineral Area College W, 63-47 1 35 4-7 57.1 0-0 - 1-1 100.0 9
Nov 22 vs. Central Georgia Technical College W, 113-68 1 15 3-4 75.0 0-0 - 1-1 100.0 7
Nov 28 vs. Eastern Florida State College W, 64-40 1 30 5-10 50.0 0-0 - 3-4 75.0 13
Nov 29 vs. St. Petersburg College W, 87-32 1 25 6-10 60.0 0-0 - 1-1 100.0 13
Dec 5 Florida SouthWestern State College W, 72-38 1 27 5-5 100.0 0-0 - 2-2 100.0 12
Dec 6 Daytona State College W, 63-62 1 15 2-2 100.0 0-0 - 0-0 - 4
Dec 16 Community Christian College Georgia W, 74-26 - - - - - - - - -
Jan 3 at Community Christian College Georgia W, 92-32 - - - - - - - - -
Jan 5 at East Georgia State College W, 76-45 - - - - - - - - -
Jan 10 at Tallahassee State College L, 61-59 - - - - - - - - -
Jan 17 Pensacola State College W, 65-49 - - - - - - - - -
Jan 21 at Gulf Coast State College W, 60-54 1 20 2-6 33.3 0-0 - 0-3 0.0 4
Jan 24 Chipola College L, 71-67 1 35 8-12 66.7 0-0 - 3-4 75.0 19
Jan 28 Tallahassee State College W, 63-45 1 28 3-6 50.0 0-0 - 0-0 - 6
Feb 4 at Pensacola State College W, 55-36 - - - - - - - - -
Feb 7 at Chipola College W, 69-66 1 34 5-10 50.0 0-0 - 2-3 66.7 12
Feb 11 Gulf Coast State College W, 53-48 1 28 3-9 33.3 0-0 - 0-0 - 6
Feb 14 at Tallahassee State College W, 65-50 1 32 1-6 16.7 0-0 - 0-0 - 2
Feb 21 Pensacola State College W, 63-43 1 22 2-4 50.0 0-0 - 1-1 100.0 5
Feb 25 at Gulf Coast State College W, 79-70 1 26 6-7 85.7 0-0 - 0-0 - 12
Feb 28 Chipola College W, 76-53 1 15 0-3 0.0 0-0 - 2-2 100.0 2
Mar 12 vs. Eastern Florida State College L, 59-51 1 26 3-6 50.0 0-0 - 2-6 33.3 8
Mar 26 vs. Hutchinson Community College L, 64-53 1 35 3-6 50.0 0-0 - 2-2 100.0 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 4 # Albany Jamboree   - - - - - - - - - - - -
Oct 18 # Tallahassee Jamboree   - - - - - - - - - - - -
Oct 31 Volunteer State Community College W, 90-35 1 21 1 4 5 4 1 4.0 0 3 2 0
Nov 7 Lawson State Community College W, 94-43 1 20 3 4 7 6 2 3.0 1 0 1 0
Nov 8 Miami Dade College W, 85-53 1 26 4 4 8 0 4 0.0 0 0 5 0
Nov 10 Southwest Mississippi Community College W, 74-32 1 25 2 8 10 0 2 0.0 1 0 2 0
Nov 14 vs. Hillsborough Community College W, 71-61 1 28 1 6 7 0 0 - 2 1 3 0
Nov 15 at Florida SouthWestern State College L, 53-52 1 28 0 6 6 0 1 0.0 0 1 5 0
Nov 21 vs. Mineral Area College W, 63-47 1 35 4 3 7 1 1 1.0 0 0 4 -
Nov 22 vs. Central Georgia Technical College W, 113-68 1 15 3 4 7 1 1 1.0 0 0 3 -
Nov 28 vs. Eastern Florida State College W, 64-40 1 30 2 1 3 0 1 0.0 0 1 2 -
Nov 29 vs. St. Petersburg College W, 87-32 1 25 2 4 6 0 0 - 1 0 2 -
Dec 5 Florida SouthWestern State College W, 72-38 1 27 1 3 4 2 1 2.0 0 0 2 0
Dec 6 Daytona State College W, 63-62 1 15 0 1 1 0 1 0.0 0 0 4 0
Dec 16 Community Christian College Georgia W, 74-26 - - - - - - - - - - - -
Jan 3 at Community Christian College Georgia W, 92-32 - - - - - - - - - - - -
Jan 5 at East Georgia State College W, 76-45 - - - - - - - - - - - -
Jan 10 at Tallahassee State College L, 61-59 - - - - - - - - - - - -
Jan 17 Pensacola State College W, 65-49 - - - - - - - - - - - -
Jan 21 at Gulf Coast State College W, 60-54 1 20 2 4 6 0 3 0.0 0 0 4 -
Jan 24 Chipola College L, 71-67 1 35 2 2 4 1 1 1.0 2 0 3 0
Jan 28 Tallahassee State College W, 63-45 1 28 0 3 3 1 0 - 0 1 3 0
Feb 4 at Pensacola State College W, 55-36 - - - - - - - - - - - -
Feb 7 at Chipola College W, 69-66 1 34 3 2 5 1 2 0.5 0 0 5 1
Feb 11 Gulf Coast State College W, 53-48 1 28 2 3 5 2 1 2.0 0 0 3 0
Feb 14 at Tallahassee State College W, 65-50 1 32 3 3 6 0 1 0.0 0 0 2 -
Feb 21 Pensacola State College W, 63-43 1 22 4 5 9 0 2 0.0 0 0 3 0
Feb 25 at Gulf Coast State College W, 79-70 1 26 1 4 5 0 1 0.0 1 0 3 -
Feb 28 Chipola College W, 76-53 1 15 1 3 4 0 1 0.0 0 2 4 0
Mar 12 vs. Eastern Florida State College L, 59-51 1 26 5 2 7 0 3 0.0 0 1 3 0
Mar 26 vs. Hutchinson Community College L, 64-53 1 35 0 3 3 0 0 - 0 0 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 31 4 9.4 1.1-2.4 45.9 0.0-0.0 - 0.6-1.0 60.0 2.8
2025-26 23 23 25.9 3.5-6.1 57.9 0.0-0.0 - 1.4-2.1 65.3 8.4
Total 54 27 16.4 2.1-4.0 53.7 0.0-0.0 - 0.9-1.5 63.3 5.2
  gp gs min fg pct 3pt pct ft pct pts
2024-25 31 4 290 34-74 45.9 0-0 - 18-30 60.0 86
2025-26 23 23 596 81-140 57.9 0-0 - 32-49 65.3 194
Total 54 27 886 115-214 53.7 0-0 - 50-79 63.3 280
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 31 4 9.4 0.0-0.0 45.9 0.0-0.0 - 0.0-0.0 60.0 0.0
2025-26 23 23 25.9 5.4-9.4 57.9 0.0-0.0 - 2.1-3.3 65.3 13.0
Total 54 27 16.4 5.2-9.7 53.7 0.0-0.0 - 2.3-3.6 63.3 12.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 31 4 9.4 1.0 1.4 2.4 0.9 0.0 0.2 0.6 0.3 0.3 0.5
2025-26 23 23 25.9 2.0 3.6 5.6 3.0 0.0 0.8 1.3 0.6 0.3 0.4
Total 54 27 16.4 1.4 2.3 3.7 1.8 0.0 0.5 0.9 0.5 0.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 31 4 290 31 42 73 27 0 6 20 0.3 9 16
2025-26 23 23 596 46 82 128 70 1 19 30 0.6 8 10
Total 54 27 886 77 124 201 97 1 25 50 0.5 17 26
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 31 4 9.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2025-26 23 23 25.9 3.1 5.5 8.6 4.7 0.1 1.3 2.0 0.6 0.5 0.7
Total 54 27 16.4 3.5 5.6 9.1 4.4 0.0 1.1 2.3 0.5 0.8 1.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 23 25.9 3.5-6.1 57.9 0.0-0.0 - 1.4-2.1 65.3 8.4
Conference 9 9 26.7 3.3-7.0 47.6 0.0-0.0 - 0.9-1.4 61.5 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.8 3.4-5.5 61.7 0.0-0.0 - 1.7-2.4 73.1 8.5
Away 5 5 28.0 3.4-6.6 51.5 0.0-0.0 - 0.4-1.2 33.3 7.2
Neutral 7 7 27.7 3.9-6.7 57.4 0.0-0.0 - 1.6-2.4 64.7 9.3
-
Wins 19 19 24.8 3.4-5.9 57.1 0.0-0.0 - 1.3-1.9 67.6 8.1
Losses 4 4 31.0 4.2-7.0 60.7 0.0-0.0 - 1.8-3.0 58.3 10.3
-
October 1 1 21.0 3.0-3.0 100.0 0.0-0.0 - 1.0-2.0 50.0 7.0
November 9 9 25.8 3.9-6.1 63.6 0.0-0.0 - 1.9-2.7 70.8 9.7
December 2 2 21.0 3.5-3.5 100.0 0.0-0.0 - 1.0-1.0 100.0 8.0
January 3 3 27.7 4.3-8.0 54.2 0.0-0.0 - 1.0-2.3 42.9 9.7
February 6 6 26.2 2.8-6.5 43.6 0.0-0.0 - 0.8-1.0 83.3 6.5
March 2 2 30.5 3.0-6.0 50.0 0.0-0.0 - 2.0-4.0 50.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 23 23 596 81-140 57.9 0-0 - 32-49 65.3 194
Conference 9 9 240 30-63 47.6 0-0 - 8-13 61.5 68
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 262 37-60 61.7 0-0 - 19-26 73.1 93
Away 5 5 140 17-33 51.5 0-0 - 2-6 33.3 36
Neutral 7 7 194 27-47 57.4 0-0 - 11-17 64.7 65
-
Wins 19 19 472 64-112 57.1 0-0 - 25-37 67.6 153
Losses 4 4 124 17-28 60.7 0-0 - 7-12 58.3 41
-
October 1 1 21 3-3 100.0 0-0 - 1-2 50.0 7
November 9 9 232 35-55 63.6 0-0 - 17-24 70.8 87
December 2 2 42 7-7 100.0 0-0 - 2-2 100.0 16
January 3 3 83 13-24 54.2 0-0 - 3-7 42.9 29
February 6 6 157 17-39 43.6 0-0 - 5-6 83.3 39
March 2 2 61 6-12 50.0 0-0 - 4-8 50.0 16
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 23 25.9 5.4-9.4 57.9 0.0-0.0 - 2.1-3.3 65.3 13.0
Conference 9 9 26.7 5.0-10.5 47.6 0.0-0.0 - 1.3-2.2 61.5 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 23.8 5.6-9.2 61.7 0.0-0.0 - 2.9-4.0 73.1 14.2
Away 5 5 28.0 4.9-9.4 51.5 0.0-0.0 - 0.6-1.7 33.3 10.3
Neutral 7 7 27.7 5.6-9.7 57.4 0.0-0.0 - 2.3-3.5 64.7 13.4
-
Wins 19 19 24.8 5.4-9.5 57.1 0.0-0.0 - 2.1-3.1 67.6 13.0
Losses 4 4 31.0 5.5-9.0 60.7 0.0-0.0 - 2.3-3.9 58.3 13.2
-
October 1 1 21.0 5.7-5.7 100.0 0.0-0.0 - 1.9-3.8 50.0 13.3
November 9 9 25.8 6.0-9.5 63.6 0.0-0.0 - 2.9-4.1 70.8 15.0
December 2 2 21.0 6.7-6.7 100.0 0.0-0.0 - 1.9-1.9 100.0 15.2
January 3 3 27.7 6.3-11.6 54.2 0.0-0.0 - 1.4-3.4 42.9 14.0
February 6 6 26.2 4.3-9.9 43.6 0.0-0.0 - 1.3-1.5 83.3 9.9
March 2 2 30.5 3.9-7.9 50.0 0.0-0.0 - 2.6-5.2 50.0 10.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 23 25.9 2.0 3.6 5.6 3.0 0.0 0.8 1.3 0.6 0.3 0.4
Conference 9 9 26.7 2.0 3.2 5.2 3.3 0.1 0.6 1.3 0.4 0.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.8 1.8 3.6 5.5 2.9 0.0 1.5 1.5 1.0 0.4 0.5
Away 5 5 28.0 1.8 3.8 5.6 3.8 0.2 0.2 1.6 0.1 0.2 0.2
Neutral 7 7 27.7 2.4 3.3 5.7 2.7 0.0 0.3 0.9 0.3 0.4 0.4
-
Wins 19 19 24.8 2.1 3.6 5.7 3.0 0.1 0.9 1.3 0.7 0.3 0.4
Losses 4 4 31.0 1.8 3.3 5.0 3.3 0.0 0.3 1.3 0.2 0.5 0.5
-
October 1 1 21.0 1.0 4.0 5.0 2.0 0.0 4.0 1.0 4.0 0.0 3.0
November 9 9 25.8 2.3 4.4 6.8 3.0 0.0 0.9 1.3 0.7 0.6 0.3
December 2 2 21.0 0.5 2.0 2.5 3.0 0.0 1.0 1.0 1.0 0.0 0.0
January 3 3 27.7 1.3 3.0 4.3 3.3 0.0 0.7 1.3 0.5 0.7 0.3
February 6 6 26.2 2.3 3.3 5.7 3.3 0.2 0.5 1.3 0.4 0.2 0.3
March 2 2 30.5 2.5 2.5 5.0 2.5 0.0 0.0 1.5 0.0 0.0 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 23 596 46 82 128 70 1 19 30 0.6 8 10
Conference 9 9 240 18 29 47 30 1 5 12 0.4 3 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 262 20 40 60 32 0 16 16 1.0 4 6
Away 5 5 140 9 19 28 19 1 1 8 0.1 1 1
Neutral 7 7 194 17 23 40 19 0 2 6 0.3 3 3
-
Wins 19 19 472 39 69 108 57 1 18 25 0.7 6 8
Losses 4 4 124 7 13 20 13 0 1 5 0.2 2 2
-
October 1 1 21 1 4 5 2 0 4 1 4.0 0 3
November 9 9 232 21 40 61 27 0 8 12 0.7 5 3
December 2 2 42 1 4 5 6 0 2 2 1.0 0 0
January 3 3 83 4 9 13 10 0 2 4 0.5 2 1
February 6 6 157 14 20 34 20 1 3 8 0.4 1 2
March 2 2 61 5 5 10 5 0 0 3 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 23 25.9 3.1 5.5 8.6 4.7 0.1 1.3 2.0 0.6 0.5 0.7
Conference 9 9 26.7 3.0 4.8 7.8 5.0 0.2 0.8 2.0 0.4 0.5 0.5
Exhibition - - - - - - - - - - - - -
-
Home 11 11 23.8 3.1 6.1 9.2 4.9 0.0 2.4 2.4 1.0 0.6 0.9
Away 5 5 28.0 2.6 5.4 8.0 5.4 0.3 0.3 2.3 0.1 0.3 0.3
Neutral 7 7 27.7 3.5 4.7 8.2 3.9 0.0 0.4 1.2 0.3 0.6 0.6
-
Wins 19 19 24.8 3.3 5.8 9.2 4.8 0.1 1.5 2.1 0.7 0.5 0.7
Losses 4 4 31.0 2.3 4.2 6.5 4.2 0.0 0.3 1.6 0.2 0.6 0.6
-
October 1 1 21.0 1.9 7.6 9.5 3.8 0.0 7.6 1.9 4.0 0.0 5.7
November 9 9 25.8 3.6 6.9 10.5 4.7 0.0 1.4 2.1 0.7 0.9 0.5
December 2 2 21.0 1.0 3.8 4.8 5.7 0.0 1.9 1.9 1.0 0.0 0.0
January 3 3 27.7 1.9 4.3 6.3 4.8 0.0 1.0 1.9 0.5 1.0 0.5
February 6 6 26.2 3.6 5.1 8.7 5.1 0.3 0.8 2.0 0.4 0.3 0.5
March 2 2 30.5 3.3 3.3 6.6 3.3 0.0 0.0 2.0 0.0 0.0 0.7