Daytona State College at Northwest Florida State College December 6, 2025

62
63
Final 1 2 3 4 T
Daytona State College 9 12 20 21 62
Northwest Florida State College 16 18 17 12 63

Box Score

Daytona State College
Northwest Florida State College

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lamiyah Hogans 33 4-17 0-4 2-2 0 2 2 0 1 0 1 2 10
3 - Jaeden Williams 32 3-10 0-0 1-4 3 2 5 9 4 0 6 1 7
4 - Azzariah Styles 30 3-7 2-3 2-2 1 0 1 1 5 0 1 1 10
15 - Jayda Scorza 20 2-5 1-2 2-4 0 1 1 2 0 0 1 3 7
30 - Calise Chisholm 15 1-3 0-0 0-0 1 1 2 0 1 0 1 5 2
RESERVES  
0 - Khalise Vidal 21 4-7 0-1 1-2 3 4 7 2 3 0 5 3 9
1 - Catalina Roco 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 - Kendall Ruise 9 3-3 1-1 1-1 1 0 1 0 2 0 1 0 8
12 - Ceylone Brooks 12 0-2 0-1 0-0 0 1 1 0 1 0 1 0 0
22 - Cristina Brown 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Yali Levy 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
45 - Keira Mackinnon 18 3-6 1-1 2-2 2 3 5 0 1 0 1 5 9
TM - TEAM 6 2 8 1 0
TOTALS   23-62 5-14 11-17 17 17 34 14 18 0 19 21 62
    37.1% 35.7% 64.7%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 35 6-11 1-2 7-7 0 5 5 1 0 4 5 1 20
1 - Kamryn Corporan 27 2-6 0-1 0-0 1 2 3 4 3 0 4 5 4
5 - Jadah White 28 3-11 1-5 0-0 2 1 3 6 1 0 1 0 7
20 - Carrington Jones 34 3-4 0-0 2-3 0 3 3 4 1 0 3 1 8
22 - Ka'Zahria Johnson 15 2-2 0-0 0-0 0 1 1 0 0 0 1 4 4
RESERVES  
4 - Aurora Toyomasu 10 0-1 0-1 0-0 1 1 2 1 0 0 1 3 0
10 - Niylia Wilkins 30 3-9 1-2 5-7 1 8 9 1 1 2 6 4 12
11 - N, Harz 21 2-3 2-3 2-2 0 2 2 0 1 0 1 1 8
TM - TEAM 2 1 3 2 0
TOTALS   21-47 5-14 16-19 7 24 31 17 7 6 24 19 63
    44.7% 35.7% 84.2%  

Game Information

Date/Time: December 6, 2025
Location: Raider Arena
Technical fouls: Daytona State College-None ; Northwest Florida State College-None .

Play By Play

Team Stats

Team Statistics

Stat Daytona State College Northwest Florida State College
Field Goal 23-62 21-47
Field Goal % 37.1% 44.7%
3 Point 5-14 5-14
3 Point % 35.7% 35.7%
Free Throw 11-17 16-19
Free Throw % 64.7% 84.2%
Rebounds 34 31
Assists 14 17
Turnovers 19 24
Points off Turnovers 22 19
2nd Chance Points 7 2
Points in the Paint 36 32
Fastbreak Points 18 6
Bench Points 26 20
Largest Lead 4 16
Trends Ties: 3; Lead Changes: 5
Field Goals %
Daytona State College
37.1%
44.7%
Northwest Florida State College
3 Point %
Daytona State College
35.7%
35.7%
Northwest Florida State College
Rebounds
Daytona State College
34
31
Northwest Florida State College
Turnovers
Daytona State College
19
24
Northwest Florida State College

Period1 Box Score

Daytona State College
Northwest Florida State College

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lamiyah Hogans 10 2-6 0-2 0-0 0 1 1 0 0 0 1 0 4
3 - Jaeden Williams 8 0-2 0-0 0-0 1 1 2 2 0 0 3 1 0
4 - Azzariah Styles 10 1-1 1-1 0-0 1 0 1 0 1 0 0 0 3
15 - Jayda Scorza 8 1-2 0-1 0-2 0 0 0 0 0 0 0 2 2
30 - Calise Chisholm 9 0-2 0-0 0-0 1 1 2 0 1 0 1 2 0
RESERVES  
0 - Khalise Vidal 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
1 - Catalina Roco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Kendall Ruise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ceylone Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Cristina Brown 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
34 - Yali Levy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Keira Mackinnon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   4-13 1-4 0-2 3 3 7 2 2 0 6 6 9
    30.8% 25.0% 0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 9 2-3 0-1 2-2 0 2 2 1 0 1 2 1 6
1 - Kamryn Corporan 6 1-2 0-0 0-0 0 0 0 1 1 0 0 1 2
5 - Jadah White 10 0-4 0-2 0-0 2 0 2 3 0 0 0 0 0
20 - Carrington Jones 10 1-2 0-0 0-0 0 1 1 0 1 0 0 0 2
22 - Ka'Zahria Johnson 8 2-2 0-0 0-0 0 0 0 0 0 0 1 2 4
RESERVES  
4 - Aurora Toyomasu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Niylia Wilkins 6 0-2 0-0 2-2 0 3 3 0 0 0 1 0 2
11 - N, Harz 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   6-15 0-3 4-4 2 7 9 5 2 1 5 4 16
    40.0% 0% 100.0%  

Period2 Box Score

Daytona State College
Northwest Florida State College

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lamiyah Hogans 4 0-3 0-1 0-0 0 0 0 0 0 0 0 1 0
3 - Jaeden Williams 9 0-1 0-0 1-2 0 0 0 2 0 0 0 0 1
4 - Azzariah Styles 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jayda Scorza 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Calise Chisholm 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Khalise Vidal 6 2-2 0-0 0-0 0 2 2 0 1 0 1 2 4
1 - Catalina Roco 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
6 - Kendall Ruise 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Ceylone Brooks 8 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
22 - Cristina Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Yali Levy 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
45 - Keira Mackinnon 9 3-5 1-1 0-0 1 0 1 0 1 0 0 3 7
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   5-14 1-4 1-2 1 3 5 2 2 0 2 6 12
    35.7% 25.0% 50.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 6 1-3 0-0 4-4 0 3 3 0 0 0 0 0 6
1 - Kamryn Corporan 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Jadah White 10 2-4 1-2 0-0 0 1 1 3 0 0 0 0 5
20 - Carrington Jones 8 1-1 0-0 0-1 0 0 0 1 0 0 0 1 2
22 - Ka'Zahria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
4 - Aurora Toyomasu 6 0-0 0-0 0-0 1 1 2 1 0 0 1 1 0
10 - Niylia Wilkins 10 1-1 0-0 0-2 0 3 3 1 0 0 1 1 2
11 - N, Harz 6 1-2 1-2 0-0 0 0 0 0 0 0 1 0 3
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   6-11 2-4 4-7 1 8 11 6 0 0 3 4 18
    54.5% 50.0% 57.1%  

Period3 Box Score

Daytona State College
Northwest Florida State College

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lamiyah Hogans 10 2-4 0-1 2-2 0 1 1 0 0 0 0 1 6
3 - Jaeden Williams 5 0-3 0-0 0-0 1 1 2 2 2 0 2 0 0
4 - Azzariah Styles 7 1-4 0-1 0-0 0 0 0 0 4 0 1 0 2
15 - Jayda Scorza 7 1-3 1-1 0-0 0 1 1 2 0 0 1 1 3
30 - Calise Chisholm 4 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
RESERVES  
0 - Khalise Vidal 6 1-3 0-1 0-0 1 1 2 1 2 0 3 0 2
1 - Catalina Roco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Kendall Ruise 3 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
12 - Ceylone Brooks 4 0-1 0-0 0-0 0 1 1 0 1 0 0 0 0
22 - Cristina Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Yali Levy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Keira Mackinnon 3 0-0 0-0 2-2 1 0 1 0 0 0 0 0 2
TM - TEAM 0-0 4 0 4 0 0 0
TOTALS   7-20 2-5 4-4 3 5 12 5 9 0 7 3 20
    35.0% 40.0% 100.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 10 2-3 0-0 1-1 0 0 0 0 0 1 3 0 5
1 - Kamryn Corporan 9 1-2 0-0 0-0 0 1 1 2 1 0 2 0 2
5 - Jadah White 2 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
20 - Carrington Jones 9 1-1 0-0 2-2 0 2 2 2 0 0 1 0 4
22 - Ka'Zahria Johnson 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
4 - Aurora Toyomasu 4 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
10 - Niylia Wilkins 7 1-3 1-2 0-0 0 2 2 0 1 2 2 1 3
11 - N, Harz 7 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-11 2-4 3-3 0 6 6 4 4 3 9 4 17
    54.5% 50.0% 100.0%  

Period4 Box Score

Daytona State College
Northwest Florida State College

Daytona State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Lamiyah Hogans 8 0-4 0-0 0-0 0 0 0 0 1 0 0 0 0
3 - Jaeden Williams 10 3-4 0-0 0-2 1 0 1 3 2 0 1 0 6
4 - Azzariah Styles 6 1-2 1-1 2-2 0 0 0 1 0 0 0 1 5
15 - Jayda Scorza 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
30 - Calise Chisholm 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Khalise Vidal 7 1-2 0-0 1-2 2 1 3 1 0 0 0 1 3
1 - Catalina Roco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Kendall Ruise 6 2-2 0-0 1-1 1 0 1 0 2 0 1 0 5
12 - Ceylone Brooks 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Cristina Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Yali Levy 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
45 - Keira Mackinnon 5 0-1 0-0 0-0 0 3 3 0 0 0 1 2 0
TM - TEAM 0-0 2 0 2 1 0 0
TOTALS   7-15 1-1 6-9 4 4 10 5 5 0 4 6 21
    46.7% 100.0% 66.7%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Khoudia Diagne 10 1-2 1-1 0-0 0 0 0 0 0 2 0 0 3
1 - Kamryn Corporan 9 0-2 0-1 0-0 1 1 2 1 1 0 2 3 0
5 - Jadah White 7 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
20 - Carrington Jones 7 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0
22 - Ka'Zahria Johnson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
4 - Aurora Toyomasu 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Niylia Wilkins 7 1-3 0-0 3-3 1 0 1 0 0 0 2 2 5
11 - N, Harz 6 0-0 0-0 2-2 0 1 1 0 0 0 0 0 2
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   3-10 1-3 5-5 2 2 5 2 1 2 7 7 12
    30.0% 33.3% 100.0%