5 Jadah White
-
- Height:
- 5'8
-
- Hometown:
- Portsmouth, VA
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- Adirondack Learning Academy
-
- Twitter:
- JadahWhite5
-
- Instagram:
- Jadah5__
-
- TikTok:
- Jadahfine
-
- gp
- 28
-
- pts/g
- 11.9
-
- fg %
- 42.8
-
- 3pt %
- 33.8
-
- ft %
- 71.4
-
- reb/g
- 3.5
-
- a/g
- 2.9
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 12 | ||
| Games started | 28 | 12 | ||
| Minutes | 888 | 398 | ||
| Minutes per game | 31.7 | 33.2 | ||
| FG | 130-304 | 54-134 | ||
| FG Pct | 42.8 | 40.3 | ||
| 3PT | 53-157 | 26-74 | ||
| 3PT Pct | 33.8 | 35.1 | ||
| FT | 20-28 | 8-15 | ||
| FT Pct | 71.4 | 53.3 | ||
| Off rebounds | 15 | 6 | ||
| Def rebounds | 82 | 44 | ||
| Total rebounds | 97 | 50 | ||
| Rebounds per game | 3.5 | 4.2 | ||
| Personal fouls | 40 | 16 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 80 | 23 | ||
| Turnovers | 61 | 26 | ||
| Assist to turnover ratio | 1.3 | 0.9 | ||
| Steals | 34 | 13 | ||
| Blocks | 4 | 4 | ||
| Points | 333 | 142 | ||
| Points per game | 11.9 | 11.8 | ||
| Points per 40 min | 15.0 | 14.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Albany Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 90-35 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lawson State Community College | W, 94-43 | 1 | 28 | 5-10 | 50.0 | 3-6 | 50.0 | 0-0 | - | 13 |
| Nov 8 | Miami Dade College | W, 85-53 | 1 | 38 | 8-13 | 61.5 | 3-8 | 37.5 | 0-0 | - | 19 |
| Nov 10 | Southwest Mississippi Community College | W, 74-32 | 1 | 31 | 2-10 | 20.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 14 | vs. Hillsborough Community College | W, 71-61 | 1 | 39 | 7-15 | 46.7 | 3-8 | 37.5 | 4-4 | 100.0 | 21 |
| Nov 15 | at Florida SouthWestern State College | L, 53-52 | 1 | 34 | 2-7 | 28.6 | 0-3 | 0.0 | 0-0 | - | 4 |
| Nov 21 | vs. Mineral Area College | W, 63-47 | 1 | 33 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 22 | vs. Central Georgia Technical College | W, 113-68 | 1 | 33 | 9-13 | 69.2 | 3-4 | 75.0 | 1-1 | 100.0 | 22 |
| Nov 28 | vs. Eastern Florida State College | W, 64-40 | 1 | 30 | 4-16 | 25.0 | 2-11 | 18.2 | 0-0 | - | 10 |
| Nov 29 | vs. St. Petersburg College | W, 87-32 | 1 | 30 | 7-11 | 63.6 | 1-4 | 25.0 | 0-0 | - | 15 |
| Dec 5 | Florida SouthWestern State College | W, 72-38 | 1 | 25 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 6 | Daytona State College | W, 63-62 | 1 | 28 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Dec 16 | Community Christian College Georgia | W, 74-26 | 1 | 21 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 3 | at Community Christian College Georgia | W, 92-32 | 1 | 21 | 7-11 | 63.6 | 3-7 | 42.9 | 0-0 | - | 17 |
| Jan 5 | at East Georgia State College | W, 76-45 | 1 | 30 | 5-11 | 45.5 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Jan 10 | at Tallahassee State College | L, 61-59 | 1 | 36 | 8-11 | 72.7 | 4-5 | 80.0 | 0-2 | 0.0 | 20 |
| Jan 17 | Pensacola State College | W, 65-49 | 1 | 31 | 6-11 | 54.5 | 3-6 | 50.0 | 0-0 | - | 15 |
| Jan 21 | at Gulf Coast State College | W, 60-54 | 1 | 28 | 3-13 | 23.1 | 1-7 | 14.3 | 0-0 | - | 7 |
| Jan 24 | Chipola College | L, 71-67 | 1 | 19 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 28 | Tallahassee State College | W, 63-45 | 1 | 36 | 7-19 | 36.8 | 2-8 | 25.0 | 0-1 | 0.0 | 16 |
| Feb 4 | at Pensacola State College | W, 55-36 | 1 | 38 | 3-15 | 20.0 | 2-11 | 18.2 | 1-4 | 25.0 | 9 |
| Feb 7 | at Chipola College | W, 69-66 | 1 | 32 | 5-11 | 45.5 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| Feb 11 | Gulf Coast State College | W, 53-48 | 1 | 36 | 5-13 | 38.5 | 3-6 | 50.0 | 3-4 | 75.0 | 16 |
| Feb 14 | at Tallahassee State College | W, 65-50 | 1 | 34 | 3-9 | 33.3 | 1-5 | 20.0 | 2-2 | 100.0 | 9 |
| Feb 21 | Pensacola State College | W, 63-43 | 1 | 38 | 3-12 | 25.0 | 1-7 | 14.3 | 0-0 | - | 7 |
| Feb 25 | at Gulf Coast State College | W, 79-70 | 1 | 34 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 28 | Chipola College | W, 76-53 | 1 | 36 | 7-9 | 77.8 | 5-6 | 83.3 | 0-0 | - | 19 |
| Mar 12 | vs. Eastern Florida State College | L, 59-51 | 1 | 35 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Mar 26 | vs. Hutchinson Community College | L, 64-53 | 1 | 34 | 5-11 | 45.5 | 2-6 | 33.3 | 3-4 | 75.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Albany Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 90-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Lawson State Community College | W, 94-43 | 1 | 28 | 0 | 0 | 0 | 3 | 3 | 1.0 | 1 | 0 | 1 | 0 |
| Nov 8 | Miami Dade College | W, 85-53 | 1 | 38 | 0 | 1 | 1 | 8 | 5 | 1.6 | 1 | 0 | 3 | 0 |
| Nov 10 | Southwest Mississippi Community College | W, 74-32 | 1 | 31 | 2 | 1 | 3 | 3 | 2 | 1.5 | 3 | 0 | 0 | 0 |
| Nov 14 | vs. Hillsborough Community College | W, 71-61 | 1 | 39 | 2 | 2 | 4 | 7 | 2 | 3.5 | 3 | 0 | 2 | 0 |
| Nov 15 | at Florida SouthWestern State College | L, 53-52 | 1 | 34 | 0 | 1 | 1 | 0 | 4 | 0.0 | 2 | 0 | 2 | 0 |
| Nov 21 | vs. Mineral Area College | W, 63-47 | 1 | 33 | 0 | 2 | 2 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Nov 22 | vs. Central Georgia Technical College | W, 113-68 | 1 | 33 | 1 | 5 | 6 | 11 | 5 | 2.2 | 2 | 0 | 3 | - |
| Nov 28 | vs. Eastern Florida State College | W, 64-40 | 1 | 30 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | vs. St. Petersburg College | W, 87-32 | 1 | 30 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 5 | Florida SouthWestern State College | W, 72-38 | 1 | 25 | 0 | 3 | 3 | 2 | 0 | - | 3 | 0 | 1 | 0 |
| Dec 6 | Daytona State College | W, 63-62 | 1 | 28 | 2 | 1 | 3 | 6 | 1 | 6.0 | 1 | 0 | 0 | 0 |
| Dec 16 | Community Christian College Georgia | W, 74-26 | 1 | 21 | 0 | 5 | 5 | 5 | 3 | 1.7 | 0 | 0 | 1 | 0 |
| Jan 3 | at Community Christian College Georgia | W, 92-32 | 1 | 21 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Jan 5 | at East Georgia State College | W, 76-45 | 1 | 30 | 1 | 6 | 7 | 2 | 2 | 1.0 | 2 | 0 | 2 | - |
| Jan 10 | at Tallahassee State College | L, 61-59 | 1 | 36 | 1 | 2 | 3 | 0 | 5 | 0.0 | 3 | 0 | 0 | - |
| Jan 17 | Pensacola State College | W, 65-49 | 1 | 31 | 0 | 5 | 5 | 2 | 1 | 2.0 | 0 | 1 | 1 | 0 |
| Jan 21 | at Gulf Coast State College | W, 60-54 | 1 | 28 | 1 | 4 | 5 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 24 | Chipola College | L, 71-67 | 1 | 19 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 0 |
| Jan 28 | Tallahassee State College | W, 63-45 | 1 | 36 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 1 | 2 | 0 |
| Feb 4 | at Pensacola State College | W, 55-36 | 1 | 38 | 0 | 3 | 3 | 4 | 1 | 4.0 | 2 | 0 | 2 | - |
| Feb 7 | at Chipola College | W, 69-66 | 1 | 32 | 1 | 3 | 4 | 2 | 2 | 1.0 | 2 | 0 | 3 | - |
| Feb 11 | Gulf Coast State College | W, 53-48 | 1 | 36 | 0 | 4 | 4 | 2 | 3 | 0.7 | 3 | 0 | 1 | 0 |
| Feb 14 | at Tallahassee State College | W, 65-50 | 1 | 34 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 1 | 3 | - |
| Feb 21 | Pensacola State College | W, 63-43 | 1 | 38 | 1 | 7 | 8 | 4 | 7 | 0.6 | 0 | 1 | 0 | 0 |
| Feb 25 | at Gulf Coast State College | W, 79-70 | 1 | 34 | 0 | 3 | 3 | 4 | 2 | 2.0 | 0 | 0 | 2 | - |
| Feb 28 | Chipola College | W, 76-53 | 1 | 36 | 0 | 7 | 7 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Mar 12 | vs. Eastern Florida State College | L, 59-51 | 1 | 35 | 0 | 6 | 6 | 2 | 2 | 1.0 | 0 | 0 | 2 | 0 |
| Mar 26 | vs. Hutchinson Community College | L, 64-53 | 1 | 34 | 0 | 0 | 0 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 31.7 | 4.6-10.9 | 42.8 | 1.9-5.6 | 33.8 | 0.7-1.0 | 71.4 | 11.9 |
| Total | 28 | 28 | 31.7 | 4.6-10.9 | 42.8 | 1.9-5.6 | 33.8 | 0.7-1.0 | 71.4 | 11.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 888 | 130-304 | 42.8 | 53-157 | 33.8 | 20-28 | 71.4 | 333 |
| Total | 28 | 28 | 888 | 130-304 | 42.8 | 53-157 | 33.8 | 20-28 | 71.4 | 333 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 31.7 | 5.9-13.7 | 42.8 | 2.4-7.1 | 33.8 | 0.9-1.3 | 71.4 | 15.0 |
| Total | 28 | 28 | 31.7 | 5.9-13.7 | 42.8 | 2.4-7.1 | 33.8 | 0.9-1.3 | 71.4 | 15.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 31.7 | 0.5 | 2.9 | 3.5 | 1.4 | 0.0 | 2.9 | 2.2 | 1.3 | 1.2 | 0.1 |
| Total | 28 | 28 | 31.7 | 0.5 | 2.9 | 3.5 | 1.4 | 0.0 | 2.9 | 2.2 | 1.3 | 1.2 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 888 | 15 | 82 | 97 | 40 | 0 | 80 | 61 | 1.3 | 34 | 4 |
| Total | 28 | 28 | 888 | 15 | 82 | 97 | 40 | 0 | 80 | 61 | 1.3 | 34 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 28 | 31.7 | 0.7 | 3.7 | 4.4 | 1.8 | 0.0 | 3.6 | 2.7 | 1.3 | 1.5 | 0.2 |
| Total | 28 | 28 | 31.7 | 0.7 | 3.7 | 4.4 | 1.8 | 0.0 | 3.6 | 2.7 | 1.3 | 1.5 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 31.7 | 4.6-10.9 | 42.8 | 1.9-5.6 | 33.8 | 0.7-1.0 | 71.4 | 11.9 |
| Conference | 12 | 12 | 33.2 | 4.5-11.2 | 40.3 | 2.2-6.2 | 35.1 | 0.7-1.2 | 53.3 | 11.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 30.6 | 4.4-10.6 | 41.7 | 2.0-5.3 | 37.5 | 0.2-0.4 | 60.0 | 11.1 |
| Away | 9 | 9 | 31.9 | 4.3-10.8 | 40.2 | 1.8-6.1 | 29.1 | 0.8-1.3 | 58.3 | 11.2 | |
| Neutral | 7 | 7 | 33.4 | 5.4-11.4 | 47.5 | 1.9-5.4 | 34.2 | 1.4-1.6 | 90.9 | 14.1 | |
| Result | Wins | 23 | 23 | 31.7 | 4.8-11.5 | 42.0 | 2.0-6.0 | 32.4 | 0.7-0.9 | 75.0 | 12.3 |
| Losses | 5 | 5 | 31.6 | 3.8-8.0 | 47.5 | 1.6-3.6 | 44.4 | 1.0-1.6 | 62.5 | 10.2 | |
| Month | November | 9 | 9 | 32.9 | 5.2-11.1 | 47.0 | 1.9-5.4 | 34.7 | 0.6-0.6 | 100.0 | 12.9 |
| December | 3 | 3 | 24.7 | 3.0-9.3 | 32.1 | 0.7-4.3 | 15.4 | 0.0-0.0 | - | 6.7 | |
| January | 7 | 7 | 28.7 | 5.3-11.1 | 47.4 | 2.3-5.6 | 41.0 | 0.3-0.7 | 40.0 | 13.1 | |
| February | 7 | 7 | 35.4 | 4.1-11.1 | 37.2 | 2.1-6.7 | 31.9 | 1.1-1.7 | 66.7 | 11.6 | |
| March | 2 | 2 | 34.5 | 4.0-10.0 | 40.0 | 1.5-4.5 | 33.3 | 2.5-3.0 | 83.3 | 12.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 888 | 130-304 | 42.8 | 53-157 | 33.8 | 20-28 | 71.4 | 333 |
| Conference | 12 | 12 | 398 | 54-134 | 40.3 | 26-74 | 35.1 | 8-15 | 53.3 | 142 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 367 | 53-127 | 41.7 | 24-64 | 37.5 | 3-5 | 60.0 | 133 |
| Away | 9 | 9 | 287 | 39-97 | 40.2 | 16-55 | 29.1 | 7-12 | 58.3 | 101 | |
| Neutral | 7 | 7 | 234 | 38-80 | 47.5 | 13-38 | 34.2 | 10-11 | 90.9 | 99 | |
| Result | Wins | 23 | 23 | 730 | 111-264 | 42.0 | 45-139 | 32.4 | 15-20 | 75.0 | 282 |
| Losses | 5 | 5 | 158 | 19-40 | 47.5 | 8-18 | 44.4 | 5-8 | 62.5 | 51 | |
| Month | November | 9 | 9 | 296 | 47-100 | 47.0 | 17-49 | 34.7 | 5-5 | 100.0 | 116 |
| December | 3 | 3 | 74 | 9-28 | 32.1 | 2-13 | 15.4 | 0-0 | - | 20 | |
| January | 7 | 7 | 201 | 37-78 | 47.4 | 16-39 | 41.0 | 2-5 | 40.0 | 92 | |
| February | 7 | 7 | 248 | 29-78 | 37.2 | 15-47 | 31.9 | 8-12 | 66.7 | 81 | |
| March | 2 | 2 | 69 | 8-20 | 40.0 | 3-9 | 33.3 | 5-6 | 83.3 | 24 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 31.7 | 5.9-13.7 | 42.8 | 2.4-7.1 | 33.8 | 0.9-1.3 | 71.4 | 15.0 |
| Conference | 12 | 12 | 33.2 | 5.4-13.5 | 40.3 | 2.6-7.4 | 35.1 | 0.8-1.5 | 53.3 | 14.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 30.6 | 5.8-13.8 | 41.7 | 2.6-7.0 | 37.5 | 0.3-0.5 | 60.0 | 14.5 |
| Away | 9 | 9 | 31.9 | 5.4-13.5 | 40.2 | 2.2-7.7 | 29.1 | 1.0-1.7 | 58.3 | 14.1 | |
| Neutral | 7 | 7 | 33.4 | 6.5-13.7 | 47.5 | 2.2-6.5 | 34.2 | 1.7-1.9 | 90.9 | 16.9 | |
| Result | Wins | 23 | 23 | 31.7 | 6.1-14.5 | 42.0 | 2.5-7.6 | 32.4 | 0.8-1.1 | 75.0 | 15.5 |
| Losses | 5 | 5 | 31.6 | 4.8-10.1 | 47.5 | 2.0-4.6 | 44.4 | 1.3-2.0 | 62.5 | 12.9 | |
| Month | November | 9 | 9 | 32.9 | 6.4-13.5 | 47.0 | 2.3-6.6 | 34.7 | 0.7-0.7 | 100.0 | 15.7 |
| December | 3 | 3 | 24.7 | 4.9-15.1 | 32.1 | 1.1-7.0 | 15.4 | 0.0-0.0 | - | 10.8 | |
| January | 7 | 7 | 28.7 | 7.4-15.5 | 47.4 | 3.2-7.8 | 41.0 | 0.4-1.0 | 40.0 | 18.3 | |
| February | 7 | 7 | 35.4 | 4.7-12.6 | 37.2 | 2.4-7.6 | 31.9 | 1.3-1.9 | 66.7 | 13.1 | |
| March | 2 | 2 | 34.5 | 4.6-11.6 | 40.0 | 1.7-5.2 | 33.3 | 2.9-3.5 | 83.3 | 13.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 31.7 | 0.5 | 2.9 | 3.5 | 1.4 | 0.0 | 2.9 | 2.2 | 1.3 | 1.2 | 0.1 |
| Conference | 12 | 12 | 33.2 | 0.5 | 3.7 | 4.2 | 1.3 | 0.0 | 1.9 | 2.2 | 0.9 | 1.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 30.6 | 0.6 | 3.0 | 3.6 | 0.9 | 0.0 | 3.2 | 2.3 | 1.4 | 1.2 | 0.3 |
| Away | 9 | 9 | 31.9 | 0.4 | 3.2 | 3.7 | 1.8 | 0.0 | 1.8 | 2.1 | 0.8 | 1.4 | 0.1 | |
| Neutral | 7 | 7 | 33.4 | 0.6 | 2.4 | 3.0 | 1.9 | 0.0 | 3.7 | 2.0 | 1.9 | 1.0 | 0.0 | |
| Result | Wins | 23 | 23 | 31.7 | 0.6 | 3.2 | 3.8 | 1.5 | 0.0 | 3.3 | 2.0 | 1.6 | 1.3 | 0.2 |
| Losses | 5 | 5 | 31.6 | 0.2 | 1.8 | 2.0 | 1.2 | 0.0 | 1.0 | 3.0 | 0.3 | 1.0 | 0.0 | |
| Month | November | 9 | 9 | 32.9 | 0.7 | 1.6 | 2.2 | 1.8 | 0.0 | 3.9 | 2.7 | 1.5 | 1.6 | 0.0 |
| December | 3 | 3 | 24.7 | 0.7 | 3.0 | 3.7 | 0.7 | 0.0 | 4.3 | 1.3 | 3.3 | 1.3 | 0.0 | |
| January | 7 | 7 | 28.7 | 0.7 | 3.1 | 3.9 | 1.1 | 0.0 | 1.1 | 1.9 | 0.6 | 0.9 | 0.3 | |
| February | 7 | 7 | 35.4 | 0.3 | 4.4 | 4.7 | 1.6 | 0.0 | 2.7 | 2.3 | 1.2 | 1.4 | 0.3 | |
| March | 2 | 2 | 34.5 | 0.0 | 3.0 | 3.0 | 1.5 | 0.0 | 2.5 | 2.0 | 1.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 888 | 15 | 82 | 97 | 40 | 0 | 80 | 61 | 1.3 | 34 | 4 |
| Conference | 12 | 12 | 398 | 6 | 44 | 50 | 16 | 0 | 23 | 26 | 0.9 | 13 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 367 | 7 | 36 | 43 | 11 | 0 | 38 | 28 | 1.4 | 14 | 3 |
| Away | 9 | 9 | 287 | 4 | 29 | 33 | 16 | 0 | 16 | 19 | 0.8 | 13 | 1 | |
| Neutral | 7 | 7 | 234 | 4 | 17 | 21 | 13 | 0 | 26 | 14 | 1.9 | 7 | 0 | |
| Result | Wins | 23 | 23 | 730 | 14 | 73 | 87 | 34 | 0 | 75 | 46 | 1.6 | 29 | 4 |
| Losses | 5 | 5 | 158 | 1 | 9 | 10 | 6 | 0 | 5 | 15 | 0.3 | 5 | 0 | |
| Month | November | 9 | 9 | 296 | 6 | 14 | 20 | 16 | 0 | 35 | 24 | 1.5 | 14 | 0 |
| December | 3 | 3 | 74 | 2 | 9 | 11 | 2 | 0 | 13 | 4 | 3.3 | 4 | 0 | |
| January | 7 | 7 | 201 | 5 | 22 | 27 | 8 | 0 | 8 | 13 | 0.6 | 6 | 2 | |
| February | 7 | 7 | 248 | 2 | 31 | 33 | 11 | 0 | 19 | 16 | 1.2 | 10 | 2 | |
| March | 2 | 2 | 69 | 0 | 6 | 6 | 3 | 0 | 5 | 4 | 1.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 28 | 31.7 | 0.7 | 3.7 | 4.4 | 1.8 | 0.0 | 3.6 | 2.7 | 1.3 | 1.5 | 0.2 |
| Conference | 12 | 12 | 33.2 | 0.6 | 4.4 | 5.0 | 1.6 | 0.0 | 2.3 | 2.6 | 0.9 | 1.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 30.6 | 0.8 | 3.9 | 4.7 | 1.2 | 0.0 | 4.1 | 3.1 | 1.4 | 1.5 | 0.3 |
| Away | 9 | 9 | 31.9 | 0.6 | 4.0 | 4.6 | 2.2 | 0.0 | 2.2 | 2.6 | 0.8 | 1.8 | 0.1 | |
| Neutral | 7 | 7 | 33.4 | 0.7 | 2.9 | 3.6 | 2.2 | 0.0 | 4.4 | 2.4 | 1.9 | 1.2 | 0.0 | |
| Result | Wins | 23 | 23 | 31.7 | 0.8 | 4.0 | 4.8 | 1.9 | 0.0 | 4.1 | 2.5 | 1.6 | 1.6 | 0.2 |
| Losses | 5 | 5 | 31.6 | 0.3 | 2.3 | 2.5 | 1.5 | 0.0 | 1.3 | 3.8 | 0.3 | 1.3 | 0.0 | |
| Month | November | 9 | 9 | 32.9 | 0.8 | 1.9 | 2.7 | 2.2 | 0.0 | 4.7 | 3.2 | 1.5 | 1.9 | 0.0 |
| December | 3 | 3 | 24.7 | 1.1 | 4.9 | 5.9 | 1.1 | 0.0 | 7.0 | 2.2 | 3.3 | 2.2 | 0.0 | |
| January | 7 | 7 | 28.7 | 1.0 | 4.4 | 5.4 | 1.6 | 0.0 | 1.6 | 2.6 | 0.6 | 1.2 | 0.4 | |
| February | 7 | 7 | 35.4 | 0.3 | 5.0 | 5.3 | 1.8 | 0.0 | 3.1 | 2.6 | 1.2 | 1.6 | 0.3 | |
| March | 2 | 2 | 34.5 | 0.0 | 3.5 | 3.5 | 1.7 | 0.0 | 2.9 | 2.3 | 1.3 | 0.0 | 0.0 |
News Mentions
Raiders Set for Opening Round of FCSAA Championships
March 11, 2026
Diagne and White Named to All-FCSAA Team
March 10, 2026
Six Raiders Earn All-Panhandle Conference Honors
March 6, 2026
Northwest Florida Punches Ticket to Postseason for Ninth Straight Year
February 14, 2026
Late Run Pushes Northwest Florida Past No. 13 Gulf Coast
February 11, 2026
Diagne Lifts Raiders to Road Upset of No. 1 Chipola
February 7, 2026
White, Diagne Power Raiders Past Tallahassee State
January 28, 2026
Raiders Fall Narrowly to No. 1 Chipola
January 24, 2026
Northwest Florida Holds Off No. 9 Gulf Coast for Road Win, 60–54
January 21, 2026
Strong Second Half Lifts Northwest Florida Past Pensacola State
January 17, 2026
Raiders Dominate CCC-Georgia, 74-26
December 16, 2025
Raiders Escape Late Rally, Hold Off Daytona 63–62
December 6, 2025
Second Half Surge Propels NWF Over FSW, 72-38.
December 5, 2025
Northwest Florida Overpowers St. Petersburg, 87-32
November 29, 2025
Northwest Florida State Defeats Eastern Florida, 64–40
November 28, 2025
Raiders Head to Pensacola for Thanksgiving Classic
November 27, 2025
Northwest Florida Rolls Past Central Georgia Tech in 113–68 Rout
November 22, 2025
Raiders Fall in Final Minutes to No .18 Florida Southwestern
November 15, 2025
White, Diagne and Wilkins Power Raiders Past Hillsborough
November 14, 2025
Raiders Head to Fort Myers This Weekend for Pair of Matchups
November 13, 2025
Raiders Roll Past Southwest Mississippi, Improve to 4-0
November 10, 2025
Raiders Back Home Monday for Matchup Against Southwest Mississippi
November 9, 2025
Balanced Offense Pushes Raiders to Victory Over Miami Dade
November 8, 2025
Five Raiders Score in Double Figures as NWF Improves to 2-0
November 7, 2025