2025-26 Baseball Statistics - Northwest Florida State College

Games
53
Runs
457
Batting Average
.341
On Base Percentage
.447
Slugging Percentage
.575
Home Runs
82
Team Summary
Title Record
Overall 32-21 (.604)
Conference 14-10 (.583)
Streak Lost 2
Home 17-7
Away 12-9
Neutral 3-5
Recent Results
Date Opponent Result
Apr 26 at Tallahassee State College W, 11-0
May 1 at College of Central Florida W, 12-11
May 2 College of Central Florida L, 12-4
May 3 at College of Central Florida W, 14-4
May 8 vs. Chipola College L, 5-4
May 9 vs. State College of Florida, Manatee-Sarasota L, 5-3
Team Stats
Statistics Overall Conf
Games 53 24
At Bats 1625 730
Runs 457 194
Hits 554 247
Doubles 103 44
Triples 16 4
Home Runs 82 37
Runs Batted In 409 173
Extra Base Hits 201 85
Total Bases 935 410
Walks 282 124
Hit by pitch 47 18
Strikeouts 394 207
Sacrifice Flies 23 12
Sacrifice Hits 6 3
Hit into double play 12 2
Stolen Bases 138 53
Caught Stealing 26 9
Batting Average .341 .338
On Base Percentage .447 .440
Slugging Percentage .575 .562
Earned Run Average 6.35 6.83
WHIP 1.83 1.84
Shutouts 5 3
At Bats Against 1602 702
Batting Average Against .287 .279
Home Games Played 24 12
Home Attendance 0 0
Home Attendance average 0 0
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 11 # vs. Gulf Coast State College   - - - - - - - - - - -
Sep 18 # Coastal Alabama - North   - - - - - - - - - - -
Oct 2 # vs. Gulf Coast State College   - - - - - - - - - - -
Oct 9 # Pensacola State College   - - - - - - - - - - -
Oct 17 # vs. South Alabama   - - - - - - - - - - -
Oct 24 # at Chattahoochee Valley Community College   - - - - - - - - - - -
Jan 16 # at Coastal Alabama - North   - - - - - - - - - - -
Jan 23 vs. Miami Dade College W, 5-0 24 5 8 1 0 0 5 4 4 0 0
Jan 23 vs. Pasco-Hernando State College W, 5-1 34 5 11 1 1 2 5 6 9 6 1
Jan 24 at State College of Florida, Manatee-Sarasota W, 19-8 41 19 22 6 1 2 17 5 4 3 1
Jan 29 vs. John A. Logan College W, 7-6 28 7 9 1 1 1 7 4 3 3 0
Jan 29 vs. Florence-Darlington Technical College L, 5-1 24 1 6 0 0 0 1 1 7 0 1
Jan 30 vs. Indian River State College L, 7-6 28 6 9 2 0 2 5 4 4 1 1
Jan 30 vs. Eastern Florida State College L, 4-3 28 3 7 0 0 1 3 4 8 2 0
Feb 3 at Coastal Alabama - South W, 21-8 46 21 21 5 0 5 20 6 11 2 1
Feb 6 Motlow State Community College W, 7-5 26 7 6 2 0 3 6 1 5 0 0
Feb 6 Motlow State Community College L, 12-5 27 5 8 2 1 0 3 7 5 6 1
Feb 7 Motlow State Community College W, 15-0 23 15 12 4 0 2 13 5 4 1 0
Feb 7 Motlow State Community College W, 11-1 26 11 13 1 2 2 10 6 4 6 0
Feb 10 Lurleen B. Wallace Community College W, 10-9 34 10 13 2 0 2 10 5 8 4 1
Feb 13 Bishop State Community College W, 10-5 31 10 16 4 1 0 10 4 2 2 0
Feb 13 Shelton State Community College L, 8-2 25 2 6 1 0 0 2 1 11 1 1
Feb 14 Shelton State Community College W, 12-8 35 12 11 1 2 0 11 6 8 1 0
Feb 18 Coastal Alabama - South W, 10-0 27 10 10 2 0 1 9 6 2 4 2
Feb 20 Mississippi Gulf Coast Community College   - - - - - - - - - - -
Feb 20 Mississippi Gulf Coast Community College   - - - - - - - - - - -
Feb 22 at Enterprise State Community College L, 15-6 34 6 9 3 0 1 6 5 8 0 0
Feb 24 John Melvin University W, 17-5 30 17 13 3 1 3 15 14 4 12 0
Feb 25 John Melvin University W, 17-3 27 17 14 1 1 5 16 8 2 7 1
Feb 27 at Pearl River Community College L, 18-8 30 8 7 0 0 2 8 4 12 0 1
Feb 28 at Pearl River Community College L, 10-9 33 9 10 2 0 3 8 6 5 1 0
Feb 28 at Pearl River Community College W, 9-6 33 9 15 4 0 2 9 2 7 4 0
Mar 3 at Wallace Community College-Dothan W, 11-7 36 11 12 2 0 2 9 9 2 4 1
Mar 6 at Chipola College W, 12-1 25 12 9 2 0 2 11 6 7 5 0
Mar 7 Chipola College L, 12-8 39 8 16 3 0 0 6 8 10 1 1
Mar 13 Pensacola State College W, 19-5 23 19 13 0 0 4 18 9 4 5 0
Mar 14 at Pensacola State College W, 9-8 35 9 12 2 1 3 9 7 8 1 2
Mar 17 at Gulf Coast State College L, 15-7 29 7 8 2 0 1 6 9 10 3 0
Mar 18 Gulf Coast State College W, 12-8 38 12 14 2 0 4 12 6 8 7 0
Mar 20 Tallahassee State College L, 13-6 37 6 12 5 0 0 1 3 11 0 1
Mar 21 at Tallahassee State College W, 11-5 38 11 11 3 0 1 11 13 6 3 0
Mar 24 at Chipola College L, 7-6 32 6 7 2 0 4 5 5 14 1 2
Mar 26 at Chipola College L, 13-8 36 8 10 0 0 4 5 5 10 0 0
Mar 28 Chipola College L, 18-3 21 3 8 1 0 0 3 3 6 0 1
Mar 28 Chipola College W, 5-0 23 5 6 2 0 0 3 4 8 2 0
Apr 7 Pensacola State College L, 5-4 33 4 9 1 0 1 4 3 13 1 2
Apr 9 Pensacola State College W, 10-0 32 10 16 1 1 1 8 4 8 1 0
Apr 11 at Pensacola State College L, 7-1 24 1 4 0 1 0 1 1 8 0 0
Apr 11 at Pensacola State College W, 3-1 24 3 4 0 0 0 3 3 6 4 0
Apr 14 at Gulf Coast State College L, 12-7 36 7 11 4 0 0 7 6 15 1 0
Apr 16 at Gulf Coast State College L, 8-3 36 3 7 1 0 0 3 2 19 1 0
Apr 18 Gulf Coast State College W, 12-9 30 12 13 2 0 3 12 3 5 6 0
Apr 18 Gulf Coast State College W, 5-1 26 5 9 4 0 1 5 4 5 4 0
Apr 21 Tallahassee State College W, 13-3 26 13 14 1 1 0 12 7 4 3 0
Apr 23 Tallahassee State College W, 15-7 32 15 15 2 0 4 14 4 6 2 0
Apr 26 at Tallahassee State College W, 5-2 27 5 7 1 0 3 5 2 10 2 0
Apr 26 at Tallahassee State College W, 11-0 28 10 12 3 0 1 9 7 6 0 0
May 1 at College of Central Florida W, 12-11 36 12 9 1 1 2 6 9 11 5 0
May 2 College of Central Florida L, 12-4 27 4 6 2 0 1 3 9 12 4 2
May 3 at College of Central Florida W, 14-4 38 14 12 4 0 0 12 8 8 4 0
May 8 vs. Chipola College L, 5-4 32 4 5 0 0 0 4 4 6 1 1
May 9 vs. State College of Florida, Manatee-Sarasota L, 5-3 32 3 7 2 0 1 3 5 11 1 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 11 # vs. Gulf Coast State College   - - - - - - - - - -
Sep 18 # Coastal Alabama - North   - - - - - - - - - -
Oct 2 # vs. Gulf Coast State College   - - - - - - - - - -
Oct 9 # Pensacola State College   - - - - - - - - - -
Oct 17 # vs. South Alabama   - - - - - - - - - -
Oct 24 # at Chattahoochee Valley Community College   - - - - - - - - - -
Jan 16 # at Coastal Alabama - North   - - - - - - - - - -
Jan 23 vs. Miami Dade College W, 5-0 1 1 0 9 1 - 0 - - 30
Jan 23 vs. Pasco-Hernando State College W, 5-1 1 0 0 20 4 0 0 0 - 41
Jan 24 at State College of Florida, Manatee-Sarasota W, 19-8 2 2 0 36 9 0 0 0 - 50
Jan 29 vs. John A. Logan College W, 7-6 0 0 0 15 3 0 7 7 1.00 32
Jan 29 vs. Florence-Darlington Technical College L, 5-1 0 0 1 6 0 0 0 0 - 26
Jan 30 vs. Indian River State College L, 7-6 2 0 0 17 4 0 0 0 - 34
Jan 30 vs. Eastern Florida State College L, 4-3 1 0 0 10 1 0 0 0 - 33
Feb 3 at Coastal Alabama - South W, 21-8 2 0 0 41 10 0 0 0 - 54
Feb 6 Motlow State Community College W, 7-5 1 0 0 17 5 0 0 0 - 28
Feb 6 Motlow State Community College L, 12-5 0 0 0 12 3 0 0 0 - 34
Feb 7 Motlow State Community College W, 15-0 2 0 0 22 6 0 0 0 - 30
Feb 7 Motlow State Community College W, 11-1 1 1 0 24 5 0 0 0 - 34
Feb 10 Lurleen B. Wallace Community College W, 10-9 3 2 1 21 4 0 0 0 - 45
Feb 13 Bishop State Community College W, 10-5 0 1 0 22 5 0 0 0 - 36
Feb 13 Shelton State Community College L, 8-2 0 0 0 7 1 1 0 0 - 26
Feb 14 Shelton State Community College W, 12-8 2 0 0 16 3 2 0 0 - 43
Feb 18 Coastal Alabama - South W, 10-0 2 0 0 15 3 0 0 0 - 35
Feb 20 Mississippi Gulf Coast Community College   - - - - - - - - - -
Feb 20 Mississippi Gulf Coast Community College   - - - - - - - - - -
Feb 22 at Enterprise State Community College L, 15-6 1 1 0 15 4 0 0 0 - 41
Feb 24 John Melvin University W, 17-5 1 0 0 27 7 0 0 0 - 45
Feb 25 John Melvin University W, 17-3 4 2 0 32 7 0 0 0 - 41
Feb 27 at Pearl River Community College L, 18-8 1 0 0 13 2 0 4 7 .57 35
Feb 28 at Pearl River Community College L, 10-9 0 0 1 21 5 1 8 4 2.00 40
Feb 28 at Pearl River Community College W, 9-6 0 0 0 25 6 3 4 1 4.00 35
Mar 3 at Wallace Community College-Dothan W, 11-7 0 0 0 20 4 0 0 0 - 45
Mar 6 at Chipola College W, 12-1 1 1 0 17 4 0 0 0 - 33
Mar 7 Chipola College L, 12-8 0 1 0 19 3 0 0 0 - 48
Mar 13 Pensacola State College W, 19-5 2 2 0 25 4 0 0 0 - 36
Mar 14 at Pensacola State College W, 9-8 0 1 0 25 6 1 0 0 - 43
Mar 17 at Gulf Coast State College L, 15-7 1 0 0 13 3 0 0 0 - 39
Mar 18 Gulf Coast State College W, 12-8 0 0 0 28 6 0 0 0 - 44
Mar 20 Tallahassee State College L, 13-6 2 0 0 17 5 0 0 0 - 42
Mar 21 at Tallahassee State College W, 11-5 1 0 0 17 4 0 0 0 - 52
Mar 24 at Chipola College L, 7-6 2 0 0 21 6 0 0 0 - 39
Mar 26 at Chipola College L, 13-8 1 1 0 22 4 0 0 0 - 43
Mar 28 Chipola College L, 18-3 1 0 0 9 1 0 0 0 - 25
Mar 28 Chipola College W, 5-0 0 1 1 8 2 0 0 0 - 29
Apr 7 Pensacola State College L, 5-4 0 0 0 13 2 0 0 0 - 36
Apr 9 Pensacola State College W, 10-0 0 0 0 22 3 0 0 0 - 36
Apr 11 at Pensacola State College L, 7-1 0 0 0 6 1 0 0 0 - 25
Apr 11 at Pensacola State College W, 3-1 0 0 0 4 0 1 0 0 - 27
Apr 14 at Gulf Coast State College L, 12-7 0 1 0 15 4 0 0 0 - 43
Apr 16 at Gulf Coast State College L, 8-3 3 0 0 8 1 0 0 0 - 41
Apr 18 Gulf Coast State College W, 12-9 0 1 0 24 5 0 0 0 - 34
Apr 18 Gulf Coast State College W, 5-1 1 0 1 16 5 0 0 0 - 32
Apr 21 Tallahassee State College W, 13-3 1 1 0 17 2 0 0 0 - 35
Apr 23 Tallahassee State College W, 15-7 1 0 1 29 6 0 0 0 - 38
Apr 26 at Tallahassee State College W, 5-2 1 1 0 17 4 0 0 0 - 31
Apr 26 at Tallahassee State College W, 11-0 0 1 0 18 4 0 0 0 - 36
May 1 at College of Central Florida W, 12-11 1 1 0 18 4 0 0 0 - 47
May 2 College of Central Florida L, 12-4 0 0 0 11 3 0 0 0 - 36
May 3 at College of Central Florida W, 14-4 0 0 0 16 4 0 0 0 - 46
May 8 vs. Chipola College L, 5-4 0 0 0 5 0 1 9 10 .90 36
May 9 vs. State College of Florida, Manatee-Sarasota L, 5-3 1 0 0 12 3 2 6 7 .86 38
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 11 # vs. Gulf Coast State College   - - - - - - - - - - - -
Sep 18 # Coastal Alabama - North   - - - - - - - - - - - -
Oct 2 # vs. Gulf Coast State College   - - - - - - - - - - - -
Oct 9 # Pensacola State College   - - - - - - - - - - - -
Oct 17 # vs. South Alabama   - - - - - - - - - - - -
Oct 24 # at Chattahoochee Valley Community College   - - - - - - - - - - - -
Jan 16 # at Coastal Alabama - North   - - - - - - - - - - - -
Jan 23 vs. Miami Dade College W, 5-0 1 0 0 7.0 6 0 0 0.00 1.43 4 5 0
Jan 23 vs. Pasco-Hernando State College W, 5-1 1 0 0 9.0 6 1 1 1.00 1.22 5 9 0
Jan 24 at State College of Florida, Manatee-Sarasota W, 19-8 1 0 0 7.0 9 8 5 6.43 2.29 7 8 0
Jan 29 vs. John A. Logan College W, 7-6 1 0 1 7.0 9 6 6 7.71 1.86 4 9 3
Jan 29 vs. Florence-Darlington Technical College L, 5-1 0 1 0 8.0 4 5 4 4.50 1.00 4 14 1
Jan 30 vs. Indian River State College L, 7-6 0 1 0 7.0 10 7 5 6.43 2.00 4 4 1
Jan 30 vs. Eastern Florida State College L, 4-3 0 1 0 6.0 6 4 4 6.00 1.67 4 6 2
Feb 3 at Coastal Alabama - South W, 21-8 1 0 0 9.0 13 8 6 6.00 2.22 7 12 3
Feb 6 Motlow State Community College W, 7-5 1 0 1 7.0 7 5 4 5.14 1.86 6 9 1
Feb 6 Motlow State Community College L, 12-5 0 1 0 7.0 10 12 10 12.86 3.14 12 10 2
Feb 7 Motlow State Community College W, 15-0 1 0 0 5.0 2 0 0 0.00 1.00 3 7 0
Feb 7 Motlow State Community College W, 11-1 1 0 0 6.0 3 1 1 1.50 0.83 2 7 0
Feb 10 Lurleen B. Wallace Community College W, 10-9 1 0 0 9.0 11 9 3 3.00 1.56 3 14 1
Feb 13 Bishop State Community College W, 10-5 1 0 0 7.0 8 5 3 3.86 1.71 4 15 0
Feb 13 Shelton State Community College L, 8-2 0 1 0 7.0 10 8 4 5.14 2.14 5 14 0
Feb 14 Shelton State Community College W, 12-8 1 0 0 9.0 10 8 8 8.00 1.78 6 6 1
Feb 18 Coastal Alabama - South W, 10-0 1 0 0 7.0 3 0 0 0.00 0.86 3 4 0
Feb 20 Mississippi Gulf Coast Community College   - - - - - - - - - - - -
Feb 20 Mississippi Gulf Coast Community College   - - - - - - - - - - - -
Feb 22 at Enterprise State Community College L, 15-6 0 1 0 8.0 13 15 8 9.00 2.00 3 8 2
Feb 24 John Melvin University W, 17-5 1 0 1 7.0 4 5 4 5.14 1.29 5 13 1
Feb 25 John Melvin University W, 17-3 1 0 0 7.0 5 3 3 3.86 1.00 2 9 1
Feb 27 at Pearl River Community College L, 18-8 0 1 0 7.0 19 18 18 23.14 3.86 8 5 4
Feb 28 at Pearl River Community College L, 10-9 0 1 0 7.0 13 10 10 12.86 3.29 10 5 2
Feb 28 at Pearl River Community College W, 9-6 1 0 0 7.0 10 6 5 6.43 1.71 2 9 2
Mar 3 at Wallace Community College-Dothan W, 11-7 1 0 0 9.0 4 7 3 3.00 1.11 6 8 0
Mar 6 at Chipola College W, 12-1 1 0 0 5.0 2 1 1 1.80 1.20 4 3 0
Mar 7 Chipola College L, 12-8 0 1 0 9.0 12 12 11 11.00 2.22 8 7 3
Mar 13 Pensacola State College W, 19-5 1 0 0 5.0 8 5 5 9.00 1.80 1 5 0
Mar 14 at Pensacola State College W, 9-8 1 0 1 9.0 15 8 7 7.00 2.44 7 7 1
Mar 17 at Gulf Coast State College L, 15-7 0 1 0 6.1 11 15 9 12.79 2.68 6 8 2
Mar 18 Gulf Coast State College W, 12-8 1 0 1 9.0 9 8 7 7.00 2.00 9 9 3
Mar 20 Tallahassee State College L, 13-6 0 1 0 9.0 11 13 10 10.00 2.00 7 12 2
Mar 21 at Tallahassee State College W, 11-5 1 0 0 9.0 12 5 4 4.00 1.89 5 11 0
Mar 24 at Chipola College L, 7-6 0 1 0 8.0 8 7 5 5.63 2.00 8 11 2
Mar 26 at Chipola College L, 13-8 0 1 0 8.0 9 13 11 12.38 2.88 14 5 2
Mar 28 Chipola College L, 18-3 0 1 0 5.0 10 18 12 21.60 3.60 8 7 0
Mar 28 Chipola College W, 5-0 1 0 0 7.0 4 0 0 0.00 0.57 0 3 0
Apr 7 Pensacola State College L, 5-4 0 1 0 9.0 11 5 4 4.00 2.11 8 3 0
Apr 9 Pensacola State College W, 10-0 1 0 0 6.0 3 0 0 0.00 1.00 3 5 0
Apr 11 at Pensacola State College L, 7-1 0 1 0 5.0 9 7 8 14.40 2.60 4 3 2
Apr 11 at Pensacola State College W, 3-1 1 0 0 7.0 6 1 1 1.29 0.86 0 4 0
Apr 14 at Gulf Coast State College L, 12-7 0 1 0 8.0 9 12 12 13.50 2.25 9 7 2
Apr 16 at Gulf Coast State College L, 8-3 0 1 0 8.0 11 8 6 6.75 2.13 6 8 1
Apr 18 Gulf Coast State College W, 12-9 1 0 1 7.0 8 9 9 11.57 2.00 6 7 3
Apr 18 Gulf Coast State College W, 5-1 1 0 0 7.0 6 1 1 1.29 1.29 3 5 0
Apr 21 Tallahassee State College W, 13-3 1 0 0 5.0 5 3 3 5.40 1.00 0 8 1
Apr 23 Tallahassee State College W, 15-7 1 0 0 7.0 5 7 2 2.57 1.71 7 6 1
Apr 26 at Tallahassee State College W, 5-2 1 0 1 7.0 5 2 2 2.57 0.86 1 7 1
Apr 26 at Tallahassee State College W, 11-0 1 0 0 6.0 1 0 0 0.00 0.33 1 8 0
May 1 at College of Central Florida W, 12-11 1 0 1 9.0 14 11 10 10.00 2.33 7 5 2
May 2 College of Central Florida L, 12-4 0 1 0 8.0 16 12 8 9.00 2.88 7 4 2
May 3 at College of Central Florida W, 14-4 1 0 0 8.0 11 4 3 3.38 1.88 4 3 1
May 8 vs. Chipola College L, 5-4 0 1 0 8.2 11 5 4 4.15 1.85 5 6 1
May 9 vs. State College of Florida, Manatee-Sarasota L, 5-3 0 1 0 9.0 8 5 5 5.00 1.00 1 8 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 11 # vs. Gulf Coast State College   - - - - - - - - - - -
Sep 18 # Coastal Alabama - North   - - - - - - - - - - -
Oct 2 # vs. Gulf Coast State College   - - - - - - - - - - -
Oct 9 # Pensacola State College   - - - - - - - - - - -
Oct 17 # vs. South Alabama   - - - - - - - - - - -
Oct 24 # at Chattahoochee Valley Community College   - - - - - - - - - - -
Jan 16 # at Coastal Alabama - North   - - - - - - - - - - -
Jan 23 vs. Miami Dade College W, 5-0 27 21 5 1 .963 2 0 1 1.000 0 0
Jan 23 vs. Pasco-Hernando State College W, 5-1 34 27 7 0 1.000 - - - - 0 0
Jan 24 at State College of Florida, Manatee-Sarasota W, 19-8 31 21 8 2 .935 1 - - - 0 0
Jan 29 vs. John A. Logan College W, 7-6 28 21 6 1 .964 - - - - 0 0
Jan 29 vs. Florence-Darlington Technical College L, 5-1 30 21 8 1 .967 - 2 0 .000 1 0
Jan 30 vs. Indian River State College L, 7-6 29 21 7 1 .966 - 1 - - 1 0
Jan 30 vs. Eastern Florida State College L, 4-3 24 15 9 0 1.000 - 2 - - 0 0
Feb 3 at Coastal Alabama - South W, 21-8 34 27 6 1 .971 - - - - 0 0
Feb 6 Motlow State Community College W, 7-5 28 21 6 1 .964 1 1 - - 0 0
Feb 6 Motlow State Community College L, 12-5 29 21 6 2 .931 1 3 - - 1 0
Feb 7 Motlow State Community College W, 15-0 17 15 2 0 1.000 - - 0 - 0 0
Feb 7 Motlow State Community College W, 11-1 23 18 5 0 1.000 - - - - 0 0
Feb 10 Lurleen B. Wallace Community College W, 10-9 37 27 7 3 .919 - 2 - - 2 0
Feb 13 Bishop State Community College W, 10-5 30 21 6 3 .900 - 4 0 .000 0 0
Feb 13 Shelton State Community College L, 8-2 27 21 3 3 .889 - 2 - - 0 0
Feb 14 Shelton State Community College W, 12-8 36 27 9 0 1.000 4 - - - 1 0
Feb 18 Coastal Alabama - South W, 10-0 33 21 11 1 .970 - 2 - - 0 0
Feb 20 Mississippi Gulf Coast Community College   - - - - - - - - - - -
Feb 20 Mississippi Gulf Coast Community College   - - - - - - - - - - -
Feb 22 at Enterprise State Community College L, 15-6 33 24 7 2 .939 - 3 - - 0 0
Feb 24 John Melvin University W, 17-5 25 21 3 1 .960 - - - - 0 0
Feb 25 John Melvin University W, 17-3 27 21 6 0 1.000 - - - - 0 0
Feb 27 at Pearl River Community College L, 18-8 31 21 10 0 1.000 0 2 1 .333 0 0
Feb 28 at Pearl River Community College L, 10-9 27 21 6 0 1.000 0 0 2 1.000 0 0
Feb 28 at Pearl River Community College W, 9-6 29 21 6 2 .931 0 1 0 .000 0 0
Mar 3 at Wallace Community College-Dothan W, 11-7 38 27 8 3 .921 1 - - - 0 0
Mar 6 at Chipola College W, 12-1 20 15 4 1 .950 - - 0 - 0 0
Mar 7 Chipola College L, 12-8 37 27 9 1 .973 - - 0 - 0 0
Mar 13 Pensacola State College W, 19-5 21 15 4 2 .905 - - - - 0 0
Mar 14 at Pensacola State College W, 9-8 40 27 12 1 .975 1 2 0 .000 0 0
Mar 17 at Gulf Coast State College L, 15-7 25 19 5 1 .960 1 - - - 2 0
Mar 18 Gulf Coast State College W, 12-8 33 27 5 1 .970 1 - - - 0 0
Mar 20 Tallahassee State College L, 13-6 35 27 6 2 .943 1 3 0 .000 0 0
Mar 21 at Tallahassee State College W, 11-5 34 27 7 0 1.000 1 - - - 0 0
Mar 24 at Chipola College L, 7-6 35 24 9 2 .943 1 3 - - 0 0
Mar 26 at Chipola College L, 13-8 32 28 3 1 .969 - 1 0 .000 0 0
Mar 28 Chipola College L, 18-3 22 15 4 3 .864 - 1 0 .000 0 0
Mar 28 Chipola College W, 5-0 25 21 2 2 .920 - - - - 0 0
Apr 7 Pensacola State College L, 5-4 41 26 14 1 .976 2 - - - 0 0
Apr 9 Pensacola State College W, 10-0 23 18 5 0 1.000 - - 0 - 0 0
Apr 11 at Pensacola State College L, 7-1 23 17 6 0 1.000 1 1 0 .000 0 0
Apr 11 at Pensacola State College W, 3-1 34 21 13 0 1.000 2 - - - 0 0
Apr 14 at Gulf Coast State College L, 12-7 31 23 7 1 .968 - - - - 0 0
Apr 16 at Gulf Coast State College L, 8-3 28 21 5 2 .929 - - - - 0 0
Apr 18 Gulf Coast State College W, 12-9 30 21 9 0 1.000 - - - - 0 0
Apr 18 Gulf Coast State College W, 5-1 27 21 5 1 .963 - - - - 0 0
Apr 21 Tallahassee State College W, 13-3 17 15 2 0 1.000 - - 0 - 0 0
Apr 23 Tallahassee State College W, 15-7 29 21 5 3 .897 1 1 - - 0 0
Apr 26 at Tallahassee State College W, 5-2 31 21 10 0 1.000 - 1 - - 0 0
Apr 26 at Tallahassee State College W, 11-0 23 18 5 0 1.000 1 - 0 - 0 0
May 1 at College of Central Florida W, 12-11 37 27 10 0 1.000 - - - - 1 0
May 2 College of Central Florida L, 12-4 37 24 11 2 .946 - 2 - - 0 0
May 3 at College of Central Florida W, 14-4 36 25 11 0 1.000 - - - - 1 0
May 8 vs. Chipola College L, 5-4 40 26 11 3 .925 1 - - - 0 0
May 9 vs. State College of Florida, Manatee-Sarasota L, 5-3 34 27 6 1 .971 1 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 53 1625 457 554 103 16 82 409 282 394 138 26 .341 .447 .575
Conference 24 730 194 247 44 4 37 173 124 207 53 9 .338 .440 .562
Exhibition - - - - - - - - - - - - - - -
 
Home 24 698 232 273 49 10 37 206 130 155 80 13 .391 .494 .649
Away 21 697 191 219 47 4 38 170 120 187 44 8 .314 .422 .557
Neutral 8 230 34 62 7 2 7 33 32 52 14 5 .270 .372 .409
 
Wins 32 982 353 382 70 14 61 322 187 189 113 10 .389 .492 .675
Losses 21 643 104 172 33 2 21 87 95 205 25 16 .267 .373 .423
 
January 7 207 46 72 11 3 8 43 28 39 15 4 .348 .437 .546
February 16 487 169 184 37 8 31 156 86 98 51 8 .378 .483 .678
March 13 412 117 138 26 1 25 99 87 104 32 8 .335 .456 .585
April 12 354 88 121 20 3 14 83 46 105 25 2 .342 .422 .534
May 5 165 37 39 9 1 4 28 35 48 15 4 .236 .374 .376
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 53 47 23 6 935 201 12 38 36 1.06 1983
Conference 24 18 12 3 410 85 2 0 0 - 887
Exhibition - - - - 0 0 - - - - 0
 
Home 24 24 12 4 453 96 3 0 0 - 868
Away 21 17 10 1 388 89 6 16 12 1.33 845
Neutral 8 6 1 1 94 16 3 22 24 .92 270
 
Wins 32 31 19 4 663 145 7 11 8 1.38 1223
Losses 21 16 4 2 272 56 5 27 28 .96 760
 
January 7 7 3 1 113 22 0 7 7 1.00 246
February 16 20 7 2 330 76 7 16 12 1.33 602
March 13 11 7 1 241 52 1 0 0 - 518
April 12 7 5 2 189 37 1 0 0 - 414
May 5 2 1 0 62 14 3 15 17 .88 203
gp ip h r er bb k k/9 hr era whip
Total 53 390.0 445 348 275 268 395 9.12 60 6.35 1.83
Conference 24 171.1 190 160 130 125 159 8.35 26 6.83 1.84
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 24 171.0 181 149 112 118 189 9.95 22 5.89 1.75
Away 21 157.1 204 166 134 119 145 8.29 29 7.67 2.05
Neutral 8 61.2 60 33 29 31 61 8.90 9 4.23 1.48
 
Wins 32 232.0 224 137 107 127 240 9.31 26 4.15 1.51
Losses 21 158.0 221 211 168 141 155 8.83 34 9.57 2.29
 
January 7 51.0 50 31 25 32 55 9.71 7 4.41 1.61
February 16 116.0 141 113 87 81 147 11.41 20 6.75 1.91
March 13 98.1 115 112 85 83 96 8.79 15 7.78 2.01
April 12 82.0 79 55 48 48 71 7.79 11 5.27 1.55
May 5 42.2 60 37 30 24 26 5.48 7 6.33 1.97
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 53 1587 1166 362 59 .963 25 41 4 .089 10 0
Conference 24 696 515 156 25 .964 13 13 0 .000 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 24 689 512 145 32 .954 11 21 0 .000 4 0
Away 21 652 475 158 19 .971 10 14 3 .176 4 0
Neutral 8 246 179 59 8 .967 4 6 1 .143 2 0
 
Wins 32 937 697 210 30 .968 16 14 1 .067 5 0
Losses 21 650 469 152 29 .955 9 27 3 .100 5 0
 
January 7 203 147 50 6 .970 3 5 1 .167 2 0
February 16 466 348 99 19 .959 6 20 3 .130 4 0
March 13 397 299 78 20 .950 7 10 0 .000 2 0
April 12 337 243 86 8 .976 7 3 0 .000 0 0
May 5 184 129 49 6 .967 2 3 - - 2 0