March 21, 2026 Northwest Florida State College at Tallahassee State College

11
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Northwest Florida State College 0 3 0 0 1 1 0 3 3 11 11 0
Tallahassee State College 0 0 2 0 0 0 0 0 3 5 12 1

Box Score

Northwest Florida State College
Tallahassee State College

Northwest Florida State College Batters

Hitters AB R H RBI BB SO LOB
Angel Santiago 2b 4 2 3 0 2 0 0
Orlando Fernandez ss 3 1 0 1 2 0 0
Hunter Tarchalski 1b 4 2 1 2 2 0 0
Anthony Quigley 3b 5 1 2 3 1 2 0
Sam Bradley dh 3 0 0 0 1 2 0
Tristan King lf 4 1 2 2 1 0 0
Matthew Scott rf 5 1 1 1 1 1 0
Xavier Rivera c 5 0 2 2 0 0 0
Tristan Bittle cf 4 1 0 0 1 1 0
Bradley Garrett p 0 0 0 0 0 0 0
Tucker Delisle 0 0 0 0 0 0 0
Anthony St. Vincent 0 0 0 0 0 0 0
Mikhai Grant 0 0 0 0 0 0 0
Nathan Nance 0 1 0 0 1 0 0
Joseph Cable 1 1 0 0 1 0 0
Totals 38 11 11 11 13 6 0
Batting
2B: Angel Santiago , Tristan King , Xavier Rivera
HR: Anthony Quigley
RBI: Orlando Fernandez , Hunter Tarchalski (2) , Anthony Quigley (3) , Tristan King (2) , Matthew Scott , Xavier Rivera (2)
Baserunning
SB: Angel Santiago (2) , Tristan King
Fielding
DP: Angel Santiago , Orlando Fernandez

Tallahassee State College Batters

Hitters AB R H RBI BB SO LOB
BJ Gibson cf 5 0 1 0 0 4 6
Eric Fernandez ss 4 0 1 1 0 1 0
Mason Moore dh 4 0 0 0 0 2 2
Cade Culbreth 1b 3 1 0 0 1 1 2
Braeden Weckman lf 2 0 0 0 1 0 0
Bubba Crouch c 5 1 3 1 0 0 3
JC Martinez rf 5 0 3 0 0 1 1
Nate Dietz 3b 4 1 2 1 1 1 2
Daniel Spicher 2b 3 1 1 0 2 1 2
William McDonald p 0 0 0 0 0 0 0
Alex Corzo 0 0 0 0 0 0 0
Cash Clementi 0 0 0 0 0 0 0
Andre Modugno 0 0 0 0 0 0 0
Cody Bennin 0 0 0 0 0 0 0
Aaron Robinson 0 0 0 0 0 0 0
RJ Cooper 0 0 0 0 0 0 0
Noah Miller 0 0 0 0 0 0 0
Gabe Del Fuoco 1 1 1 0 0 0 0
Jakobi Bowens 1 0 0 0 0 0 2
Totals 37 5 12 3 5 11 20
Batting
2B: Eric Fernandez , JC Martinez (2)
RBI: Eric Fernandez , Bubba Crouch , Nate Dietz
Sac Fly: Eric Fernandez
GIDP: Bubba Crouch
Fielding
E: Eric Fernandez

Northwest Florida State College Pitchers

Pitchers IP H R ER BB SO HR
Bradley Garrett (W, 2-0) 5.0 6 2 1 2 6 0
Tucker Delisle 2.2 2 0 0 2 2 0
Anthony St. Vincent 1.0 3 3 3 1 2 0
Mikhai Grant 0.1 1 0 0 0 1 0
Totals 9.0 12 5 4 5 11 0
Pitching
Batters faced: Bradley Garrett (24) , Tucker Delisle (12) , Anthony St. Vincent (7) , Mikhai Grant (2)
HBP: Bradley Garrett , Tucker Delisle

Tallahassee State College Pitchers

Pitchers IP H R ER BB SO HR
William McDonald (L, 2-5) 4.2 7 4 1 3 4 0
Noah Miller 2.0 1 1 1 1 0 0
Cody Bennin 1.0 1 3 3 3 0 1
Cash Clementi 0.2 0 0 0 3 1 0
RJ Cooper 0.1 0 0 0 0 0 0
Alex Corzo 0.1 1 0 0 1 1 0
Andre Modugno 0.0 0 1 1 1 0 0
Aaron Robinson 0.0 1 2 2 1 0 0
Totals 9.0 11 11 8 13 6 1
Pitching
Batters faced: William McDonald (26) , Noah Miller (7) , Cody Bennin (7) , Cash Clementi (5) , RJ Cooper , Alex Corzo (3) , Andre Modugno , Aaron Robinson (2)
HBP: William McDonald

Other Information