Southern Union State Community College at Northwest Florida State College December 30, 2024

43
81
Final 1 2 3 4 T
Southern Union State Community College 14 11 7 11 43
Northwest Florida State College 21 17 29 14 81

Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Takeira Tucker 25 0-0 0-0 1-2 1 3 4 0 0 0 1 1 1
3 - Takeriauna Mosley 31 4-9 0-0 2-3 0 1 1 5 2 0 4 1 10
4 - A'Kayla Perry 22 3-11 1-5 0-0 2 0 2 0 1 0 2 0 7
5 - Zariah Fannin 31 6-13 2-7 2-2 0 2 2 0 2 0 2 1 16
32 - Carmen Bridges 23 1-2 0-0 1-2 2 0 2 0 0 0 0 1 3
RESERVES  
11 - Nyeshia Davis 13 0-4 0-4 0-0 1 1 2 0 0 0 1 0 0
12 - Tailia Lee 13 1-2 0-0 0-0 1 0 1 0 0 0 0 0 2
22 - Randria Wilcher 21 0-3 0-0 0-0 1 3 4 1 0 0 2 2 0
30 - Faith Brown 12 2-4 0-2 0-0 1 1 2 0 1 0 2 0 4
33 - Camry Boozer 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 2 0
TOTALS   17-48 3-18 6-9 10 12 22 6 6 0 16 6 43
    35.4% 16.7% 66.7%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 26 6-9 5-8 0-0 0 0 0 6 0 0 1 1 17
5 - Mekhia Chase 25 5-8 1-4 0-0 5 1 6 3 1 0 1 1 11
11 - Kyla McBride 22 2-4 0-1 0-0 0 2 2 3 1 2 1 0 4
23 - Jade Ondineme 24 3-5 0-0 1-4 2 4 6 3 0 0 3 2 7
24 - Deborah Davenport 23 8-11 0-0 1-1 2 5 7 2 0 0 0 1 17
RESERVES  
0 - Kamryn Corporan 26 3-6 1-3 0-0 1 4 5 4 4 0 3 1 7
1 - Allyson Ferguson 19 1-7 0-0 0-0 2 1 3 1 1 0 0 0 2
10 - Anita Cunha Torres Pereira 6 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
12 - Sydney Bradley 17 4-6 2-4 0-0 1 5 6 3 0 2 1 0 10
20 - Naomi Senato 11 1-2 1-1 0-0 0 0 0 1 2 0 1 1 3
22 - Ka'Zahria Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 1 2 1 0
TOTALS   34-59 11-22 2-5 14 23 37 27 9 4 12 7 81
    57.6% 50.0% 40.0%  

Game Information

Date/Time: December 30, 2024
Location: Raider Arena
Technical fouls: Southern Union State Community College-None ; Northwest Florida State College-None .

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Northwest Florida State College
Field Goal 17-48 34-59
Field Goal % 35.4% 57.6%
3 Point 3-18 11-22
3 Point % 16.7% 50.0%
Free Throw 6-9 2-5
Free Throw % 66.7% 40.0%
Rebounds 22 37
Assists 6 27
Turnovers 16 12
Points off Turnovers 5 29
2nd Chance Points 5 11
Points in the Paint 22 44
Fastbreak Points 8 17
Bench Points 6 25
Largest Lead 1 42
Trends Ties: 0; Lead Changes: 2
Field Goals %
Southern Union State Community College
35.4%
57.6%
Northwest Florida State College
3 Point %
Southern Union State Community College
16.7%
50.0%
Northwest Florida State College
Rebounds
Southern Union State Community College
22
37
Northwest Florida State College
Turnovers
Southern Union State Community College
16
12
Northwest Florida State College

Period1 Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Takeira Tucker 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Takeriauna Mosley 8 1-2 0-0 0-0 0 0 0 3 1 0 0 0 2
4 - A'Kayla Perry 4 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0
5 - Zariah Fannin 8 4-6 2-4 0-0 0 1 1 0 0 0 0 0 10
32 - Carmen Bridges 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
11 - Nyeshia Davis 5 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
12 - Tailia Lee 5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
22 - Randria Wilcher 8 0-1 0-0 0-0 1 2 3 1 0 0 1 0 0
30 - Faith Brown 2 0-1 0-1 0-0 1 0 1 0 0 0 1 0 0
33 - Camry Boozer 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-15 2-8 0-0 3 3 6 4 1 0 4 0 14
    40.0% 25.0% 0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 8 1-3 0-2 0-0 0 0 0 2 0 0 0 0 2
5 - Mekhia Chase 8 3-4 0-1 0-0 3 0 3 0 1 0 0 0 6
11 - Kyla McBride 6 0-1 0-0 0-0 0 0 0 2 0 1 1 0 0
23 - Jade Ondineme 5 0-0 0-0 0-0 1 1 2 2 0 0 2 0 0
24 - Deborah Davenport 8 5-7 0-0 0-0 1 1 2 0 0 0 0 0 10
RESERVES  
0 - Kamryn Corporan 5 0-1 0-1 0-0 0 3 3 0 1 0 0 0 0
1 - Allyson Ferguson 5 0-3 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - Anita Cunha Torres Pereira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Bradley 2 1-1 1-1 0-0 0 1 1 0 0 1 0 0 3
20 - Naomi Senato 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ka'Zahria Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   10-20 1-5 0-0 6 6 13 6 2 2 3 0 21
    50.0% 20.0% 0%  

Period2 Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Takeira Tucker 9 0-0 0-0 1-2 1 2 3 0 0 0 1 0 1
3 - Takeriauna Mosley 9 0-3 0-0 2-2 0 1 1 0 1 0 1 0 2
4 - A'Kayla Perry 10 2-4 0-2 0-0 1 0 1 0 0 0 1 0 4
5 - Zariah Fannin 9 1-3 0-2 2-2 0 1 1 0 1 0 1 1 4
32 - Carmen Bridges 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
11 - Nyeshia Davis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tailia Lee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Randria Wilcher 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Faith Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Camry Boozer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 2 0 0
TOTALS   3-10 0-4 5-6 2 4 8 0 2 0 6 3 11
    30.0% 0% 83.3%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 10 2-3 2-3 0-0 0 0 0 1 0 0 1 1 6
5 - Mekhia Chase 6 0-1 0-1 0-0 0 0 0 1 0 0 1 1 0
11 - Kyla McBride 9 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
23 - Jade Ondineme 2 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
24 - Deborah Davenport 8 1-2 0-0 1-1 1 1 2 1 0 0 0 1 3
RESERVES  
0 - Kamryn Corporan 7 0-2 0-1 0-0 0 1 1 1 1 0 2 1 0
1 - Allyson Ferguson 1 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
10 - Anita Cunha Torres Pereira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Bradley 7 2-3 1-2 0-0 1 1 2 1 0 0 0 0 5
20 - Naomi Senato 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ka'Zahria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   6-13 3-7 2-3 2 4 6 5 2 1 4 5 17
    46.2% 42.9% 66.7%  

Period3 Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Takeira Tucker 7 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Takeriauna Mosley 9 2-3 0-0 0-0 0 0 0 1 0 0 2 0 4
4 - A'Kayla Perry 7 1-4 1-1 0-0 1 0 1 0 1 0 0 0 3
5 - Zariah Fannin 9 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
32 - Carmen Bridges 7 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
11 - Nyeshia Davis 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tailia Lee 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Randria Wilcher 3 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0
30 - Faith Brown 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Camry Boozer 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   3-13 1-2 0-0 2 1 3 1 1 0 3 2 7
    23.1% 50.0% 0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 7 3-3 3-3 0-0 0 0 0 3 0 0 0 0 9
5 - Mekhia Chase 10 2-3 1-2 0-0 2 1 3 2 0 0 0 0 5
11 - Kyla McBride 7 1-2 0-1 0-0 0 1 1 1 1 0 0 0 2
23 - Jade Ondineme 7 1-2 0-0 0-2 1 2 3 0 0 0 0 0 2
24 - Deborah Davenport 7 2-2 0-0 0-0 0 3 3 1 0 0 0 0 4
RESERVES  
0 - Kamryn Corporan 6 2-2 1-1 0-0 1 0 1 2 1 0 1 0 5
1 - Allyson Ferguson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Anita Cunha Torres Pereira 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Sydney Bradley 3 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
20 - Naomi Senato 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Ka'Zahria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   12-16 5-8 0-2 4 8 12 10 2 0 2 0 29
    75.0% 62.5% 0%  

Period4 Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Takeira Tucker 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Takeriauna Mosley 5 1-1 0-0 0-1 0 0 0 1 0 0 1 1 2
4 - A'Kayla Perry 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
5 - Zariah Fannin 5 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
32 - Carmen Bridges 5 1-1 0-0 1-2 1 0 1 0 0 0 0 0 3
RESERVES  
11 - Nyeshia Davis 5 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0
12 - Tailia Lee 5 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Randria Wilcher 5 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
30 - Faith Brown 8 2-3 0-1 0-0 0 1 1 0 1 0 1 0 4
33 - Camry Boozer 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-10 0-4 1-3 2 3 5 1 2 0 3 1 11
    50.0% 0% 33.3%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Nevaeh Scott 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Mekhia Chase 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Kyla McBride 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Jade Ondineme 10 2-3 0-0 0-0 0 1 1 1 0 0 1 1 4
24 - Deborah Davenport 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 - Kamryn Corporan 8 1-1 0-0 0-0 0 0 0 1 1 0 0 0 2
1 - Allyson Ferguson 10 1-3 0-0 0-0 1 1 2 1 0 0 0 0 2
10 - Anita Cunha Torres Pereira 6 1-1 1-1 0-0 0 0 0 1 0 0 0 0 3
12 - Sydney Bradley 5 0-0 0-0 0-0 0 2 2 1 0 1 1 0 0
20 - Naomi Senato 9 1-2 1-1 0-0 0 0 0 1 2 0 1 1 3
22 - Ka'Zahria Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   6-10 2-2 0-0 1 4 6 6 3 1 3 2 14
    60.0% 100.0% 0%