32 Kayla Williams
-
- Height:
- 5-10
-
- Hometown:
- Locust Grove, GA
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Luella HS
-
- Instagram:
- ktloopy
-
- gp
- 25
-
- pts/g
- 2.6
-
- fg %
- 41.2
-
- 3pt %
- 0.0
-
- ft %
- 59.5
-
- reb/g
- 1.5
-
- a/g
- 0.4
Player Profile
| Recent Games | ||
|---|---|---|
| Mar 14 | vs. Eastern Florida State College | W, 55-47 |
| Mar 15 | vs. Chipola College | L, 58-41 |
| Mar 27 | vs. Wallace State Community College-Hanceville | W, 59-41 |
| Mar 29 | vs. Three Rivers Community College - MO | W, 83-78 |
| Mar 31 | vs. Eastern Arizona College | W, 70-60 |
| Apr 1 | vs. Shelton State Community College | W, 62-53 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 6 | ||
| Games started | 0 | 0 | ||
| Minutes | 149 | 44 | ||
| Minutes per game | 6.0 | 7.3 | ||
| FG | 21-51 | 4-17 | ||
| FG Pct | 41.2 | 23.5 | ||
| 3PT | 0-1 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 22-37 | 2-3 | ||
| FT Pct | 59.5 | 66.7 | ||
| Off rebounds | 15 | 3 | ||
| Def rebounds | 23 | 6 | ||
| Total rebounds | 38 | 9 | ||
| Rebounds per game | 1.5 | 1.5 | ||
| Personal fouls | 19 | 6 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 1 | ||
| Turnovers | 23 | 5 | ||
| Assist to turnover ratio | 0.4 | 0.2 | ||
| Steals | 8 | 2 | ||
| Blocks | 6 | 1 | ||
| Points | 64 | 10 | ||
| Points per game | 2.6 | 1.7 | ||
| Points per 40 min | 17.2 | 9.1 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. Albany Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Georgia Technical College | W, 75-56 | 0 | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Nov 2 | DME Academy | W, 58-41 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | East Mississippi Community College | W, 78-26 | 0 | 11 | 5-7 | 71.4 | 0-0 | - | 5-8 | 62.5 | 15 |
| Nov 8 | Santa Fe College | W, 62-30 | 0 | 10 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 9 | College of Southern Idaho | W, 56-42 | 0 | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | vs. Miami Dade College | W, 80-58 | 0 | 5 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 16 | at Florida Southwestern State College | W, 60-56 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida Southwestern State College | W, 58-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | vs. Southern Union State Community College | W, 78-42 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | vs. Bishop State Community College | W, 84-44 | - | 1 | 0-2 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 30 | vs. Mississippi Gulf Coast Community College | W, 73-38 | - | 1 | 4-7 | 57.1 | 0-0 | - | 5-6 | 83.3 | 13 |
| Dec 7 | Jones College | W, 74-26 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Central Georgia Technical College | W, 64-33 | - | 14 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 17 | at Southwest Mississippi Community College | W, 55-48 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Southern Union State Community College | W, 81-43 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Northeast Mississippi Community College | W, 79-56 | - | 18 | 2-5 | 40.0 | 0-0 | - | 3-5 | 60.0 | 7 |
| Jan 8 | at Andrew College | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Tallahassee State College | W, 76-32 | 0 | 5 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Pensacola State College | W, 76-53 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Chipola College | L, 67-57 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tallahassee State College | W, 62-49 | - | 16 | 2-6 | 33.3 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 5 | Pensacola State College | W, 58-56 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Gulf Coast State College | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chipola College | W, 57-50 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Tallahassee State College | W, 58-38 | 0 | 14 | 1-6 | 16.7 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 22 | at Pensacola State College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gulf Coast State College | W, 71-60 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chipola College | W, 80-69 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gulf Coast State College | W, 67-38 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 12 | vs. Hillsborough Community College | W, 72-57 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Eastern Florida State College | W, 55-47 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 15 | vs. Chipola College | L, 58-41 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 27 | vs. Wallace State Community College-Hanceville | W, 59-41 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 29 | vs. Three Rivers Community College - MO | W, 83-78 | - | 5 | 1-1 | 100.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Mar 31 | vs. Eastern Arizona College | W, 70-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Apr 1 | vs. Shelton State Community College | W, 62-53 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 | vs. Albany Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Central Georgia Technical College | W, 75-56 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 2 | DME Academy | W, 58-41 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 6 | East Mississippi Community College | W, 78-26 | 0 | 11 | 3 | 0 | 3 | 0 | 2 | 0.0 | 3 | 0 | 2 | 0 |
| Nov 8 | Santa Fe College | W, 62-30 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 4 | 0 |
| Nov 9 | College of Southern Idaho | W, 56-42 | 0 | 5 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 0 | 0 |
| Nov 15 | vs. Miami Dade College | W, 80-58 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Florida Southwestern State College | W, 60-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Florida Southwestern State College | W, 58-53 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | vs. Southern Union State Community College | W, 78-42 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 29 | vs. Bishop State Community College | W, 84-44 | - | 1 | 1 | 0 | 1 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Nov 30 | vs. Mississippi Gulf Coast Community College | W, 73-38 | - | 1 | 1 | 4 | 5 | 0 | 0 | - | 0 | 1 | 4 | - |
| Dec 7 | Jones College | W, 74-26 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 14 | at Central Georgia Technical College | W, 64-33 | - | 14 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 1 | 1 | - |
| Dec 17 | at Southwest Mississippi Community College | W, 55-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Southern Union State Community College | W, 81-43 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Northeast Mississippi Community College | W, 79-56 | - | 18 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 2 | 0 | - |
| Jan 8 | at Andrew College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 11 | Tallahassee State College | W, 76-32 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 18 | at Pensacola State College | W, 76-53 | - | 3 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 25 | at Chipola College | L, 67-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Tallahassee State College | W, 62-49 | - | 16 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 5 | Pensacola State College | W, 58-56 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 8 | at Gulf Coast State College | W, 76-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Chipola College | W, 57-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Tallahassee State College | W, 58-38 | 0 | 14 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 1 | 1 | 0 |
| Feb 22 | at Pensacola State College | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Gulf Coast State College | W, 71-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Chipola College | W, 80-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Gulf Coast State College | W, 67-38 | 0 | 3 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Mar 12 | vs. Hillsborough Community College | W, 72-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Eastern Florida State College | W, 55-47 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Mar 15 | vs. Chipola College | L, 58-41 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Mar 27 | vs. Wallace State Community College-Hanceville | W, 59-41 | - | 2 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 29 | vs. Three Rivers Community College - MO | W, 83-78 | - | 5 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Mar 31 | vs. Eastern Arizona College | W, 70-60 | - | 2 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Apr 1 | vs. Shelton State Community College | W, 62-53 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 6.0 | 0.8-2.0 | 41.2 | 0.0-0.0 | 0.0 | 0.9-1.5 | 59.5 | 2.6 |
| Conference | 6 | 0 | 7.3 | 0.7-2.8 | 23.5 | 0.0-0.2 | 0.0 | 0.3-0.5 | 66.7 | 1.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 0 | 6.7 | 0.9-2.1 | 42.9 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 2.4 |
| Away | 4 | - | 12.8 | 1.2-3.5 | 35.7 | 0.0-0.2 | 0.0 | 1.8-3.0 | 58.3 | 4.3 | |
| Neutral | 11 | 0 | 2.8 | 0.6-1.5 | 43.8 | 0.0-0.0 | - | 0.8-1.2 | 69.2 | 2.1 | |
| Result | Wins | 24 | 0 | 6.0 | 0.9-2.1 | 41.2 | 0.0-0.0 | 0.0 | 0.9-1.5 | 59.5 | 2.7 |
| Losses | 1 | 0 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 10 | 0 | 4.4 | 1.2-2.2 | 54.5 | 0.0-0.0 | - | 1.3-2.2 | 59.1 | 3.7 |
| December | 2 | 0 | 10.5 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 2.5 | |
| January | 3 | 0 | 8.7 | 0.7-3.0 | 22.2 | 0.0-0.3 | 0.0 | 1.0-1.7 | 60.0 | 2.3 | |
| February | 3 | 0 | 11.0 | 1.3-4.3 | 30.8 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 3.3 | |
| March | 6 | 0 | 3.2 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.5 | |
| April | 1 | - | 6.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 149 | 21-51 | 41.2 | 0-1 | 0.0 | 22-37 | 59.5 | 64 |
| Conference | 6 | 0 | 44 | 4-17 | 23.5 | 0-1 | 0.0 | 2-3 | 66.7 | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 0 | 67 | 9-21 | 42.9 | 0-0 | - | 6-12 | 50.0 | 24 |
| Away | 4 | - | 51 | 5-14 | 35.7 | 0-1 | 0.0 | 7-12 | 58.3 | 17 | |
| Neutral | 11 | 0 | 31 | 7-16 | 43.8 | 0-0 | - | 9-13 | 69.2 | 23 | |
| Result | Wins | 24 | 0 | 145 | 21-51 | 41.2 | 0-1 | 0.0 | 22-37 | 59.5 | 64 |
| Losses | 1 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 10 | 0 | 44 | 12-22 | 54.5 | 0-0 | - | 13-22 | 59.1 | 37 |
| December | 2 | 0 | 21 | 1-2 | 50.0 | 0-0 | - | 3-6 | 50.0 | 5 | |
| January | 3 | 0 | 26 | 2-9 | 22.2 | 0-1 | 0.0 | 3-5 | 60.0 | 7 | |
| February | 3 | 0 | 33 | 4-13 | 30.8 | 0-0 | - | 2-3 | 66.7 | 10 | |
| March | 6 | 0 | 19 | 1-2 | 50.0 | 0-0 | - | 1-1 | 100.0 | 3 | |
| April | 1 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 6.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 59.5 | 0.0 |
| Conference | 6 | 0 | 7.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 0 | 6.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 |
| Away | 4 | - | 12.8 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 58.3 | 0.0 | |
| Neutral | 11 | 0 | 2.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | - | 0.0-0.0 | 69.2 | 0.0 | |
| Result | Wins | 24 | 0 | 6.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 59.5 | 0.0 |
| Losses | 1 | 0 | 4.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 10 | 0 | 4.4 | 0.0-0.0 | 54.5 | 0.0-0.0 | - | 0.0-0.0 | 59.1 | 0.0 |
| December | 2 | 0 | 10.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | 0 | 8.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 60.0 | 0.0 | |
| February | 3 | 0 | 11.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| March | 6 | 0 | 3.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| April | 1 | - | 6.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 6.0 | 0.6 | 0.9 | 1.5 | 0.8 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.2 |
| Conference | 6 | 0 | 7.3 | 0.5 | 1.0 | 1.5 | 1.0 | 0.0 | 0.2 | 0.8 | 0.2 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 6.7 | 0.8 | 0.3 | 1.1 | 0.9 | 0.0 | 0.4 | 0.9 | 0.4 | 0.4 | 0.2 |
| Away | 4 | - | 12.8 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.5 | 1.3 | 0.4 | 0.8 | 0.8 | |
| Neutral | 11 | 0 | 2.8 | 0.3 | 1.1 | 1.4 | 0.5 | 0.0 | 0.3 | 0.8 | 0.3 | 0.1 | 0.1 | |
| Result | Wins | 24 | 0 | 6.0 | 0.6 | 1.0 | 1.6 | 0.8 | 0.0 | 0.4 | 0.9 | 0.4 | 0.3 | 0.3 |
| Losses | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 10 | 0 | 4.4 | 0.8 | 0.6 | 1.4 | 1.2 | 0.0 | 0.4 | 1.2 | 0.3 | 0.4 | 0.2 |
| December | 2 | 0 | 10.5 | 1.0 | 1.0 | 2.0 | 0.5 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | |
| January | 3 | 0 | 8.7 | 0.7 | 1.3 | 2.0 | 0.3 | 0.0 | 0.7 | 0.7 | 1.0 | 1.3 | 0.7 | |
| February | 3 | 0 | 11.0 | 0.7 | 1.0 | 1.7 | 1.3 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.3 | |
| March | 6 | 0 | 3.2 | 0.2 | 1.2 | 1.3 | 0.2 | 0.0 | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 | |
| April | 1 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 149 | 15 | 23 | 38 | 19 | 0 | 9 | 23 | 0.4 | 8 | 6 |
| Conference | 6 | 0 | 44 | 3 | 6 | 9 | 6 | 0 | 1 | 5 | 0.2 | 2 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 67 | 8 | 3 | 11 | 9 | 0 | 4 | 9 | 0.4 | 4 | 2 |
| Away | 4 | - | 51 | 4 | 8 | 12 | 4 | - | 2 | 5 | 0.4 | 3 | 3 | |
| Neutral | 11 | 0 | 31 | 3 | 12 | 15 | 6 | 0 | 3 | 9 | 0.3 | 1 | 1 | |
| Result | Wins | 24 | 0 | 145 | 15 | 23 | 38 | 19 | 0 | 9 | 22 | 0.4 | 8 | 6 |
| Losses | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Month | November | 10 | 0 | 44 | 8 | 6 | 14 | 12 | 0 | 4 | 12 | 0.3 | 4 | 2 |
| December | 2 | 0 | 21 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 0.5 | 0 | 1 | |
| January | 3 | 0 | 26 | 2 | 4 | 6 | 1 | 0 | 2 | 2 | 1.0 | 4 | 2 | |
| February | 3 | 0 | 33 | 2 | 3 | 5 | 4 | 0 | 1 | 3 | 0.3 | 0 | 1 | |
| March | 6 | 0 | 19 | 1 | 7 | 8 | 1 | 0 | 1 | 4 | 0.3 | 0 | 0 | |
| April | 1 | - | 6 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 6 | 0 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 0 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Away | 4 | - | 12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Neutral | 11 | 0 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 24 | 0 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Losses | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Month | November | 10 | 0 | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| December | 2 | 0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 3 | 0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 3 | 0 | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| March | 6 | 0 | 3.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| April | 1 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Unbeaten Raiders Return Home for Final Game Before the New Year
December 28, 2024
Raiders Stay Perfect with Dominant Win Over Mississippi Gulf Coast
November 30, 2024
Raiders Heading to Fort Myers for a Pair of Games Friday and Saturday
November 14, 2024
Scott Plus Defense Shine In Raiders Victory Over Santa Fe.
November 8, 2024