#12 Last-Tear Poa (G) - Northwest Florida State College

gp
28
pts/g
14.9
fg %
42.9
3pt %
33.0
ft %
89.7
reb/g
4.1
a/g
2.9
Player Stats
  Overall Conf
Games 28 11
Games started 28 11
Minutes 618 294
Minutes per game 22.1 26.7
FG 124-289 48-94
FG Pct 42.9 51.1
3PT 30-91 14-29
3PT Pct 33.0 48.3
FT 140-156 70-76
FT Pct 89.7 92.1
Off rebounds 45 14
Def rebounds 71 25
Total rebounds 116 39
Rebounds per game 4.1 3.5
Personal fouls 47 17
Disqualifications 0 0
Assists 81 28
Turnovers 78 25
Assist to turnover ratio 1.0 1.1
Steals 44 16
Blocks 9 1
Points 418 180
Points per game 14.9 16.4
Points per 40 min 27.1 24.5
Recent Results
Date Opponent/Event Result
Feb 12 at Tallahassee Community College W, 82-50
Feb 19 Pensacola State College W, 71-61
Mar 3 vs. Hillsborough Community College W, 64-60
Mar 4 vs. Chipola College W, 68-51
Mar 5 vs. Indian River State College W, 81-40
Mar 18 South Plains College L, 54-50
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 5 vs. Florida Southwestern State College W, 46-45 1 31 3-18 16.7 1-5 20.0 2-2 100.0 9
Nov 6 vs. Hillsborough Community College W, 63-56 1 31 2-10 20.0 0-3 0.0 2-2 100.0 6
Nov 12 Meridian Community College W, 83-34 1 21 4-8 50.0 0-1 0.0 4-4 100.0 12
Nov 13 East Central Community College W, 75-43 1 23 1-10 10.0 0-3 0.0 3-4 75.0 5
Nov 15 at Denmark Technical College W, 94-30 1 1 3-7 42.9 2-4 50.0 1-2 50.0 9
Nov 19 at Meridian Community College W, 73-31 1 1 2-5 40.0 0-2 0.0 0-2 0.0 4
Nov 26 vs. South Plains College W, 48-42 1 1 4-19 21.1 0-4 0.0 3-5 60.0 11
Nov 27 vs. Odessa College W, 80-40 1 1 10-12 83.3 0-1 0.0 11-11 100.0 31
Dec 4 at Santa Fe College W, 76-48 1 29 8-12 66.7 0-1 0.0 9-9 100.0 25
Dec 7 at Bishop State Community College W, 85-38 - - - - - - - - -
Dec 10 Bishop State Community College W, 75-34 1 19 5-8 62.5 1-2 50.0 1-1 100.0 12
Dec 11 Pearl River Community College W, 51-38 1 37 5-10 50.0 1-4 25.0 6-6 100.0 17
Dec 30 vs. Temple College W, 66-48 1 1 6-15 40.0 2-6 33.3 6-8 75.0 20
Dec 31 vs. South Plains College W, 73-47 1 1 3-12 25.0 3-8 37.5 2-2 100.0 11
Jan 4 at Gulf Coast State College W, 74-68 1 32 4-8 50.0 3-5 60.0 17-18 94.4 28
Jan 6 Chipola College W, 69-49 1 28 8-11 72.7 1-1 100.0 9-10 90.0 26
Jan 8 at Tallahassee Community College W, 85-43 1 27 5-7 71.4 3-5 60.0 4-4 100.0 17
Jan 19 Gulf Coast State College W, 69-63 1 30 7-13 53.8 0-0 - 7-8 87.5 21
Jan 22 at Chipola College L, 52-50 1 20 1-7 14.3 0-2 0.0 5-6 83.3 7
Jan 24 Pensacola State College W, 84-48 1 27 1-6 16.7 0-3 0.0 4-4 100.0 6
Jan 26 Tallahassee Community College W, 79-45 - - - - - - - - -
Jan 29 at Pensacola State College W, 54-36 1 30 5-12 41.7 1-2 50.0 2-2 100.0 13
Feb 5 at Gulf Coast State College L, 58-43 1 26 1-4 25.0 0-1 0.0 0-0 - 2
Feb 9 Chipola College W, 68-63 1 36 6-8 75.0 3-4 75.0 11-12 91.7 26
Feb 12 at Tallahassee Community College W, 82-50 1 1 5-7 71.4 1-2 50.0 2-2 100.0 13
Feb 19 Pensacola State College W, 71-61 1 37 5-11 45.5 2-4 50.0 9-10 90.0 21
Mar 3 vs. Hillsborough Community College W, 64-60 1 34 2-6 33.3 2-5 40.0 4-5 80.0 10
Mar 4 vs. Chipola College W, 68-51 1 31 8-15 53.3 1-5 20.0 2-2 100.0 19
Mar 5 vs. Indian River State College W, 81-40 1 25 4-11 36.4 2-4 50.0 9-9 100.0 19
Mar 18 South Plains College L, 54-50 1 37 6-17 35.3 1-4 25.0 5-6 83.3 18
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 5 vs. Florida Southwestern State College W, 46-45 1 31 5 2 7 1 3 0.3 2 0 4 -
Nov 6 vs. Hillsborough Community College W, 63-56 1 31 4 4 8 0 4 0.0 0 0 3 -
Nov 12 Meridian Community College W, 83-34 1 21 1 2 3 1 0 - 1 2 2 0
Nov 13 East Central Community College W, 75-43 1 23 3 3 6 6 2 3.0 4 1 2 0
Nov 15 at Denmark Technical College W, 94-30 1 1 2 1 3 6 2 3.0 1 0 1 -
Nov 19 at Meridian Community College W, 73-31 1 1 0 0 0 3 2 1.5 2 0 0 -
Nov 26 vs. South Plains College W, 48-42 1 1 3 4 7 3 7 0.4 4 0 0 -
Nov 27 vs. Odessa College W, 80-40 1 1 1 2 3 5 6 0.8 2 0 0 -
Dec 4 at Santa Fe College W, 76-48 1 29 4 2 6 4 1 4.0 1 0 2 -
Dec 7 at Bishop State Community College W, 85-38 - - - - - - - - - - - -
Dec 10 Bishop State Community College W, 75-34 1 19 0 3 3 4 0 - 0 1 2 0
Dec 11 Pearl River Community College W, 51-38 1 37 3 1 4 1 3 0.3 1 0 1 0
Dec 30 vs. Temple College W, 66-48 1 1 2 4 6 5 2 2.5 1 3 0 -
Dec 31 vs. South Plains College W, 73-47 1 1 1 1 2 3 3 1.0 2 0 2 -
Jan 4 at Gulf Coast State College W, 74-68 1 32 1 3 4 1 2 0.5 2 0 2 -
Jan 6 Chipola College W, 69-49 1 28 3 3 6 3 0 - 1 0 3 0
Jan 8 at Tallahassee Community College W, 85-43 1 27 1 0 1 2 1 2.0 2 1 0 -
Jan 19 Gulf Coast State College W, 69-63 1 30 2 3 5 1 1 1.0 1 0 3 -
Jan 22 at Chipola College L, 52-50 1 20 1 2 3 1 6 0.2 2 0 4 -
Jan 24 Pensacola State College W, 84-48 1 27 2 4 6 6 1 6.0 1 0 0 0
Jan 26 Tallahassee Community College W, 79-45 - - - - - - - - - - - -
Jan 29 at Pensacola State College W, 54-36 1 30 1 2 3 4 2 2.0 1 0 0 -
Feb 5 at Gulf Coast State College L, 58-43 1 26 0 2 2 1 2 0.5 0 0 0 -
Feb 9 Chipola College W, 68-63 1 36 1 3 4 3 7 0.4 2 0 2 -
Feb 12 at Tallahassee Community College W, 82-50 1 1 1 2 3 4 0 - 2 0 0 -
Feb 19 Pensacola State College W, 71-61 1 37 1 1 2 2 3 0.7 2 0 3 -
Mar 3 vs. Hillsborough Community College W, 64-60 1 34 0 5 5 4 7 0.6 0 0 3 0
Mar 4 vs. Chipola College W, 68-51 1 31 0 2 2 1 3 0.3 2 1 3 0
Mar 5 vs. Indian River State College W, 81-40 1 25 1 5 6 4 4 1.0 3 0 1 0
Mar 18 South Plains College L, 54-50 1 37 1 5 6 2 4 0.5 2 0 4 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 18 15 22.3 4.4-9.8 44.9 1.5-3.4 43.5 2.6-3.3 76.7 12.8
2021-22 28 28 22.1 4.4-10.3 42.9 1.1-3.2 33.0 5.0-5.6 89.7 14.9
Total 46 43 22.2 4.4-10.1 43.7 1.2-3.3 37.3 4.0-4.7 86.1 14.1
  gp gs min fg pct 3pt pct ft pct pts
2020-21 18 15 402 79-176 44.9 27-62 43.5 46-60 76.7 231
2021-22 28 28 618 124-289 42.9 30-91 33.0 140-156 89.7 418
Total 46 43 1020 203-465 43.7 57-153 37.3 186-216 86.1 649
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 18 15 22.3 0.0-0.0 44.9 0.0-0.0 43.5 0.0-0.0 76.7 0.0
2021-22 28 28 22.1 0.0-0.0 42.9 0.0-0.0 33.0 0.0-0.0 89.7 0.0
Total 46 43 22.2 0.0-0.0 43.7 0.0-0.0 37.3 0.0-0.0 86.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 18 15 22.3 0.9 1.7 2.7 1.7 0.0 2.6 2.1 1.3 1.2 0.3
2021-22 28 28 22.1 1.6 2.5 4.1 1.7 0.0 2.9 2.8 1.0 1.6 0.3
Total 46 43 22.2 1.3 2.2 3.6 1.7 0.0 2.8 2.5 1.1 1.4 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 18 15 402 17 31 48 31 0 47 37 1.3 21 6
2021-22 28 28 618 45 71 116 47 0 81 78 1.0 44 9
Total 46 43 1020 62 102 164 78 0 128 115 1.1 65 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 18 15 22.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2021-22 28 28 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 46 43 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 28 22.1 4.4-10.3 42.9 1.1-3.2 33.0 5.0-5.6 89.7 14.9
Conference 11 11 26.7 4.4-8.5 51.1 1.3-2.6 48.3 6.4-6.9 92.1 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.5 4.8-10.2 47.1 0.9-2.6 34.6 5.9-6.5 90.8 16.4
Away 9 9 18.6 3.8-7.7 49.3 1.1-2.7 41.7 4.4-5.0 88.9 13.1
Neutral 9 9 17.3 4.7-13.1 35.6 1.2-4.6 26.8 4.6-5.1 89.1 15.1
-
Wins 25 25 21.4 4.6-10.4 44.4 1.2-3.4 34.5 5.2-5.8 90.3 15.6
Losses 3 3 27.7 2.7-9.3 28.6 0.3-2.3 14.3 3.3-4.0 83.3 9.0
-
November 8 8 13.8 3.6-11.1 32.6 0.4-2.9 13.0 3.2-4.0 81.3 10.9
December 5 5 17.4 5.4-11.4 47.4 1.4-4.2 33.3 4.8-5.2 92.3 17.0
January 7 7 27.7 4.4-9.1 48.4 1.1-2.6 44.4 6.9-7.4 92.3 16.9
February 4 4 25.0 4.2-7.5 56.7 1.5-2.8 54.5 5.5-6.0 91.7 15.5
March 4 4 31.8 5.0-12.2 40.8 1.5-4.5 33.3 5.0-5.5 90.9 16.5
  gp gs min fg pct 3pt pct ft pct pts
Total 28 28 618 124-289 42.9 30-91 33.0 140-156 89.7 418
Conference 11 11 294 48-94 51.1 14-29 48.3 70-76 92.1 180
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 295 48-102 47.1 9-26 34.6 59-65 90.8 164
Away 9 9 167 34-69 49.3 10-24 41.7 40-45 88.9 118
Neutral 9 9 156 42-118 35.6 11-41 26.8 41-46 89.1 136
-
Wins 25 25 535 116-261 44.4 29-84 34.5 130-144 90.3 391
Losses 3 3 83 8-28 28.6 1-7 14.3 10-12 83.3 27
-
November 8 8 110 29-89 32.6 3-23 13.0 26-32 81.3 87
December 5 5 87 27-57 47.4 7-21 33.3 24-26 92.3 85
January 7 7 194 31-64 48.4 8-18 44.4 48-52 92.3 118
February 4 4 100 17-30 56.7 6-11 54.5 22-24 91.7 62
March 4 4 127 20-49 40.8 6-18 33.3 20-22 90.9 66
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 28 22.1 0.0-0.0 42.9 0.0-0.0 33.0 0.0-0.0 89.7 0.0
Conference 11 11 26.7 0.0-0.0 51.1 0.0-0.0 48.3 0.0-0.0 92.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 29.5 0.0-0.0 47.1 0.0-0.0 34.6 0.0-0.0 90.8 0.0
Away 9 9 18.6 0.0-0.0 49.3 0.0-0.0 41.7 0.0-0.0 88.9 0.0
Neutral 9 9 17.3 0.0-0.0 35.6 0.0-0.0 26.8 0.0-0.0 89.1 0.0
-
Wins 25 25 21.4 0.0-0.0 44.4 0.0-0.0 34.5 0.0-0.0 90.3 0.0
Losses 3 3 27.7 0.0-0.0 28.6 0.0-0.0 14.3 0.0-0.0 83.3 0.0
-
November 8 8 13.8 0.0-0.0 32.6 0.0-0.0 13.0 0.0-0.0 81.3 0.0
December 5 5 17.4 0.0-0.0 47.4 0.0-0.0 33.3 0.0-0.0 92.3 0.0
January 7 7 27.7 0.0-0.0 48.4 0.0-0.0 44.4 0.0-0.0 92.3 0.0
February 4 4 25.0 0.0-0.0 56.7 0.0-0.0 54.5 0.0-0.0 91.7 0.0
March 4 4 31.8 0.0-0.0 40.8 0.0-0.0 33.3 0.0-0.0 90.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 28 22.1 1.6 2.5 4.1 1.7 0.0 2.9 2.8 1.0 1.6 0.3
Conference 11 11 26.7 1.3 2.3 3.5 1.5 0.0 2.5 2.3 1.1 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.5 1.7 2.8 4.5 2.2 0.0 2.9 2.1 1.4 1.5 0.4
Away 9 9 18.6 1.2 1.6 2.8 1.0 - 2.9 2.0 1.4 1.4 0.1
Neutral 9 9 17.3 1.9 3.2 5.1 1.8 0.0 2.9 4.3 0.7 1.8 0.4
-
Wins 25 25 21.4 1.7 2.5 4.2 1.6 0.0 3.1 2.6 1.2 1.6 0.4
Losses 3 3 27.7 0.7 3.0 3.7 2.7 0.0 1.3 4.0 0.3 1.3 0.0
-
November 8 8 13.8 2.4 2.3 4.6 1.5 0.0 3.1 3.3 1.0 2.0 0.4
December 5 5 17.4 2.0 2.2 4.2 1.4 0.0 3.4 1.8 1.9 1.0 0.8
January 7 7 27.7 1.6 2.4 4.0 1.7 0.0 2.6 1.9 1.4 1.4 0.1
February 4 4 25.0 0.8 2.0 2.8 1.3 - 2.5 3.0 0.8 1.5 0.0
March 4 4 31.8 0.5 4.3 4.8 2.8 0.0 2.8 4.5 0.6 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 28 618 45 71 116 47 0 81 78 1.0 44 9
Conference 11 11 294 14 25 39 17 0 28 25 1.1 16 1
Exhibition - - - - - - - - - - - - -
-
Home 10 10 295 17 28 45 22 0 29 21 1.4 15 4
Away 9 9 167 11 14 25 9 - 26 18 1.4 13 1
Neutral 9 9 156 17 29 46 16 0 26 39 0.7 16 4
-
Wins 25 25 535 43 62 105 39 0 77 66 1.2 40 9
Losses 3 3 83 2 9 11 8 0 4 12 0.3 4 0
-
November 8 8 110 19 18 37 12 0 25 26 1.0 16 3
December 5 5 87 10 11 21 7 0 17 9 1.9 5 4
January 7 7 194 11 17 28 12 0 18 13 1.4 10 1
February 4 4 100 3 8 11 5 - 10 12 0.8 6 0
March 4 4 127 2 17 19 11 0 11 18 0.6 7 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 28 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 11 11 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 9 9 18.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Neutral 9 9 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 25 25 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 3 3 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
November 8 8 13.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
January 7 7 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 4 4 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
March 4 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0