#21 Savannah Carter (RHP) - Northwest Florida State College
app
34
gs
25
w
21
l
1
sv
3
ip
121.0
era
1.33
whip
1.02
k
148
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 18 | ||
| Plate appearances | 87 | 63 | ||
| At Bats | 75 | 57 | ||
| Runs | 22 | 14 | ||
| Hits | 32 | 27 | ||
| Doubles | 8 | 6 | ||
| Triples | 0 | - | ||
| Home Runs | 7 | 6 | ||
| Runs Batted In | 32 | 26 | ||
| Total bases | 61 | 51 | ||
| Walks | 12 | 6 | ||
| Hit by pitch | 0 | - | ||
| Strikeouts | 6 | 3 | ||
| Sacrifice Flies | 0 | - | ||
| Sacrifice Hits | 0 | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | 0 | - | ||
| Batting Average | .427 | .474 | ||
| On Base Percentage | .506 | .524 | ||
| Slugging Percentage | .813 | .895 | ||
| Appearances | 34 | 12 | ||
| Games started | 25 | 12 | ||
| Wins | 21 | 12 | ||
| Losses | 1 | 0 | ||
| Saves | 3 | 0 | ||
| Complete Games | 3 | 3 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 121.0 | 57.0 | ||
| Hits | 72 | 41 | ||
| Runs | 35 | 17 | ||
| Earned Runs | 23 | 12 | ||
| Walks | 52 | 19 | ||
| Strikeouts | 148 | 58 | ||
| Strikeouts per Game | 8.56 | 7.12 | ||
| Doubles Allowed | 4 | - | ||
| Triples Allowed | 1 | - | ||
| WHIP | 1.02 | 1.05 | ||
| Home Runs Allows | 4 | 3 | ||
| At Bats Against | 396 | 211 | ||
| Batting Average Against | .182 | .194 | ||
| Earned Run Average | 1.33 | 1.47 | ||
| Wild pitches | 6 | 1 | ||
| Hit Batters | 6 | 4 | ||
| Balks | 0 | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 2 | - | ||
| Total Chances | 17 | 6 | ||
| Put Outs | 10 | 3 | ||
| Assists | 7 | 3 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | 0 | - | ||
| Stolen Bases Allowed | 2 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .333 | - | ||
| Passed Balls | 0 | - | ||
| Catcher's Interference | 0 | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Troy | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at South Alabama | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Florida State | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Southeastern Louisiana | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Auburn | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Spring Hill | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at LSU | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Nicholls State | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana-Laffayette | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Parkland College | W, 9-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Polk State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Polk State College | W, 4-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Jan 24 | Parkland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Mississippi Gulf Coast Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Louisiana State University Eunice | W, 14-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 30 | vs. Pearl River Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. East Central Community College | W, 7-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | vs. Patrick & Henry Community College | W, 11-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 6 | vs. St. Johns River State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. John A. Logan College | W, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 7 | vs. Roane State Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lake Land College | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 8 | Andrew College | W, 22-0 | 1 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
| Feb 10 | at Reid State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Reid State Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | Olney Central College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Daytona State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Daytona State College | L, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | Olney Central College | W, 13-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 19 | Snow College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Snow College | W, 12-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Louisburg College | W, 20-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Snow College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Louisburg College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lincoln Trail College | W, 9-0 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Feb 25 | Meridian Community College | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 25 | Meridian Community College | W, 18-0 | 1 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Feb 27 | Snead State Community College | W, 7-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 27 | Snead State Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lansing Community College | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 6 | Lansing Community College | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Carl Sandburg College | W, 18-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 7 | Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | L, 10-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Parkland College | W, 10-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Gulf Coast State College | W, 15-5 | 5 | 2 | 2 | - | - | 2 | 2 | - | - | - | - |
| Mar 21 | Pensacola State College | W, 10-1 | 3 | 1 | 1 | - | - | 1 | 2 | - | 1 | - | - |
| Mar 21 | Pensacola State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chipola College | W, 13-3 | 2 | 2 | 2 | - | - | 1 | 2 | 2 | - | - | - |
| Mar 25 | at Chipola College | W, 18-7 | 5 | 1 | 4 | 1 | - | - | 2 | - | - | 2 | - |
| Apr 1 | Tallahassee State College | W, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 1 | Tallahassee State College | W, 9-0 | 3 | 0 | 1 | - | - | - | 2 | 1 | - | - | - |
| Apr 4 | Gulf Coast State College | W, 4-3 | 4 | 1 | 3 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | Gulf Coast State College | W, 9-0 | 2 | 2 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Bishop State Community College | W, 10-0 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 6 | at Bishop State Community College | W, 20-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Apr 8 | at Pensacola State College | W, 6-2 | 2 | 0 | 1 | 1 | - | - | 0 | - | 1 | - | - |
| Apr 8 | at Pensacola State College | W, 4-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 11 | Chipola College | W, 8-0 | 4 | 1 | 2 | - | - | 1 | 3 | - | - | - | - |
| Apr 11 | Chipola College | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | at Tallahassee State College | W, 13-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | - | - |
| Apr 18 | at Tallahassee State College | W, 17-1 | 2 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 22 | at Gulf Coast State College | W, 10-2 | 3 | 0 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 25 | Pensacola State College | W, 16-0 | 2 | 1 | 1 | - | - | 1 | 3 | - | - | - | - |
| Apr 29 | at Chipola College | W, 5-4 | 3 | 0 | 2 | 1 | - | - | 0 | - | - | - | - |
| May 6 | Tallahassee State College | W, 9-0 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
| May 13 | vs. Chipola College | W, 9-8 | 3 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 14 | vs. Santa Fe College | W, 10-2 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 15 | vs. Florida SouthWestern State College | L, 7-6 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 16 | vs. Eastern Florida State College | W, 1-0 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 26 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Troy | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at South Alabama | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Florida State | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Southeastern Louisiana | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Auburn | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Spring Hill | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at LSU | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Nicholls State | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana-Laffayette | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Parkland College | W, 9-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Jan 23 | Polk State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Polk State College | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 24 | Parkland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Mississippi Gulf Coast Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Louisiana State University Eunice | W, 14-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Jan 30 | vs. Pearl River Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. East Central Community College | W, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | vs. Patrick & Henry Community College | W, 11-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 6 | vs. St. Johns River State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. John A. Logan College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 7 | vs. Roane State Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lake Land College | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 8 | Andrew College | W, 22-0 | - | - | - | 2 | 1 | - | - | - | - | 1 |
| Feb 10 | at Reid State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Reid State Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 13 | Olney Central College | W, 12-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Daytona State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Daytona State College | L, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | Olney Central College | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 19 | Snow College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Snow College | W, 12-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Louisburg College | W, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 20 | Snow College | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Louisburg College | W, 11-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lincoln Trail College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 25 | Meridian Community College | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 25 | Meridian Community College | W, 18-0 | - | - | - | 4 | 1 | - | - | - | - | 1 |
| Feb 27 | Snead State Community College | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 27 | Snead State Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lansing Community College | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 6 | Lansing Community College | W, 20-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Carl Sandburg College | W, 18-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 7 | Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | L, 10-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Parkland College | W, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Gulf Coast State College | W, 15-5 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Mar 21 | Pensacola State College | W, 10-1 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 21 | Pensacola State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chipola College | W, 13-3 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Mar 25 | at Chipola College | W, 18-7 | - | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 1 | Tallahassee State College | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 1 | Tallahassee State College | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 4 | Gulf Coast State College | W, 4-3 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Apr 4 | Gulf Coast State College | W, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 6 | at Bishop State Community College | W, 10-0 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 6 | at Bishop State Community College | W, 20-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 8 | at Pensacola State College | W, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 8 | at Pensacola State College | W, 4-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 11 | Chipola College | W, 8-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
| Apr 11 | Chipola College | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 18 | at Tallahassee State College | W, 13-1 | - | - | - | 3 | 1 | - | - | - | - | 4 |
| Apr 18 | at Tallahassee State College | W, 17-1 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 22 | at Gulf Coast State College | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 25 | Pensacola State College | W, 16-0 | - | - | - | 4 | 1 | - | - | - | - | 2 |
| Apr 29 | at Chipola College | W, 5-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 6 | Tallahassee State College | W, 9-0 | - | - | - | 3 | 1 | - | - | - | - | 3 |
| May 13 | vs. Chipola College | W, 9-8 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| May 14 | vs. Santa Fe College | W, 10-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| May 15 | vs. Florida SouthWestern State College | L, 7-6 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
| May 16 | vs. Eastern Florida State College | W, 1-0 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| May 26 | vs. TBD | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 16 # | Reid State Technical College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 # | at Troy | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | at South Alabama | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Florida State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Southeastern Louisiana | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 17 # | Bishop State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | at Auburn | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Spring Hill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | at LSU | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 # | at Nicholls State | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Louisiana-Laffayette | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Parkland College | W, 9-1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 2 | 0 |
| Jan 23 | Polk State College | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Polk State College | W, 4-0 | 0 | 0 | 0 | 1 | 2.1 | 1 | - | - | 0.00 | .43 | - | 4 | - |
| Jan 24 | Parkland College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Mississippi Gulf Coast Community College | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | vs. Louisiana State University Eunice | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | 2 | 4 | 3 | INF | - | 1 | 0 | - |
| Jan 30 | vs. Pearl River Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | vs. East Central Community College | W, 7-1 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 4 | - |
| Feb 6 | vs. Patrick & Henry Community College | W, 11-0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .33 | 1 | 9 | - |
| Feb 6 | vs. St. Johns River State College | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. John A. Logan College | W, 3-0 | 0 | 0 | 0 | 1 | 3.0 | - | - | - | 0.00 | - | - | 1 | - |
| Feb 7 | vs. Roane State Community College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lake Land College | W, 6-1 | 1 | 1 | 0 | 0 | 4.0 | 1 | 1 | 1 | 1.75 | .75 | 2 | 6 | - |
| Feb 8 | Andrew College | W, 22-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 10 | at Reid State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Reid State Community College | W, 15-1 | 1 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0.00 | 1.67 | 4 | 6 | 0 |
| Feb 13 | Olney Central College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Daytona State College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Daytona State College | L, 8-7 | 0 | 0 | 0 | 0 | 4.0 | 2 | - | - | 0.00 | .75 | 1 | 3 | - |
| Feb 14 | Olney Central College | W, 13-0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1.00 | 1 | 2 | - |
| Feb 19 | Snow College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Snow College | W, 12-2 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .00 | 0 | 5 | - |
| Feb 20 | Louisburg College | W, 20-0 | 1 | 1 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | .67 | 2 | 4 | - |
| Feb 20 | Snow College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Louisburg College | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lincoln Trail College | W, 9-0 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Feb 25 | Meridian Community College | W, 5-1 | 1 | 1 | 0 | 0 | 4.1 | 3 | 1 | 0 | 0.00 | 1.15 | 2 | 7 | - |
| Feb 25 | Meridian Community College | W, 18-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 27 | Snead State Community College | W, 7-0 | 1 | 1 | 0 | 0 | 5.1 | 1 | 0 | 0 | 0.00 | .75 | 3 | 8 | - |
| Feb 27 | Snead State Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lansing Community College | W, 6-5 | 1 | 0 | 0 | 0 | 5.0 | 2 | 2 | 1 | 1.40 | .40 | 0 | 10 | - |
| Mar 6 | Lansing Community College | W, 20-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Carl Sandburg College | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | Carl Sandburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Rock Valley College | L, 10-9 | 1 | 0 | 1 | 0 | 3.1 | 5 | 5 | 2 | 4.20 | 1.80 | 1 | 1 | 1 |
| Mar 16 | Parkland College | W, 10-0 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 3 | - |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | at Gulf Coast State College | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Gulf Coast State College | W, 15-5 | 1 | 1 | 0 | 0 | 4.2 | 5 | 4 | 3 | 4.50 | 1.71 | 3 | 3 | - |
| Mar 21 | Pensacola State College | W, 10-1 | 1 | 1 | 0 | 0 | 4.0 | 3 | 0 | 0 | 0.00 | 1.00 | 1 | 8 | - |
| Mar 21 | Pensacola State College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Chipola College | W, 13-3 | 1 | 1 | 0 | 0 | 5.0 | 3 | 2 | 2 | 2.80 | 1.20 | 3 | 2 | - |
| Mar 25 | at Chipola College | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 1 | Tallahassee State College | W, 8-0 | 1 | 1 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0.00 | .80 | 1 | 6 | - |
| Apr 1 | Tallahassee State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Gulf Coast State College | W, 4-3 | 1 | 1 | 0 | 0 | 7.0 | 6 | 3 | 1 | 1.00 | 1.14 | 2 | 8 | 1 |
| Apr 4 | Gulf Coast State College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Bishop State Community College | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 6 | at Bishop State Community College | W, 20-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | at Pensacola State College | W, 6-2 | 1 | 1 | 0 | 0 | 4.0 | 6 | 2 | 2 | 3.50 | 1.75 | 1 | 4 | 1 |
| Apr 8 | at Pensacola State College | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | Chipola College | W, 8-0 | 1 | 1 | 0 | 0 | 6.0 | 1 | 0 | 0 | 0.00 | .50 | 2 | 7 | - |
| Apr 11 | Chipola College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
