March 5, 2023 Andrew College at Northwest Florida State College

(0-0)
0

(29-2)
20
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Andrew College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Northwest Florida State College | 9 | 2 | 9 | 0 | X | 20 | 21 | 0 |
Box Score
Andrew College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Destiny Sexton 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lauren Hicks 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hailey Stovall ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Phillips 1b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Phoebe Durden p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faith Stowers | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Robinson rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emilee Register dp/p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allyson Lanford c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephone Johnson cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Mulkey lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 1 | 0 | 1 | 5 | 1 |
Fielding
E:
Emily Robinson
, Madison Mulkey
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Stewart 2b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abigail Pippen c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Maycie Hardy 1b | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Layla Thompson 3b | 5 | 3 | 5 | 1 | 0 | 0 | 0 |
| Rani Meaux dp/p | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Gyvan Hammons lf | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Kassidy Hood ss | 1 | 2 | 1 | 4 | 1 | 0 | 0 |
| Sophia Jones rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Brilee Broussard cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julia Petty p | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Rycca Hinton | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Emma Langston | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Autumn Vessier | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kamryn Carver | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Riley Gibson | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ashlyn Shirah | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 20 | 21 | 20 | 6 | 2 | 0 |
Batting
2B:
Sydney Stewart
, Layla Thompson
, Rani Meaux
, Rycca Hinton
, Riley Gibson
HR:
Kassidy Hood
, Julia Petty
, Kamryn Carver
, Riley Gibson
RBI:
Abigail Pippen
, Maycie Hardy (2)
, Layla Thompson
, Rani Meaux
, Gyvan Hammons
, Kassidy Hood (4)
, Sophia Jones
, Julia Petty (3)
, Emma Langston
, Kamryn Carver (2)
, Riley Gibson (2)
, Ashlyn Shirah
Fielding
DP:
Sydney Stewart
, Maycie Hardy
, Kassidy Hood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Phoebe Durden | 1.0 | 9 | 9 | 5 | 1 | 0 | 1 |
| Faith Stowers | 1.0 | 8 | 8 | 8 | 2 | 1 | 2 |
| Emilee Register | 2.0 | 5 | 3 | 3 | 3 | 1 | 1 |
| Totals | 4.0 | 22 | 20 | 16 | 6 | 2 | 4 |
Pitching
Batters faced:
Phoebe Durden (14)
, Faith Stowers (13)
, Emilee Register (15)
WP:
Faith Stowers
, Emilee Register
HBP:
Emilee Register
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Petty (W, 14-1) | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Rani Meaux | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 |
Pitching
Batters faced:
Julia Petty (10)
, Rani Meaux (6)
Other Information
| Location: | Niceville, FL |
| Attendance: | 0 |
