March 4, 2023 Hinds Community College at Northwest Florida State College

(0-0)
0

(27-2)
15
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Hinds Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Northwest Florida State College | 3 | 7 | 1 | 4 | X | 15 | 9 | 1 |
Box Score
Hinds Community College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kendall Calloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kasey Simmons | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Avery Parrott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Lay | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Papizan | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karson Lowery | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sara Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Shade | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Natalie Martin | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melina Seiferd | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Dease | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| River Boultinghouse | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexis Moran | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 17 | 0 | 2 | 0 | 0 | 7 | 0 |
Batting
2B:
Kaitlyn Papizan
, Alexis Moran
Fielding
E:
Gracie Lay
, River Boultinghouse (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sydney Stewart 2b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Abigail Pippen dp | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Maycie Hardy 1b | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Layla Thompson 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gyvan Hammons lf | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sophia Jones rf | 4 | 2 | 2 | 5 | 0 | 1 | 0 |
| Kassidy Hood ss | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Riley Gibson c | 1 | 1 | 0 | 1 | 3 | 1 | 0 |
| Brilee Broussard cf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Julia Petty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rycca Hinton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Langston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Vessier | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rani Meaux | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kylee Trotter | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kamryn Carver | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Ashlyn Shirah | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 23 | 15 | 9 | 12 | 13 | 3 | 0 |
Batting
3B:
Sophia Jones
HR:
Sophia Jones
RBI:
Sydney Stewart
, Maycie Hardy
, Layla Thompson
, Sophia Jones (5)
, Kassidy Hood
, Riley Gibson
, Brilee Broussard (2)
Baserunning
SB:
Sydney Stewart
, Abigail Pippen
, Maycie Hardy (2)
, Layla Thompson
, Sophia Jones
, Brilee Broussard
Fielding
E:
Autumn Vessier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kasey Simmons | 1.2 | 1 | 8 | 3 | 6 | 2 | 0 |
| Kendall Calloway | 1.0 | 1 | 3 | 1 | 5 | 1 | 0 |
| Avery Parrott | 1.1 | 4 | 4 | 4 | 2 | 0 | 0 |
| Totals | 4.0 | 6 | 15 | 8 | 13 | 3 | 0 |
Pitching
Batters faced:
Kasey Simmons (16)
, Kendall Calloway (12)
, Avery Parrott (11)
WP:
Kasey Simmons (2)
, Kendall Calloway (2)
HBP:
Kasey Simmons (2)
, Avery Parrott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julia Petty (W, 13-1) | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 7 | 0 |
Pitching
Batters faced:
Julia Petty (18)
HBP:
Julia Petty
Other Information
| Location: | Niceville, FL |
| Attendance: | 0 |
