January 28, 2022 Daytona State College at Northwest Florida State College

(0-0)
0

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Daytona State College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Northwest Florida State College | 2 | 1 | 8 | 3 | X | 14 | 16 | 1 |
Box Score
Daytona State College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariana Rodriguez 2b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Payton Brennan ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Daisy McQuain cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hannah Rizzuto lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Anna Margetis 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Emma Hoffman rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Reilley Keefe c | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mariah Rivera p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Polak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kansas Crean | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mattie Linhart 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Leighton Strickland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 0 | 6 | 7 |
Batting
2B:
Daisy McQuain
Fielding
E:
Daisy McQuain (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brilee Broussard cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Gabrielle Fischetti c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Abigail Pippen rf | 4 | 2 | 3 | 4 | 0 | 1 | 0 |
| Layla Thompson 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Stewart 2b | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Maycie Hardy 1b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexis Wadsworth dp | 1 | 2 | 0 | 1 | 2 | 1 | 0 |
| Kassidy Hood ss | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Destiney Gary lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Allison Brunson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Langston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracie Bellard | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ashley Fogg | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julia Petty | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Alley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 14 | 16 | 13 | 4 | 2 | 0 |
Batting
2B:
Abigail Pippen
, Destiney Gary
3B:
Abigail Pippen
HR:
Abigail Pippen
, Kassidy Hood
RBI:
Brilee Broussard
, Gabrielle Fischetti
, Abigail Pippen (4)
, Sydney Stewart
, Alexis Wadsworth
, Kassidy Hood (4)
, Destiney Gary
Baserunning
SB:
Brilee Broussard
, Sydney Stewart (2)
Fielding
E:
Sydney Stewart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mariah Rivera (L, 0-1) | 2.0 | 7 | 3 | 3 | 1 | 0 | 1 |
| Sarah Polak | 0.2 | 4 | 4 | 4 | 2 | 0 | 0 |
| Kansas Crean | 1.1 | 1 | 7 | 5 | 1 | 3 | 1 |
| Totals | 4.0 | 12 | 14 | 12 | 4 | 3 | 2 |
Pitching
Batters faced:
Mariah Rivera (10)
, Sarah Polak (4)
, Kansas Crean (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Allison Brunson (W, 1-0) | 3.0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Katie Walters | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emma Langston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Allison Brunson (11)
, Katie Walters (3)
, Emma Langston (3)
Other Information
| Location: | Clearwater, FL |
| Attendance: | 0 |
| Weather: | |
