Southern Union State Community College at Northwest Florida State College November 7, 2024

52
93
Final 1 2 T
Southern Union State Community College 24 28 52
Northwest Florida State College 56 37 93

Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Dennis 29 4-11 0-4 0-0 0 0 0 2 0 0 1 4 8
10 - Tajiden Davis 28 3-11 0-2 3-4 1 2 3 3 1 0 0 1 9
22 - Desean Powell 17 3-4 0-0 0-0 1 4 5 0 0 1 1 2 6
24 - Dashawn Thomas 11 0-4 0-0 2-2 0 2 2 1 0 0 2 0 2
32 - Christian Beam 16 2-7 0-0 0-0 4 3 7 1 0 0 0 2 4
RESERVES  
0 - Darrell Stewart 6 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
2 - Dakari Francis 10 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - JaMicah Humphery 25 2-9 0-4 0-0 0 1 1 0 1 0 2 4 4
5 - Trevone Palmer 22 5-8 0-0 5-7 4 2 6 0 0 0 1 2 15
11 - Prince Mensah 20 2-4 0-1 0-0 1 1 2 2 0 0 5 0 4
15 - Grant Hickey 10 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
20 - Ian Johnigan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - E., Friendly 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 1 2 3 1 0
TOTALS   21-61 0-12 10-13 12 19 31 12 2 1 15 17 52
    34.4% 0% 76.9%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Curtis Williams 9 1-3 1-2 1-2 0 0 0 2 0 0 1 2 4
5 - Tyrese Melo-Garcia 19 4-7 1-3 1-1 1 1 2 2 2 1 0 2 10
10 - Josh Hayes 20 2-4 0-1 1-4 1 4 5 0 1 1 1 0 5
11 - Braylon Roman 22 3-5 0-1 4-6 1 3 4 4 2 1 1 1 10
14 - Nathan Ojukwu 17 5-8 3-4 0-1 3 0 3 1 2 0 1 1 13
RESERVES  
1 - Davion Hill 23 2-10 0-2 0-0 1 5 6 3 0 0 1 0 4
2 - Jadarian Faulkner 22 3-3 3-3 0-0 1 1 2 5 0 0 2 0 9
3 - Logan Bourgeois 14 1-4 1-3 1-2 0 2 2 1 0 0 0 0 4
12 - Gabriel Martinez 11 3-4 0-0 0-0 2 3 5 1 0 0 0 1 6
21 - Rupee Kolawole 7 0-1 0-0 0-0 2 2 4 0 1 0 0 0 0
24 - Dwayne Pierce 19 6-9 3-4 0-0 1 3 4 4 0 0 5 2 15
42 - Kauan Raymundo 17 5-7 0-1 3-4 4 4 8 1 1 1 0 1 13
TM - TEAM 2 2 4 0 0
TOTALS   35-65 12-24 11-20 19 30 49 24 9 4 12 10 93
    53.8% 50.0% 55.0%  

Game Information

Date/Time: November 7, 2024
Location: Raider Arena
Technical fouls: Southern Union State Community College-None ; Northwest Florida State College-None .

Play By Play

Team Stats

Team Statistics

Stat Southern Union State Community College Northwest Florida State College
Field Goal 21-61 35-65
Field Goal % 34.4% 53.8%
3 Point 0-12 12-24
3 Point % 0% 50.0%
Free Throw 10-13 11-20
Free Throw % 76.9% 55.0%
Rebounds 31 49
Assists 12 24
Turnovers 15 12
Points off Turnovers 14 23
2nd Chance Points 14 20
Points in the Paint 28 46
Fastbreak Points 6 24
Bench Points 23 51
Largest Lead 0 43
Trends Ties: 0; Lead Changes: 0
Field Goals %
Southern Union State Community College
34.4%
53.8%
Northwest Florida State College
3 Point %
Southern Union State Community College
0.0%
50.0%
Northwest Florida State College
Rebounds
Southern Union State Community College
31
49
Northwest Florida State College
Turnovers
Southern Union State Community College
15
12
Northwest Florida State College

Period1 Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Dennis 20 3-9 0-4 0-0 0 0 0 2 0 0 1 2 6
10 - Tajiden Davis 17 2-6 0-2 3-4 0 1 1 1 0 0 0 0 7
22 - Desean Powell 9 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
24 - Dashawn Thomas 2 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0
32 - Christian Beam 8 1-4 0-0 0-0 4 2 6 1 0 0 0 1 2
RESERVES  
0 - Darrell Stewart 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Dakari Francis 5 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
4 - JaMicah Humphery 10 1-3 0-1 0-0 0 1 1 0 1 0 1 1 2
5 - Trevone Palmer 10 2-2 0-0 3-4 0 0 0 0 0 0 1 2 7
11 - Prince Mensah 12 0-1 0-0 0-0 0 0 0 1 0 0 3 0 0
15 - Grant Hickey 7 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0
20 - Ian Johnigan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - E., Friendly 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   9-28 0-7 6-8 4 8 14 6 1 0 11 8 24
    32.1% 0% 75.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Curtis Williams 8 1-3 1-2 1-2 0 0 0 2 0 0 0 2 4
5 - Tyrese Melo-Garcia 13 3-4 1-2 0-0 1 1 2 2 2 1 0 1 7
10 - Josh Hayes 11 2-2 0-0 1-2 0 2 2 0 1 1 1 0 5
11 - Braylon Roman 13 2-4 0-1 3-4 0 2 2 2 2 0 0 1 7
14 - Nathan Ojukwu 10 3-6 2-3 0-0 2 0 2 1 2 0 1 1 8
RESERVES  
1 - Davion Hill 9 1-4 0-1 0-0 1 3 4 1 0 0 1 0 2
2 - Jadarian Faulkner 9 2-2 2-2 0-0 0 1 1 2 0 0 1 0 6
3 - Logan Bourgeois 5 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
12 - Gabriel Martinez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Rupee Kolawole 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Dwayne Pierce 10 3-5 2-2 0-0 0 3 3 3 0 0 2 1 8
42 - Kauan Raymundo 12 4-4 0-0 1-2 3 1 4 1 0 1 0 1 9
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   21-34 8-13 6-10 7 13 23 15 7 3 6 7 56
    61.8% 61.5% 60.0%  

Period2 Box Score

Southern Union State Community College
Northwest Florida State College

Southern Union State Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Isaiah Dennis 9 1-2 0-0 0-0 0 0 0 0 0 0 0 2 2
10 - Tajiden Davis 11 1-5 0-0 0-0 1 1 2 2 1 0 0 1 2
22 - Desean Powell 8 3-4 0-0 0-0 1 2 3 0 0 1 0 1 6
24 - Dashawn Thomas 9 0-3 0-0 2-2 0 1 1 1 0 0 0 0 2
32 - Christian Beam 8 1-3 0-0 0-0 0 1 1 0 0 0 0 1 2
RESERVES  
0 - Darrell Stewart 6 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
2 - Dakari Francis 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - JaMicah Humphery 15 1-6 0-3 0-0 0 0 0 0 0 0 1 3 2
5 - Trevone Palmer 12 3-6 0-0 2-3 4 2 6 0 0 0 0 0 8
11 - Prince Mensah 8 2-3 0-1 0-0 1 1 2 1 0 0 2 0 4
15 - Grant Hickey 3 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Ian Johnigan 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - E., Friendly 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   12-33 0-5 4-5 7 9 17 6 1 1 4 9 28
    36.4% 0% 80.0%  

Northwest Florida State College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Curtis Williams 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - Tyrese Melo-Garcia 6 1-3 0-1 1-1 0 0 0 0 0 0 0 1 3
10 - Josh Hayes 9 0-2 0-1 0-2 1 2 3 0 0 0 0 0 0
11 - Braylon Roman 9 1-1 0-0 1-2 1 1 2 2 0 1 1 0 3
14 - Nathan Ojukwu 6 2-2 1-1 0-1 1 0 1 0 0 0 0 0 5
RESERVES  
1 - Davion Hill 14 1-6 0-1 0-0 0 2 2 2 0 0 0 0 2
2 - Jadarian Faulkner 13 1-1 1-1 0-0 1 0 1 3 0 0 1 0 3
3 - Logan Bourgeois 9 1-4 1-3 1-2 0 2 2 0 0 0 0 0 4
12 - Gabriel Martinez 11 3-4 0-0 0-0 2 3 5 1 0 0 0 1 6
21 - Rupee Kolawole 7 0-1 0-0 0-0 2 2 4 0 1 0 0 0 0
24 - Dwayne Pierce 9 3-4 1-2 0-0 1 0 1 1 0 0 3 1 7
42 - Kauan Raymundo 5 1-3 0-1 2-2 1 3 4 0 1 0 0 0 4
TM - TEAM 0-0 1 0 1 0 0 0
TOTALS   14-31 4-11 5-10 10 15 26 9 2 1 6 3 37
    45.2% 36.4% 50.0%