March 7, 2025 Gulf Coast State College at Northwest Florida State College

(0-0)
4

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gulf Coast State College | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 9 | 1 |
| Northwest Florida State College | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 8 | 1 |
Box Score
Gulf Coast State College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carrington Aaron 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colton Wombles c | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Alex McCranie ss | 4 | 0 | 2 | 0 | 1 | 1 | 0 |
| Colton Masse rf | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| Jacob Payne 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jackson McKenzie dh | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Bray Touchstone lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brody Langlotz cf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Drew Prosek 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cooper Whited p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezequiel Rojas p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Clenney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 2 | 4 | 10 | 0 |
Batting
2B:
Alex McCranie
3B:
Drew Prosek
HR:
Colton Wombles
RBI:
Colton Wombles
, Brody Langlotz
GIDP:
Jacob Payne
Fielding
E:
Cooper Whited
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Qrey Lott rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Henry Allen 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sam Bradley dh | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Augusto Mungarietta c | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| David Alvarez lf | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| Hutson Guinn 1b | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Mathew Keller 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Matt Farner ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Tristan Bittle cf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alex Walsh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryon Rincones p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 8 | 3 | 3 | 8 | 12 |
Batting
2B:
Tristan Bittle
RBI:
Sam Bradley
, David Alvarez
, Hutson Guinn
Sac:
Matt Farner
Baserunning
CS:
Hutson Guinn
, Tristan Bittle
Fielding
E:
Augusto Mungarietta
DP:
Hutson Guinn
, Mathew Keller
, Matt Farner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Whited | 6.0 | 5 | 2 | 1 | 1 | 6 | 0 |
| Jacob Price | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ben Clenney | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Ezequiel Rojas (L, 0-1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.2 | 9 | 5 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Cooper Whited (23)
, Jacob Price (3)
, Ben Clenney (7)
, Ezequiel Rojas (3)
WP:
Ben Clenney
, Ezequiel Rojas
HBP:
Cooper Whited
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Walsh | 5.0 | 4 | 4 | 3 | 3 | 7 | 0 |
| Bryon Rincones | 3.1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Cooper Powell (W, 1-0) | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 4 | 10 | 0 |
Pitching
Batters faced:
Alex Walsh (24)
, Bryon Rincones (13)
, Cooper Powell (3)
WP:
Bryon Rincones
HBP:
Alex Walsh
Other Information
| Location: | Niceville |
| Attendance: | 0 |