February 18, 2025 Wallace Community College-Dothan at Northwest Florida State College

(0-0)
10

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallace Community College-Dothan | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 10 | 9 | 1 |
| Northwest Florida State College | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | X | 13 | 13 | 4 |
Box Score
Wallace Community College-Dothan
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makhi Buckley cf | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Evan Taylor ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson Cliatt c | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kason Gleaton dh | 5 | 3 | 3 | 4 | 0 | 1 | 0 |
| Drew Shiver rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Payne Jefcoat 1b | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| JT Thigpen lf | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Caleb Scott 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthony Zarzana 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jake Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakob Lightsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Maxwell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Blair p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Robinson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Rice p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Petrucelli | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Robinson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Tuck | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Wynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 9 | 9 | 4 | 11 | 0 |
Batting
2B:
Makhi Buckley
HR:
JT Thigpen
RBI:
Makhi Buckley
, Kason Gleaton (4)
, JT Thigpen (3)
, Johnny Petrucelli
Sac Fly:
Johnny Petrucelli
Baserunning
SB:
JT Thigpen
Fielding
E:
Evan Taylor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Qrey Lott rf | 4 | 1 | 0 | 1 | 1 | 2 | 5 |
| Henry Allen 3b | 4 | 3 | 3 | 3 | 1 | 1 | 1 |
| Sam Bradley 1b | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
| Augusto Mungarietta dh | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| David Alvarez lf | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Hutson Guinn 2b | 3 | 0 | 1 | 0 | 2 | 0 | 2 |
| Sylas Boris cf | 5 | 2 | 0 | 0 | 0 | 1 | 6 |
| Mathew Keller ss | 5 | 2 | 3 | 2 | 0 | 0 | 1 |
| Joseph Cable c | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Thomas Conrad p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Strek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wittig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Evers p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Robertson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryker Chavis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Farner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Bittle | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 36 | 13 | 13 | 12 | 8 | 5 | 21 |
Batting
2B:
Henry Allen
, Mathew Keller
HR:
Henry Allen
RBI:
Qrey Lott
, Henry Allen (3)
, Sam Bradley (2)
, Augusto Mungarietta
, David Alvarez
, Mathew Keller (2)
, Joseph Cable (2)
Baserunning
SB:
Sylas Boris
, Mathew Keller
, Tristan Bittle
Fielding
E:
Henry Allen (2)
, Sam Bradley
, Hutson Guinn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Murphy (L, 0-2) | 0.0 | 3 | 6 | 6 | 1 | 0 | 1 |
| Will Rice | 2.0 | 7 | 5 | 2 | 3 | 0 | 0 |
| Jakob Lightsey | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jeremiah Blair | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Anthony Robinson | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Caleb Maxwell | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Totals | 8.0 | 14 | 13 | 10 | 8 | 5 | 1 |
Pitching
Batters faced:
Jake Murphy (6)
, Will Rice (15)
, Jakob Lightsey (7)
, Jeremiah Blair (5)
, Anthony Robinson (7)
, Caleb Maxwell (6)
WP:
Jake Murphy
, Jeremiah Blair
HBP:
Jake Murphy (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Conrad (W, 2-1) | 3.0 | 6 | 5 | 3 | 1 | 4 | 0 |
| Sam Strek | 3.0 | 0 | 1 | 0 | 2 | 2 | 0 |
| Joe Wittig | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Robertson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryker Chavis | 0.1 | 1 | 4 | 0 | 1 | 1 | 0 |
| Jackson Evers (Sv, 1) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 7 | 10 | 3 | 4 | 11 | 0 |
Pitching
Batters faced:
Thomas Conrad (17)
, Sam Strek (12)
, Joe Wittig (3)
, Brady Robertson (3)
, Ryker Chavis (5)
, Jackson Evers (2)
HBP:
Ryker Chavis
Other Information
| Location: | Niceville |
| Attendance: | 0 |