April 16, 2021 Chipola College at Northwest Florida State College

(0-0)
6

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chipola College | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 6 | 6 | 3 |
| Northwest Florida State College | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 1 |
Box Score
Chipola College
Northwest Florida State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bo Bonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylen Nowlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Gray 1b | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dylan Goldstein dh | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Andre Tarver rf | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| David Castillo c | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cesar Franco lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Alfonso Villalobos 3b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Matthew Garcia 2b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jozsef Rohrbacher ss | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Zac Rice cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 32 | 6 | 6 | 6 | 5 | 7 | 0 |
Batting
2B:
Alfonso Villalobos
RBI:
Dylan Goldstein (2)
, Andre Tarver
, David Castillo (2)
, Jozsef Rohrbacher
Sac:
Dylan Goldstein
Baserunning
SB:
Dylan Goldstein
, Andre Tarver
, Cesar Franco
, Jozsef Rohrbacher
CS:
Zac Rice
Fielding
E:
Jaylen Nowlin
, Cesar Franco
, Jozsef Rohrbacher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Austin Turner cf | 4 | 1 | 1 | 0 | 1 | 3 | 0 |
| Trace Willhoite 3b | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
| Seth Williams 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Carlos Guzman dh | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| Austin Kelly c | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Reagan Burford ss | 3 | 1 | 1 | 2 | 0 | 2 | 0 |
| Tyler Kehoe lf | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Cherokee Nichols 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nasir Frederick rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dylan Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Reis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan DeLucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 8 | 7 | 8 | 12 | 0 |
Batting
2B:
Austin Kelly
HR:
Reagan Burford
, Nasir Frederick
RBI:
Carlos Guzman
, Austin Kelly
, Reagan Burford (2)
, Tyler Kehoe (2)
, Nasir Frederick
Baserunning
SB:
Austin Turner (2)
CS:
Austin Kelly
, Reagan Burford
, Cherokee Nichols
Fielding
E:
Reagan Burford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bo Bonds (L, 1-2) | 1.2 | 3 | 2 | 2 | 2 | 3 | 0 |
| Andrew Moore | 2.1 | 3 | 4 | 2 | 3 | 3 | 1 |
| Jaylen Nowlin | 4.2 | 2 | 1 | 0 | 3 | 6 | 0 |
| Totals | 8.2 | 8 | 7 | 4 | 8 | 12 | 1 |
Pitching
Batters faced:
Bo Bonds (9)
, Andrew Moore (13)
, Jaylen Nowlin (19)
HBP:
Jaylen Nowlin (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Ross | 5.0 | 5 | 4 | 4 | 4 | 4 | 0 |
| Caleb Reis | 3.0 | 2 | 2 | 1 | 1 | 3 | 0 |
| Dylan DeLucia (W, 6-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 6 | 5 | 5 | 7 | 0 |
Pitching
Batters faced:
Dylan Ross (23)
, Caleb Reis (14)
, Dylan DeLucia (3)
Other Information
| Location: | Niceville, Fl |
| Attendance: | 0 |
| Weather: | |