March 12, 2016 Northwest Florida State College at Darton State College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 |
| Darton State College | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 1 |
Box Score
Northwest Florida State College
Darton State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mack Hathcock cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Salvatore ss | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hunter Tackett lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shawn Feltner 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Will Luft 2b/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Lane 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ross Goforth dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Higgins c | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jarren Pinkney rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Koff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fletcher Simmons | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 3 | 4 | 3 | 1 | 2 | 3 |
Batting
2B:
Hunter Tackett
, Shawn Feltner
HR:
Michael Higgins
RBI:
Shawn Feltner
, Ross Goforth
, Michael Higgins
Sac:
Taylor Lane
Baserunning
SB:
Hunter Tackett
Fielding
DP:
Shawn Feltner
, Will Luft
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Colton Thomas lf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cody Ilgenfritz ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Cable dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Morris 1b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Landon Crowder 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Justin Henle c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Harman rf | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Kendall Herron cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Grant McDonald 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rabon Martin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach McCurry | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnathan Cirullo | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 4 | 7 | 4 | 2 | 6 | 0 |
Batting
RBI:
Landon Crowder
, Matt Harman (3)
Sac:
Justin Henle
GIDP:
Grant McDonald
Fielding
E:
Cody Ilgenfritz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Koff (L, 1-1) | 5.0 | 4 | 4 | 0 | 1 | 4 | 0 |
| Will Luft | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 6.0 | 5 | 4 | 0 | 1 | 6 | 0 |
Pitching
Batters faced:
Ben Koff (24)
, Will Luft (4)
HBP:
Ben Koff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rabon Martin (W, 1-2) | 6.0 | 4 | 3 | 2 | 1 | 1 | 1 |
| Zach McCurry (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 3 | 2 | 1 | 2 | 1 |
Pitching
Batters faced:
Rabon Martin (24)
, Zach McCurry (3)
Other Information
| Location: | Albany, GA |
| Attendance: | 0 |
| Weather: | |