Official Basketball Box Score
Eastern Florida State College vs. Northwest Florida State Colleg
11/28/2025 at 3:30 PM @ Pensacola, FL

VISITORS: Eastern Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Bruna DaSilva....... *   3-7   0-1   3-3 0 2 2 9 2 3 1 40
5 Milica Lazarevic.... *   4-15   1-7   6-10 3 7 10  1 15 1 6 3 37
11 Shadia Lara Santacruz *   2-4   0-1   0-0 0 4 1 4 3 6 2 34
15 Angela Mirkovic..... *   2-7   1-4   1-1 2 3 5 6 0 2 0 24
35 Ofir Parpara........ *   1-3   1-1   0-0 0 3 2 3 1 2 0 18
3 Aniyah Johnson......   0-5   0-2   0-0 0 2 2 0 1 1 2 36
13 Angelina Spence.....   0-0   0-0   1-2 0 0 0 1 0 0 0 9
24 Alayna Lherisse.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Queen Powell........   1-1   0-0   0-0 1 0 1 2 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 13-42 3-16 11-16 6 21 27  14 40 8 20 8 202
TOTAL FG% Game: 31.0%
3-Pt. FG% Game: 18.8%
F Throw% Game: 68.8%

HOME TEAM: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Khoudia Diagne...... *   5-10   1-5   0-0 5 5 10  4 11 3 3 3 31
1 Kamryn Corporan..... *   3-9   1-2   0-0 0 7 3 7 3 4 4 32
5 Jadah White......... *   4-16   2-11   0-0 0 0 1 10 1 0 0 30
20 Carrington Jones.... *   4-7   0-1   1-3 3 0 0 9 0 1 1 23
22 Ka'Zahria Johnson... *   5-10   0-0   3-4 2 1 2 13 0 1 0 30
4 Aurora Toyomasu.....   0-1   0-0   1-2 0 0 1 1 0 0 0 10
10 Niylia Wilkins......   4-7   0-1   2-2 1 4 0 10 1 1 1 22
11 Nafi Harz...........   1-3   1-3   0-0 0 1 2 3 0 0 0 15
24 Justine Kinzonzolo-Mistura   0-0   0-0   0-0 0 0 0 0 0 0 0 2
32 Kayla Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 26-63 5-23 7-11 11 18 29  13 64 8 10 9 200
TOTAL FG% Game: 41.3%
3-Pt. FG% Game: 21.7%
F Throw% Game: 63.6%

Score by Periods 1 2 3 4 Total
 
Eastern Florida State College 14 10 7 9 - 40
Northwest Florida State College 20 17 13 14 - 64
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. NORTHWES-None.