-
- gp
- 27
-
- pts/g
- 3.4
-
- fg %
- 43.4
-
- 3pt %
- 0.0
-
- ft %
- 64.5
-
- reb/g
- 2.8
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 12 | ||
| Games started | 4 | 2 | ||
| Minutes | 297 | 162 | ||
| Minutes per game | 11.0 | 13.5 | ||
| FG | 36-83 | 18-36 | ||
| FG Pct | 43.4 | 50.0 | ||
| 3PT | 0-3 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 20-31 | 6-7 | ||
| FT Pct | 64.5 | 85.7 | ||
| Off rebounds | 35 | 16 | ||
| Def rebounds | 41 | 19 | ||
| Total rebounds | 76 | 35 | ||
| Rebounds per game | 2.8 | 2.9 | ||
| Personal fouls | 24 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 7 | 3 | ||
| Turnovers | 32 | 19 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 11 | 4 | ||
| Blocks | 8 | 4 | ||
| Points | 92 | 42 | ||
| Points per game | 3.4 | 3.5 | ||
| Points per 40 min | 12.4 | 10.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Albany Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 90-35 | 0 | 13 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 7 | Lawson State Community College | W, 94-43 | 0 | 8 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 8 | Miami Dade College | W, 85-53 | 0 | 8 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Nov 10 | Southwest Mississippi Community College | W, 74-32 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 14 | vs. Hillsborough Community College | W, 71-61 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at Florida SouthWestern State College | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mineral Area College | W, 63-47 | - | 3 | 0-1 | 0.0 | 0-0 | - | 1-1 | 100.0 | 1 |
| Nov 22 | vs. Central Georgia Technical College | W, 113-68 | - | 12 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 28 | vs. Eastern Florida State College | W, 64-40 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. St. Petersburg College | W, 87-32 | - | 5 | 1-3 | 33.3 | 0-0 | - | 3-4 | 75.0 | 5 |
| Dec 5 | Florida SouthWestern State College | W, 72-38 | 0 | 9 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 6 | Daytona State College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Community Christian College Georgia | W, 74-26 | 0 | 11 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 3 | at Community Christian College Georgia | W, 92-32 | 1 | 12 | 1-7 | 14.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 5 | at East Georgia State College | W, 76-45 | 1 | 25 | 6-11 | 54.5 | 0-1 | 0.0 | 1-2 | 50.0 | 13 |
| Jan 10 | at Tallahassee State College | L, 61-59 | 1 | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | Pensacola State College | W, 65-49 | 0 | 19 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 21 | at Gulf Coast State College | W, 60-54 | - | 6 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 24 | Chipola College | L, 71-67 | 0 | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Tallahassee State College | W, 63-45 | 0 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | at Pensacola State College | W, 55-36 | 1 | 32 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Feb 7 | at Chipola College | W, 69-66 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Gulf Coast State College | W, 53-48 | 0 | 12 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 14 | at Tallahassee State College | W, 65-50 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | Pensacola State College | W, 63-43 | 0 | 20 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 25 | at Gulf Coast State College | W, 79-70 | - | 11 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 28 | Chipola College | W, 76-53 | 0 | 22 | 4-10 | 40.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Mar 12 | vs. Eastern Florida State College | L, 59-51 | 0 | 14 | 2-7 | 28.6 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Mar 26 | vs. Hutchinson Community College | L, 64-53 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Albany Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 90-35 | 0 | 13 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Nov 7 | Lawson State Community College | W, 94-43 | 0 | 8 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 8 | Miami Dade College | W, 85-53 | 0 | 8 | 2 | 1 | 3 | 2 | 2 | 1.0 | 0 | 0 | 5 | 0 |
| Nov 10 | Southwest Mississippi Community College | W, 74-32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 14 | vs. Hillsborough Community College | W, 71-61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Florida SouthWestern State College | L, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mineral Area College | W, 63-47 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | vs. Central Georgia Technical College | W, 113-68 | - | 12 | 2 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 28 | vs. Eastern Florida State College | W, 64-40 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | vs. St. Petersburg College | W, 87-32 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 1 | - |
| Dec 5 | Florida SouthWestern State College | W, 72-38 | 0 | 9 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Dec 6 | Daytona State College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Community Christian College Georgia | W, 74-26 | 0 | 11 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | 0 |
| Jan 3 | at Community Christian College Georgia | W, 92-32 | 1 | 12 | 4 | 8 | 12 | 0 | 2 | 0.0 | 3 | 1 | 3 | - |
| Jan 5 | at East Georgia State College | W, 76-45 | 1 | 25 | 5 | 5 | 10 | 0 | 2 | 0.0 | 3 | 1 | 2 | - |
| Jan 10 | at Tallahassee State College | L, 61-59 | 1 | 14 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 17 | Pensacola State College | W, 65-49 | 0 | 19 | 4 | 3 | 7 | 1 | 2 | 0.5 | 0 | 0 | 4 | 0 |
| Jan 21 | at Gulf Coast State College | W, 60-54 | - | 6 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | Chipola College | L, 71-67 | 0 | 6 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 |
| Jan 28 | Tallahassee State College | W, 63-45 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Pensacola State College | W, 55-36 | 1 | 32 | 4 | 2 | 6 | 1 | 3 | 0.3 | 1 | 1 | 0 | - |
| Feb 7 | at Chipola College | W, 69-66 | - | 7 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Gulf Coast State College | W, 53-48 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | at Tallahassee State College | W, 65-50 | - | 6 | 1 | 0 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Feb 21 | Pensacola State College | W, 63-43 | 0 | 20 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 2 | 1 | 0 |
| Feb 25 | at Gulf Coast State College | W, 79-70 | - | 11 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 28 | Chipola College | W, 76-53 | 0 | 22 | 1 | 4 | 5 | 1 | 5 | 0.2 | 1 | 1 | 4 | 0 |
| Mar 12 | vs. Eastern Florida State College | L, 59-51 | 0 | 14 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Mar 26 | vs. Hutchinson Community College | L, 64-53 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 11.0 | 1.3-3.1 | 43.4 | 0.0-0.1 | 0.0 | 0.7-1.1 | 64.5 | 3.4 |
| Conference | 12 | 2 | 13.5 | 1.5-3.0 | 50.0 | 0.0-0.1 | 0.0 | 0.5-0.6 | 85.7 | 3.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 11.4 | 1.2-2.8 | 42.4 | 0.0-0.1 | 0.0 | 0.7-1.3 | 50.0 | 3.0 |
| Away | 8 | 4 | 14.1 | 2.1-4.2 | 50.0 | 0.0-0.1 | 0.0 | 0.8-1.0 | 75.0 | 5.0 | |
| Neutral | 7 | 0 | 6.7 | 0.7-2.3 | 31.3 | 0.0-0.1 | 0.0 | 0.9-1.0 | 85.7 | 2.3 | |
| Result | Wins | 23 | 3 | 11.1 | 1.4-3.1 | 45.1 | 0.0-0.1 | 0.0 | 0.8-1.3 | 62.1 | 3.6 |
| Losses | 4 | 1 | 10.5 | 1.0-3.0 | 33.3 | 0.0-0.2 | 0.0 | 0.5-0.5 | 100.0 | 2.5 | |
| Month | October | 1 | 0 | 13.0 | 2.0-2.0 | 100.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 4.0 |
| November | 8 | 0 | 5.4 | 0.5-1.6 | 30.8 | 0.0-0.0 | - | 1.0-1.5 | 66.7 | 2.0 | |
| December | 2 | 0 | 10.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 | |
| January | 7 | 3 | 12.7 | 1.6-3.7 | 42.3 | 0.0-0.1 | 0.0 | 0.6-0.9 | 66.7 | 3.7 | |
| February | 7 | 1 | 15.7 | 2.0-4.0 | 50.0 | 0.0-0.1 | 0.0 | 0.6-0.7 | 80.0 | 4.6 | |
| March | 2 | 0 | 11.0 | 1.5-4.0 | 37.5 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 4.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 297 | 36-83 | 43.4 | 0-3 | 0.0 | 20-31 | 64.5 | 92 |
| Conference | 12 | 2 | 162 | 18-36 | 50.0 | 0-1 | 0.0 | 6-7 | 85.7 | 42 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 0 | 137 | 14-33 | 42.4 | 0-1 | 0.0 | 8-16 | 50.0 | 36 |
| Away | 8 | 4 | 113 | 17-34 | 50.0 | 0-1 | 0.0 | 6-8 | 75.0 | 40 | |
| Neutral | 7 | 0 | 47 | 5-16 | 31.3 | 0-1 | 0.0 | 6-7 | 85.7 | 16 | |
| Result | Wins | 23 | 3 | 255 | 32-71 | 45.1 | 0-2 | 0.0 | 18-29 | 62.1 | 82 |
| Losses | 4 | 1 | 42 | 4-12 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 10 | |
| Month | October | 1 | 0 | 13 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| November | 8 | 0 | 43 | 4-13 | 30.8 | 0-0 | - | 8-12 | 66.7 | 16 | |
| December | 2 | 0 | 20 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 | |
| January | 7 | 3 | 89 | 11-26 | 42.3 | 0-1 | 0.0 | 4-6 | 66.7 | 26 | |
| February | 7 | 1 | 110 | 14-28 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 32 | |
| March | 2 | 0 | 22 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 11.0 | 4.8-11.2 | 43.4 | 0.0-0.4 | 0.0 | 2.7-4.2 | 64.5 | 12.4 |
| Conference | 12 | 2 | 13.5 | 4.4-8.9 | 50.0 | 0.0-0.2 | 0.0 | 1.5-1.7 | 85.7 | 10.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 0 | 11.4 | 4.1-9.6 | 42.4 | 0.0-0.3 | 0.0 | 2.3-4.7 | 50.0 | 10.5 |
| Away | 8 | 4 | 14.1 | 6.0-12.0 | 50.0 | 0.0-0.4 | 0.0 | 2.1-2.8 | 75.0 | 14.2 | |
| Neutral | 7 | 0 | 6.7 | 4.3-13.6 | 31.3 | 0.0-0.9 | 0.0 | 5.1-6.0 | 85.7 | 13.6 | |
| Result | Wins | 23 | 3 | 11.1 | 5.0-11.1 | 45.1 | 0.0-0.3 | 0.0 | 2.8-4.5 | 62.1 | 12.9 |
| Losses | 4 | 1 | 10.5 | 3.8-11.4 | 33.3 | 0.0-1.0 | 0.0 | 1.9-1.9 | 100.0 | 9.5 | |
| Month | October | 1 | 0 | 13.0 | 6.2-6.2 | 100.0 | 0.0-0.0 | - | 0.0-6.2 | 0.0 | 12.3 |
| November | 8 | 0 | 5.4 | 3.7-12.1 | 30.8 | 0.0-0.0 | - | 7.4-11.2 | 66.7 | 14.9 | |
| December | 2 | 0 | 10.0 | 4.0-12.0 | 33.3 | 0.0-0.0 | - | 4.0-8.0 | 50.0 | 12.0 | |
| January | 7 | 3 | 12.7 | 4.9-11.7 | 42.3 | 0.0-0.4 | 0.0 | 1.8-2.7 | 66.7 | 11.7 | |
| February | 7 | 1 | 15.7 | 5.1-10.2 | 50.0 | 0.0-0.4 | 0.0 | 1.5-1.8 | 80.0 | 11.6 | |
| March | 2 | 0 | 11.0 | 5.5-14.5 | 37.5 | 0.0-1.8 | 0.0 | 3.6-3.6 | 100.0 | 14.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 11.0 | 1.3 | 1.5 | 2.8 | 0.9 | 0.0 | 0.3 | 1.2 | 0.2 | 0.4 | 0.3 |
| Conference | 12 | 2 | 13.5 | 1.3 | 1.6 | 2.9 | 1.0 | 0.0 | 0.3 | 1.6 | 0.2 | 0.3 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 11.4 | 1.1 | 1.4 | 2.5 | 1.3 | 0.0 | 0.4 | 1.4 | 0.3 | 0.3 | 0.3 |
| Away | 8 | 4 | 14.1 | 2.1 | 2.5 | 4.6 | 1.0 | - | 0.1 | 1.5 | 0.1 | 1.0 | 0.4 | |
| Neutral | 7 | 0 | 6.7 | 0.7 | 0.6 | 1.3 | 0.1 | 0.0 | 0.1 | 0.4 | 0.3 | 0.0 | 0.1 | |
| Result | Wins | 23 | 3 | 11.1 | 1.3 | 1.6 | 2.9 | 1.0 | 0.0 | 0.3 | 1.3 | 0.2 | 0.4 | 0.3 |
| Losses | 4 | 1 | 10.5 | 1.3 | 1.0 | 2.3 | 0.3 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.0 | |
| Month | October | 1 | 0 | 13.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| November | 8 | 0 | 5.4 | 0.5 | 0.8 | 1.3 | 0.9 | 0.0 | 0.3 | 0.6 | 0.4 | 0.0 | 0.1 | |
| December | 2 | 0 | 10.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.5 | |
| January | 7 | 3 | 12.7 | 2.3 | 2.7 | 5.0 | 1.4 | 0.0 | 0.1 | 1.3 | 0.1 | 1.0 | 0.3 | |
| February | 7 | 1 | 15.7 | 1.3 | 1.9 | 3.1 | 1.0 | 0.0 | 0.3 | 2.0 | 0.1 | 0.4 | 0.6 | |
| March | 2 | 0 | 11.0 | 1.5 | 0.5 | 2.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 297 | 35 | 41 | 76 | 24 | 0 | 7 | 32 | 0.2 | 11 | 8 |
| Conference | 12 | 2 | 162 | 16 | 19 | 35 | 12 | 0 | 3 | 19 | 0.2 | 4 | 4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 137 | 13 | 17 | 30 | 15 | 0 | 5 | 17 | 0.3 | 3 | 4 |
| Away | 8 | 4 | 113 | 17 | 20 | 37 | 8 | - | 1 | 12 | 0.1 | 8 | 3 | |
| Neutral | 7 | 0 | 47 | 5 | 4 | 9 | 1 | 0 | 1 | 3 | 0.3 | 0 | 1 | |
| Result | Wins | 23 | 3 | 255 | 30 | 37 | 67 | 23 | 0 | 6 | 29 | 0.2 | 10 | 8 |
| Losses | 4 | 1 | 42 | 5 | 4 | 9 | 1 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| Month | October | 1 | 0 | 13 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 |
| November | 8 | 0 | 43 | 4 | 6 | 10 | 7 | 0 | 2 | 5 | 0.4 | 0 | 1 | |
| December | 2 | 0 | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 2 | 0.5 | 0 | 1 | |
| January | 7 | 3 | 89 | 16 | 19 | 35 | 10 | 0 | 1 | 9 | 0.1 | 7 | 2 | |
| February | 7 | 1 | 110 | 9 | 13 | 22 | 7 | 0 | 2 | 14 | 0.1 | 3 | 4 | |
| March | 2 | 0 | 22 | 3 | 1 | 4 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 4 | 11.0 | 4.7 | 5.5 | 10.2 | 3.2 | 0.0 | 0.9 | 4.3 | 0.2 | 1.5 | 1.1 |
| Conference | 12 | 2 | 13.5 | 4.0 | 4.7 | 8.6 | 3.0 | 0.0 | 0.7 | 4.7 | 0.2 | 1.0 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 0 | 11.4 | 3.8 | 5.0 | 8.8 | 4.4 | 0.0 | 1.5 | 5.0 | 0.3 | 0.9 | 1.2 |
| Away | 8 | 4 | 14.1 | 6.0 | 7.1 | 13.1 | 2.8 | 0.0 | 0.4 | 4.2 | 0.1 | 2.8 | 1.1 | |
| Neutral | 7 | 0 | 6.7 | 4.3 | 3.4 | 7.7 | 0.9 | 0.0 | 0.9 | 2.6 | 0.3 | 0.0 | 0.9 | |
| Result | Wins | 23 | 3 | 11.1 | 4.7 | 5.8 | 10.5 | 3.6 | 0.0 | 0.9 | 4.5 | 0.2 | 1.6 | 1.3 |
| Losses | 4 | 1 | 10.5 | 4.8 | 3.8 | 8.6 | 1.0 | 0.0 | 1.0 | 2.9 | 0.3 | 1.0 | 0.0 | |
| Month | October | 1 | 0 | 13.0 | 3.1 | 6.2 | 9.2 | 0.0 | 0.0 | 0.0 | 3.1 | 0.0 | 3.1 | 0.0 |
| November | 8 | 0 | 5.4 | 3.7 | 5.6 | 9.3 | 6.5 | 0.0 | 1.9 | 4.7 | 0.4 | 0.0 | 0.9 | |
| December | 2 | 0 | 10.0 | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | 4.0 | 0.5 | 0.0 | 2.0 | |
| January | 7 | 3 | 12.7 | 7.2 | 8.5 | 15.7 | 4.5 | 0.0 | 0.4 | 4.0 | 0.1 | 3.1 | 0.9 | |
| February | 7 | 1 | 15.7 | 3.3 | 4.7 | 8.0 | 2.5 | 0.0 | 0.7 | 5.1 | 0.1 | 1.1 | 1.5 | |
| March | 2 | 0 | 11.0 | 5.5 | 1.8 | 7.3 | 0.0 | 0.0 | 1.8 | 1.8 | 1.0 | 0.0 | 0.0 |
News Mentions
Late Run Pushes Northwest Florida Past No. 13 Gulf Coast
February 11, 2026
Raiders Lock Down Pensacola in 55–36 Road Win
February 4, 2026
Balanced Offense Pushes Raiders to Victory Over Miami Dade
November 8, 2025