21 Shakira Gresham
-
- Height:
- 5'8
-
- Hometown:
- Atlanta, GA
-
- Position:
- G
-
- Year:
- So.
-
- High School:
- Maynard Holbrook Jackson HS
-
- Twitter:
- Shakira_Gresham
-
- Instagram:
- Kiraa.4L
-
- Commitment:
- Longwood
-
- gp
- 9
-
- pts/g
- 5.7
-
- fg %
- 62.2
-
- 3pt %
- 28.6
-
- ft %
- 50.0
-
- reb/g
- 1.1
-
- a/g
- 0.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 5 | ||
| Games started | 0 | 0 | ||
| Minutes | 105 | 56 | ||
| Minutes per game | 11.7 | 11.2 | ||
| FG | 23-37 | 7-12 | ||
| FG Pct | 62.2 | 58.3 | ||
| 3PT | 2-7 | 1-3 | ||
| 3PT Pct | 28.6 | 33.3 | ||
| FT | 3-6 | 3-4 | ||
| FT Pct | 50.0 | 75.0 | ||
| Off rebounds | 7 | 2 | ||
| Def rebounds | 3 | 1 | ||
| Total rebounds | 10 | 3 | ||
| Rebounds per game | 1.1 | 0.6 | ||
| Personal fouls | 12 | 8 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 4 | ||
| Turnovers | 3 | 1 | ||
| Assist to turnover ratio | 2.0 | 4.0 | ||
| Steals | 8 | 4 | ||
| Blocks | 1 | 1 | ||
| Points | 51 | 18 | ||
| Points per game | 5.7 | 3.6 | ||
| Points per 40 min | 19.4 | 12.9 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Albany Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 90-35 | 0 | 10 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| Nov 7 | Lawson State Community College | W, 94-43 | 0 | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 8 | Miami Dade College | W, 85-53 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Southwest Mississippi Community College | W, 74-32 | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Hillsborough Community College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Florida SouthWestern State College | L, 53-52 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mineral Area College | W, 63-47 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Georgia Technical College | W, 113-68 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Eastern Florida State College | W, 64-40 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. St. Petersburg College | W, 87-32 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Florida SouthWestern State College | W, 72-38 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Daytona State College | W, 63-62 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Community Christian College Georgia | W, 74-26 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Community Christian College Georgia | W, 92-32 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at East Georgia State College | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tallahassee State College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pensacola State College | W, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Gulf Coast State College | W, 60-54 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Chipola College | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tallahassee State College | W, 63-45 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Pensacola State College | W, 55-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chipola College | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Gulf Coast State College | W, 53-48 | 0 | 5 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 14 | at Tallahassee State College | W, 65-50 | - | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 6 |
| Feb 21 | Pensacola State College | W, 63-43 | 0 | 17 | 1-1 | 100.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 25 | at Gulf Coast State College | W, 79-70 | - | 12 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 28 | Chipola College | W, 76-53 | 0 | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 12 | vs. Eastern Florida State College | L, 59-51 | 0 | 19 | 4-7 | 57.1 | 0-1 | 0.0 | 0-0 | - | 8 |
| Mar 26 | vs. Hutchinson Community College | L, 64-53 | - | 16 | 5-9 | 55.6 | 1-3 | 33.3 | 0-2 | 0.0 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | Albany Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Tallahassee Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Volunteer State Community College | W, 90-35 | 0 | 10 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 2 | 0 |
| Nov 7 | Lawson State Community College | W, 94-43 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 8 | Miami Dade College | W, 85-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Southwest Mississippi Community College | W, 74-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | vs. Hillsborough Community College | W, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Florida SouthWestern State College | L, 53-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mineral Area College | W, 63-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Central Georgia Technical College | W, 113-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. Eastern Florida State College | W, 64-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. St. Petersburg College | W, 87-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 5 | Florida SouthWestern State College | W, 72-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Daytona State College | W, 63-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Community Christian College Georgia | W, 74-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Community Christian College Georgia | W, 92-32 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 5 | at East Georgia State College | W, 76-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Tallahassee State College | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | Pensacola State College | W, 65-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Gulf Coast State College | W, 60-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Chipola College | L, 71-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Tallahassee State College | W, 63-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Pensacola State College | W, 55-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chipola College | W, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Gulf Coast State College | W, 53-48 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Feb 14 | at Tallahassee State College | W, 65-50 | - | 13 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 21 | Pensacola State College | W, 63-43 | 0 | 17 | 1 | 0 | 1 | 1 | 1 | 1.0 | 2 | 1 | 2 | 0 |
| Feb 25 | at Gulf Coast State College | W, 79-70 | - | 12 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 1 | - |
| Feb 28 | Chipola College | W, 76-53 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 3 | 0 |
| Mar 12 | vs. Eastern Florida State College | L, 59-51 | 0 | 19 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Mar 26 | vs. Hutchinson Community College | L, 64-53 | - | 16 | 2 | 0 | 2 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 11.7 | 2.6-4.1 | 62.2 | 0.2-0.8 | 28.6 | 0.3-0.7 | 50.0 | 5.7 |
| Total | 9 | 0 | 11.7 | 2.6-4.1 | 62.2 | 0.2-0.8 | 28.6 | 0.3-0.7 | 50.0 | 5.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 105 | 23-37 | 62.2 | 2-7 | 28.6 | 3-6 | 50.0 | 51 |
| Total | 9 | 0 | 105 | 23-37 | 62.2 | 2-7 | 28.6 | 3-6 | 50.0 | 51 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 11.7 | 8.8-14.1 | 62.2 | 0.8-2.7 | 28.6 | 1.1-2.3 | 50.0 | 19.4 |
| Total | 9 | 0 | 11.7 | 8.8-14.1 | 62.2 | 0.8-2.7 | 28.6 | 1.1-2.3 | 50.0 | 19.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 11.7 | 0.8 | 0.3 | 1.1 | 1.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.9 | 0.1 |
| Total | 9 | 0 | 11.7 | 0.8 | 0.3 | 1.1 | 1.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.9 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 105 | 7 | 3 | 10 | 12 | 0 | 6 | 3 | 2.0 | 8 | 1 |
| Total | 9 | 0 | 105 | 7 | 3 | 10 | 12 | 0 | 6 | 3 | 2.0 | 8 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 0 | 11.7 | 2.7 | 1.1 | 3.8 | 4.6 | 0.0 | 2.3 | 1.1 | 2.0 | 3.0 | 0.4 |
| Total | 9 | 0 | 11.7 | 2.7 | 1.1 | 3.8 | 4.6 | 0.0 | 2.3 | 1.1 | 2.0 | 3.0 | 0.4 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 11.7 | 2.6-4.1 | 62.2 | 0.2-0.8 | 28.6 | 0.3-0.7 | 50.0 | 5.7 |
| Conference | 5 | 0 | 11.2 | 1.4-2.4 | 58.3 | 0.2-0.6 | 33.3 | 0.6-0.8 | 75.0 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 0 | 9.0 | 1.8-2.6 | 69.2 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 4.0 |
| Away | 2 | - | 12.5 | 2.5-4.0 | 62.5 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100.0 | 6.0 | |
| Neutral | 2 | 0 | 17.5 | 4.5-8.0 | 56.3 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 9.5 | |
| Result | Wins | 7 | 0 | 10.0 | 2.0-3.0 | 66.7 | 0.1-0.4 | 33.3 | 0.4-0.6 | 75.0 | 4.6 |
| Losses | 2 | 0 | 17.5 | 4.5-8.0 | 56.3 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 9.5 | |
| Month | October | 1 | 0 | 10.0 | 6.0-6.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 12.0 |
| November | 1 | 0 | 4.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| February | 5 | 0 | 11.2 | 1.4-2.4 | 58.3 | 0.2-0.6 | 33.3 | 0.6-0.8 | 75.0 | 3.6 | |
| March | 2 | 0 | 17.5 | 4.5-8.0 | 56.3 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 105 | 23-37 | 62.2 | 2-7 | 28.6 | 3-6 | 50.0 | 51 |
| Conference | 5 | 0 | 56 | 7-12 | 58.3 | 1-3 | 33.3 | 3-4 | 75.0 | 18 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | 0 | 45 | 9-13 | 69.2 | 0-0 | - | 2-3 | 66.7 | 20 |
| Away | 2 | - | 25 | 5-8 | 62.5 | 1-3 | 33.3 | 1-1 | 100.0 | 12 | |
| Neutral | 2 | 0 | 35 | 9-16 | 56.3 | 1-4 | 25.0 | 0-2 | 0.0 | 19 | |
| Result | Wins | 7 | 0 | 70 | 14-21 | 66.7 | 1-3 | 33.3 | 3-4 | 75.0 | 32 |
| Losses | 2 | 0 | 35 | 9-16 | 56.3 | 1-4 | 25.0 | 0-2 | 0.0 | 19 | |
| Month | October | 1 | 0 | 10 | 6-6 | 100.0 | 0-0 | - | 0-0 | - | 12 |
| November | 1 | 0 | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| February | 5 | 0 | 56 | 7-12 | 58.3 | 1-3 | 33.3 | 3-4 | 75.0 | 18 | |
| March | 2 | 0 | 35 | 9-16 | 56.3 | 1-4 | 25.0 | 0-2 | 0.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 11.7 | 8.8-14.1 | 62.2 | 0.8-2.7 | 28.6 | 1.1-2.3 | 50.0 | 19.4 |
| Conference | 5 | 0 | 11.2 | 5.0-8.6 | 58.3 | 0.7-2.1 | 33.3 | 2.1-2.9 | 75.0 | 12.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | 0 | 9.0 | 8.0-11.6 | 69.2 | 0.0-0.0 | - | 1.8-2.7 | 66.7 | 17.8 |
| Away | 2 | - | 12.5 | 8.0-12.8 | 62.5 | 1.6-4.8 | 33.3 | 1.6-1.6 | 100.0 | 19.2 | |
| Neutral | 2 | 0 | 17.5 | 10.3-18.3 | 56.3 | 1.1-4.6 | 25.0 | 0.0-2.3 | 0.0 | 21.7 | |
| Result | Wins | 7 | 0 | 10.0 | 8.0-12.0 | 66.7 | 0.6-1.7 | 33.3 | 1.7-2.3 | 75.0 | 18.3 |
| Losses | 2 | 0 | 17.5 | 10.3-18.3 | 56.3 | 1.1-4.6 | 25.0 | 0.0-2.3 | 0.0 | 21.7 | |
| Month | October | 1 | 0 | 10.0 | 24.0-24.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 48.0 |
| November | 1 | 0 | 4.0 | 10.0-30.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 20.0 | |
| February | 5 | 0 | 11.2 | 5.0-8.6 | 58.3 | 0.7-2.1 | 33.3 | 2.1-2.9 | 75.0 | 12.9 | |
| March | 2 | 0 | 17.5 | 10.3-18.3 | 56.3 | 1.1-4.6 | 25.0 | 0.0-2.3 | 0.0 | 21.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 11.7 | 0.8 | 0.3 | 1.1 | 1.3 | 0.0 | 0.7 | 0.3 | 2.0 | 0.9 | 0.1 |
| Conference | 5 | 0 | 11.2 | 0.4 | 0.2 | 0.6 | 1.6 | 0.0 | 0.8 | 0.2 | 4.0 | 0.8 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 9.0 | 0.6 | 0.4 | 1.0 | 1.6 | 0.0 | 0.6 | 0.4 | 1.5 | 1.0 | 0.2 |
| Away | 2 | - | 12.5 | 0.5 | 0.5 | 1.0 | 1.0 | - | 1.0 | 0.0 | - | 0.5 | 0.0 | |
| Neutral | 2 | 0 | 17.5 | 1.5 | 0.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | |
| Result | Wins | 7 | 0 | 10.0 | 0.6 | 0.4 | 1.0 | 1.4 | 0.0 | 0.7 | 0.3 | 2.5 | 0.9 | 0.1 |
| Losses | 2 | 0 | 17.5 | 1.5 | 0.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | |
| Month | October | 1 | 0 | 10.0 | 1.0 | 2.0 | 3.0 | 2.0 | 0.0 | 1.0 | 1.0 | 1.0 | 2.0 | 0.0 |
| November | 1 | 0 | 4.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 0 | 11.2 | 0.4 | 0.2 | 0.6 | 1.6 | 0.0 | 0.8 | 0.2 | 4.0 | 0.8 | 0.2 | |
| March | 2 | 0 | 17.5 | 1.5 | 0.0 | 1.5 | 1.0 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 105 | 7 | 3 | 10 | 12 | 0 | 6 | 3 | 2.0 | 8 | 1 |
| Conference | 5 | 0 | 56 | 2 | 1 | 3 | 8 | 0 | 4 | 1 | 4.0 | 4 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 45 | 3 | 2 | 5 | 8 | 0 | 3 | 2 | 1.5 | 5 | 1 |
| Away | 2 | - | 25 | 1 | 1 | 2 | 2 | - | 2 | 0 | - | 1 | 0 | |
| Neutral | 2 | 0 | 35 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0 | |
| Result | Wins | 7 | 0 | 70 | 4 | 3 | 7 | 10 | 0 | 5 | 2 | 2.5 | 6 | 1 |
| Losses | 2 | 0 | 35 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0 | |
| Month | October | 1 | 0 | 10 | 1 | 2 | 3 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0 |
| November | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| February | 5 | 0 | 56 | 2 | 1 | 3 | 8 | 0 | 4 | 1 | 4.0 | 4 | 1 | |
| March | 2 | 0 | 35 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 1.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 0 | 11.7 | 2.7 | 1.1 | 3.8 | 4.6 | 0.0 | 2.3 | 1.1 | 2.0 | 3.0 | 0.4 |
| Conference | 5 | 0 | 11.2 | 1.4 | 0.7 | 2.1 | 5.7 | 0.0 | 2.9 | 0.7 | 4.0 | 2.9 | 0.7 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 0 | 9.0 | 2.7 | 1.8 | 4.4 | 7.1 | 0.0 | 2.7 | 1.8 | 1.5 | 4.4 | 0.9 |
| Away | 2 | - | 12.5 | 1.6 | 1.6 | 3.2 | 3.2 | 0.0 | 3.2 | 0.0 | - | 1.6 | 0.0 | |
| Neutral | 2 | 0 | 17.5 | 3.4 | 0.0 | 3.4 | 2.3 | 0.0 | 1.1 | 1.1 | 1.0 | 2.3 | 0.0 | |
| Result | Wins | 7 | 0 | 10.0 | 2.3 | 1.7 | 4.0 | 5.7 | 0.0 | 2.9 | 1.1 | 2.5 | 3.4 | 0.6 |
| Losses | 2 | 0 | 17.5 | 3.4 | 0.0 | 3.4 | 2.3 | 0.0 | 1.1 | 1.1 | 1.0 | 2.3 | 0.0 | |
| Month | October | 1 | 0 | 10.0 | 4.0 | 8.0 | 12.0 | 8.0 | 0.0 | 4.0 | 4.0 | 1.0 | 8.0 | 0.0 |
| November | 1 | 0 | 4.0 | 10.0 | 0.0 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 5 | 0 | 11.2 | 1.4 | 0.7 | 2.1 | 5.7 | 0.0 | 2.9 | 0.7 | 4.0 | 2.9 | 0.7 | |
| March | 2 | 0 | 17.5 | 3.4 | 0.0 | 3.4 | 2.3 | 0.0 | 1.1 | 1.1 | 1.0 | 2.3 | 0.0 |
News Mentions
Northwest Florida Punches Ticket to Postseason for Ninth Straight Year
February 14, 2026
Raiders Roll Past Volunteer State in Dominant 55-Point Season Opener
November 1, 2025