Official Basketball Box Score
Northwest Florida State Colleg at. Gulf Coast State College
2/8/2025 at 2:00 PM @ Panama City, FL

VISITORS: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Nevaeh Scott........ *   6-11   5-8   2-2 1 1 0 19 0 5 1 38
5 Mekhia Chase........ *   5-10   1-3   0-0 3 1 1 11 1 2 1 38
11 Kyla McBride........ *   2-4   2-3   0-0 0 0 0 6 0 0 0 5
23 Jade Ondineme....... *   5-9   0-0   3-6 4 2 3 13 1 4 2 26
24 Deborah Davenport... *   5-9   1-1   3-4 4 1 3 14 0 2 1 11
0 Kamryn Corporan.....   1-4   0-2   1-2 1 3 2 3 1 1 3 28
1 Allyson Ferguson....   0-1   0-0   0-0 0 3 0 0 1 0 1 21
10 Anita Cunha Torres Pereira   0-1   0-0   0-0 0 0 0 0 0 0 0 1
12 Sydney Bradley......   2-4   2-4   0-0 2 3 0 6 1 0 0 9
20 Naomi Senato........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Ka'Zahria Johnson...   2-6   0-0   0-0 1 1 1 4 0 1 1 16
TM Team................       4 6 10  1 1  
Totals.............. 28-59 11-21 9-14 20 21 41  11 76 5 16 10 194
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 52.4%
F Throw% Game: 64.3%

HOME TEAM: Gulf Coast State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Sara Munoz.......... *   2-4   0-1   0-2 2 1 4 4 4 6 4 1
20 Clara Koulibaly..... *   4-7   1-2   4-4 2 3 2 13 1 7 0 1
23 Alisha Murray....... *   2-8   1-3   2-2 0 5 2 7 7 1 1 1
32 Ja'Navia Gage....... *   0-3   0-0   1-2 4 2 1 1 0 1 0 1
34 Arianny Francisco De Olviera *   6-14   1-2   0-0 0 3 1 13 0 1 0 1
0 Amani Nethersole....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Anjela Minja........   0-1   0-0   0-0 1 0 0 0 0 1 0 1
11 Lesly Rivera........   1-7   1-6   0-0 0 1 1 3 0 2 2 1
35 Yasmine Allen.......   4-6   1-2   2-2 0 1 1 11 0 1 1 1
TM Team................       2 1 0 0  
Totals.............. 19-50 5-16 9-12 11 17 28  12 52 12 20 8 9
TOTAL FG% Game: 38.0%
3-Pt. FG% Game: 31.3%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Northwest Florida State College 20 16 25 15 - 76
Gulf Coast State College 13 16 10 13 - 52
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. GULF COA-None.