Official Basketball Box Score
Pensacola State College at. Northwest Florida State College
2/17/2021 at 7:17 p.m. @ Niceville, Fla.

VISITORS: Pensacola State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Tai'Sheka Porchia... F   6-11   0-0   2-2 2 4 3 14 0 2 0 30
11 Vernisha Robin...... F   1-3   0-0   0-2 1 2 3 2 0 4 1 24
01 Douthshine Prien.... G   1-6   0-0   2-2 0 5 1 4 0 7 2 36
02 Jordyn Neal......... G   1-5   0-0   2-2 1 2 3 4 1 5 2 28
20 Aniyah Brown........ G   1-4   0-2   2-2 0 3 2 4 4 5 0 24
05 Khadija Chambless...   4-11   1-2   2-2 0 0 1 11 2 2 1 31
13 Aryana Naylor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Darlisha Reed.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Serena Mosley.......   1-4   0-0   3-3 1 5 3 5 1 1 0 27
35 Jade'Brookyln Hill..   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       5 4 0 0  
Totals.............. 15-44 1-4 13-15 10 25 35  16 44 8 26 6 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 37.5% 3rd Qtr : 30.0% 4th Qtr : 30.0% Game: 34.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 75.0% 4th Qtr : 75.0% Game: 86.7%

HOME TEAM: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Chanaya Pinto....... F   6-23   0-6   4-4 7 6 13  0 16 5 5 1 36
02 Shelbee Brown....... F   4-7   0-0   1-2 2 2 0 9 2 0 5 14
32 Inès Piper... F   2-5   0-0   1-2 5 2 3 5 3 2 1 31
03 Masengo Mutanda..... G   6-14   2-3   3-4 2 1 2 17 0 3 2 39
05 Kynadi Kuykendoll... G   2-5   0-2   0-0 0 0 1 4 3 0 0 34
11 Laura Taylor........   0-2   0-0   2-2 0 1 0 2 0 0 2 14
01 Noelani Cornfield...   1-6   0-2   0-0 0 1 2 2 0 1 1 14
04 Imani Jones.........   0-1   0-0   2-2 0 0 0 2 0 1 1 4
12 Last-Tear Poa.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Sabou Gueye.........   0-0   0-0   0-0 1 0 1 0 0 1 0 2
21 Ana Carolina Jesus..   1-9   0-0   0-0 4 3 3 2 0 1 1 12
22 Nashani Gilbert.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Claire Simmons......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 3 0 0  
Totals.............. 22-72 2-13 13-16 24 19 43  12 59 13 14 11  14 200
TOTAL FG% 1st Qtr : 20.0% 2nd Qtr : 20.0% 3rd Qtr : 40.5% 4th Qtr : 40.5% Game: 30.6%
3-Pt. FG% 1st Qtr : 11.1% 2nd Qtr : 11.1% 3rd Qtr : 25.0% 4th Qtr : 25.0% Game: 15.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 72.7% 4th Qtr : 72.7% Game: 81.3%

Score by Periods 1 2 3 4 Total
 
Pensacola State College 14 12 14 4 - 44
Northwest Florida State College 9 11 19 20 - 59
Attendance: 0
Technical fouls: PSC-None. NWFS-None.
Points in the paint: PSC-24, NWFS-32. Points off turnovers: PSC-12, NWFS-24.
2nd chance points: PSC-9, NWFS-7. Fast break points: PSC-0, NWFS-0.
Bench Points: PSC-16, NWFS-8.