Bossier Parish Commu vs. Northwest Florida St
1/31/2025 at Youngsville,La
Bossier Parish Commu 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Abigail Fajardo ss 3 0 0 0 0 1 1 1 0
Teizsha Kaopuiki 2b 3 0 0 0 0 0 3 1 0
Malia Plourde 3b 2 0 0 0 1 0 0 2 0
Yasmin Gallarzo 1b 3 0 1 0 0 0 5 1 0
Asianna Benalli lf 3 0 0 0 0 2 1 0 0
Bell Land c 3 0 2 0 0 0 6 0 0
Isabel Martin dp 2 0 0 0 0 2 0 0 0
Morgan Faunce rf 2 0 0 0 0 1 0 0 0
Raeley Duplechin cf 2 0 0 0 0 1 2 0 0
Mia Harper p 0 0 0 0 0 0 0 0 0
   Mackenzie Gaspard 0 0 0 0 0 0 0 0 0
   Sydney Millea 0 0 0 0 0 0 0 1 0
Totals 23 0 3 0 1 7 18 6 0
Northwest Florida St 6 (5-0)

Player AB R H RBI BB SO PO A LOB
 
Bre Hughes cf 3 1 0 0 1 0 0 0 0
Karson McGowan 2b 4 1 1 0 0 2 0 1 0
Sister Arnold 1b 1 0 1 1 2 0 7 0 0
Mallory Baker p 3 2 1 1 1 0 0 1 0
S. Watson 3b 3 0 1 1 0 0 1 2 0
Hayden Andrews rf 3 0 1 0 0 0 2 0 0
Lulu Luedtke c 4 0 1 1 0 1 7 0 0
Anna Grace Griggs lf 2 1 1 0 1 0 2 0 0
Lillie Piersol ss 3 0 1 1 0 0 0 2 0
Sara Watson 0 1 0 0 2 0 2 0 0
Totals 26 6 8 5 7 3 21 6 0
Score by Innings R H E
 
Bossier Parish Community College 0 0 0 0 0 0 0 0 3 1
Northwest Florida State College 0 1 1 0 1 3 X 6 8 0
Bossier Parish Commu: E - Mia Harper. 2B - Yasmin Gallarzo; Bell Land.
Northwest Florida St: 2B - Mallory Baker; Lillie Piersol. RBI - Sister Arnold; Mallory Baker; S. Watson; Lulu Luedtke; Lillie Piersol. Sac - Sister Arnold. SB - Mallory Baker 2; Lulu Luedtke; Anna Grace Griggs; Sara Watson 3.
Bossier Parish Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mia Harper (L, 0-1) 3.0 4 2 1 3 2 0 0 0 0 0 14 18 0 0 0
Sydney Millea 2.0 2 1 1 2 0 0 0 0 0 0 7 9 0 0 0
Mackenzie Gaspard 1.0 2 3 3 2 1 0 0 0 0 0 5 7 0 0 0
Totals 6.0 8 6 5 7 3 0 0 0 0 0 26 34 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mallory Baker (W, 2-0) 7.0 3 0 0 1 7 0 0 0 0 0 0 25 0 0 0
Totals 7.0 3 0 0 1 7 0 0 0 0 0 0 25 0 0 0
Bossier Parish Commu: Batters Faced - Mia Harper 18; Mackenzie Gaspard 7; Sydney Millea 9.
Northwest Florida St: Batters Faced - Mallory Baker 25.

Start: 6:00 PM Duration: Attendance: 0