March 11, 2021 Northwest Florida State College at Calhoun Community College

(0-0)
12

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 12 | 13 | 1 |
| Calhoun Community College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 1 |
Box Score
Northwest Florida State College
Calhoun Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lele Martinez ss | 5 | 3 | 3 | 3 | 0 | 1 | 0 |
| Ivey Hill lf | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Abby Sulte cf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Sckylier Baronet c | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabrielle Fischetti dp | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abbott Stafford 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amber Divine 3b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Emma Alley 1b | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Cameron Hall rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Katie Walters p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Parson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaela Brocato | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gracie Pittman | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Fogg | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bailey Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 12 | 13 | 12 | 3 | 7 | 0 |
Batting
2B:
Lele Martinez
HR:
Lele Martinez
, Abby Sulte
, Gabrielle Fischetti
, Emma Alley (2)
RBI:
Lele Martinez (3)
, Abby Sulte (3)
, Gabrielle Fischetti
, Emma Alley (4)
, Gracie Pittman
Sac Fly:
Gracie Pittman
Fielding
E:
Emma Alley
DP:
Lele Martinez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Madison Murray ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Bryson cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brooklyn Wallace 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emily Cowart dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Miller 1b/p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kailey Vaughn 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Asia Garth lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destinee Hargrove c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mackenzie McCormack rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Krista Sikes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preslie Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mallory Lott | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelby Haas | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caroline Hill | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kinsley Milender | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Guinn | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 6 | 3 | 2 | 1 | 0 |
Batting
2B:
Brooklyn Wallace
HR:
Shelby Haas
, Caroline Hill
RBI:
Shelby Haas
, Caroline Hill (2)
Fielding
E:
Brooklyn Wallace
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Walters (W, 10-3) | 6.0 | 4 | 3 | 1 | 2 | 1 | 2 |
| Lauren Parson | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 5 | 3 | 1 | 2 | 1 | 2 |
Pitching
Batters faced:
Katie Walters (26)
, Lauren Parson (5)
HBP:
Katie Walters
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Krista Sikes (L, 2-2) | 1.0 | 6 | 5 | 5 | 1 | 1 | 1 |
| Preslie Ross | 4.1 | 3 | 3 | 2 | 1 | 5 | 2 |
| Makayla Miller | 1.2 | 4 | 4 | 4 | 1 | 0 | 2 |
| Totals | 7.0 | 13 | 12 | 11 | 3 | 6 | 5 |
Pitching
Batters faced:
Krista Sikes (12)
, Preslie Ross (18)
, Makayla Miller (10)
HBP:
Krista Sikes (2)
Other Information
| Location: | Decatur, AL |
| Attendance: | 14 |
| Weather: Kinda blah... | |
