Official Basketball Box Score
Southwest Mississippi Communit vs. Northwest Florida State Colleg
12/13/2025 at 2:00 PM @ Panama City, FL

VISITORS: Southwest Mississippi Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Cy Merrett.......... *   3-7   0-1   11-13 0 2 5 17 1 5 1 25
5 Courterius Scott.... *   10-18   3-8   2-2 0 3 2 25 1 2 3 33
21 Leano Rolle......... *   3-8   1-2   4-4 2 3 3 11 2 1 2 32
22 Dawson Knox......... *   0-0   0-0   0-0 0 1 2 0 0 0 1 15
30 Andre Ngomabie...... *   1-3   0-1   1-4 2 2 1 3 1 2 0 26
1 Jaylen Haliburton...   4-10   1-3   1-2 0 2 1 10 3 1 1 22
2 Chidi Nwosu.........   2-8   1-4   1-2 4 2 3 6 1 0 1 21
11 Jay Kennedy.........   0-1   0-1   0-0 0 0 0 0 1 0 0 4
23 Robert Flantroy II..   1-4   0-0   2-2 2 2 1 4 0 1 0 16
24 Jon Jackson.........   0-0   0-0   2-2 0 2 2 2 1 1 0 6
TM Team................       0 2 0 0  
Totals.............. 24-59 6-20 24-31 10 21 31  20 78 11 13 9 200
TOTAL FG% Game: 40.7%
3-Pt. FG% Game: 30.0%
F Throw% Game: 77.4%

HOME TEAM: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 De'Erick Barber..... *   5-7   1-2   4-5 0 4 2 15 8 1 3 35
4 Justin Burns........ *   7-11   0-1   1-2 4 9 13  4 15 3 3 0 24
5 Damarion Vann-Kelly. *   6-13   3-10   0-0 0 1 1 15 0 1 0 23
10 Johnny Pierce....... *   4-5   0-0   2-4 1 6 0 10 2 0 0 25
11 Braylon Roman....... *   6-9   2-3   0-0 1 1 5 14 1 1 1 22
0 Zion Gross..........   2-5   0-3   0-0 0 0 2 4 1 0 0 8
1 Christian Reid......   3-3   0-0   0-0 0 0 4 6 0 0 4 13
3 Hassan Dorman.......   1-4   0-1   6-8 1 1 1 8 1 0 0 13
21 Wes Rubin...........   2-2   0-0   5-6 2 3 3 9 1 1 1 16
30 Nigle Cook..........   0-4   0-4   1-2 0 2 0 1 1 2 0 21
TM Team................       1 1 0 1  
Totals.............. 36-63 6-24 19-27 10 28 38  22 97 18 10 9 200
TOTAL FG% Game: 57.1%
3-Pt. FG% Game: 25.0%
F Throw% Game: 70.4%

Score by Periods 1 2 Total
 
Southwest Mississippi Community College 33 45 - 78
Northwest Florida State College 52 45 - 97
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. NORTHWES-1.