Official Basketball Box Score
Wallace State Community Colleg vs. Northwest Florida State Colleg
11/25/2025 at 12:00 PM @ Pensacola, FL

VISITORS: Wallace State Community College-Hanceville
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaeden Rush......... *   4-16   2-11   2-2 0 6 4 12 3 4 0 26
4 Viczavious Madden... *   7-13   1-4   3-5 5 8 13  3 18 0 1 2 32
5 Trey Knight......... *   5-15   0-1   6-10 1 2 2 16 7 2 1 38
12 Sawyer Griffin...... *   3-5   3-5   0-0 1 2 0 9 1 1 0 28
24 Tyson Barrett....... *   7-11   1-3   0-0 4 5 3 15 1 1 1 32
1 Hayden Shedrick.....   0-0   0-0   0-0 0 0 1 0 1 3 1 3
11 Kylen Clark.........   2-9   2-8   0-0 0 3 1 6 2 3 1 25
21 Austin Davenport....   2-3   1-1   1-2 3 2 4 6 0 6 0 16
TM Team................       0 0 0 0  
Totals.............. 30-72 10-33 12-19 14 28 42  18 82 15 21 6 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 30.3%
F Throw% Game: 63.2%

HOME TEAM: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Justin Burns........ *   10-13   0-0   2-5 2 8 10  2 22 2 0 0 28
5 Damarion Vann-Kelly. *   4-11   1-4   2-2 0 3 1 11 3 1 0 26
11 Braylon Roman....... *   6-9   0-1   1-3 1 4 1 13 6 1 0 29
14 DJ Shine............ *   5-11   2-5   2-2 0 1 3 14 5 0 0 23
21 Wes Rubin........... *   2-6   0-0   0-1 1 2 1 4 0 1 0 12
0 Zion Gross..........   0-1   0-1   0-0 0 0 0 0 0 0 0 3
1 Christian Reid......   3-6   0-0   6-7 3 4 4 12 0 1 0 16
2 De'Erick Barber.....   3-3   0-0   0-0 0 1 2 6 3 2 0 24
10 Johnny Pierce.......   0-2   0-0   0-0 1 0 2 0 0 2 0 7
24 Jonas Nichols.......   6-12   2-3   2-2 0 3 1 16 3 2 0 29
41 Jeiminson Marquez...   0-0   0-0   2-4 1 0 0 2 1 0 0 3
TM Team................       0 0 0 1  
Totals.............. 39-74 5-14 17-26 9 26 35  17 100 23 11 0 200
TOTAL FG% Game: 52.7%
3-Pt. FG% Game: 35.7%
F Throw% Game: 65.4%

Score by Periods 1 2 Total
 
Wallace State Community College-Hanceville 36 46 - 82
Northwest Florida State College 48 52 - 100
Officials: ,,
Attendance: 0
Technical fouls: WALLACE-None. NORTHWES-1.