Official Basketball Box Score
Northwest Florida State Colleg at. Daytona State College
11/14/2025 at 7:00 PM @ Daytona, Fla., Daytona Beach, FL

VISITORS: Northwest Florida State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Justin Burns........ *   5-8   0-0   1-3 4 4 4 11 4 3 1 30
5 Damarion Vann-Kelly. *   8-17   5-11   3-3 1 1 0 24 0 0 4 40
11 Braylon Roman....... *   9-20   3-4   2-6 0 1 1 23 7 5 2 41
14 DJ Shine............ *   7-16   5-6   2-4 2 5 3 21 2 2 2 32
21 Wes Rubin........... *   0-2   0-0   0-2 1 0 2 0 1 1 0 12
1 Christian Reid......   3-4   0-0   0-0 6 3 2 6 2 1 0 17
10 Johnny Pierce.......   0-1   0-0   0-0 1 0 0 0 1 1 0 7
24 Jonas Nichols.......   4-7   0-2   3-4 2 3 4 11 3 2 0 30
41 Jeiminson Marquez...   2-4   1-1   0-0 1 0 0 5 2 1 0 13
TM Team................       5 3 0 0  
Totals.............. 38-79 14-24 11-22 23 20 43  16 101 22 16 9 222
TOTAL FG% 1st Half : 43.2% 2nd Half : 51.4% Game: 48.1%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 55.6% Game: 58.3%
F Throw% 1st Half : 33.3% 2nd Half : 55.6% Game: 50.0%

HOME TEAM: Daytona State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Trey Wilson......... *   11-15   2-4   1-2 2 3 2 25 0 4 2 38
2 Noah Mendy.......... *   9-19   2-7   3-4 1 3 1 23 2 1 0 36
4 Tyrese Lacey........ *   4-12   0-6   0-0 4 1 3 8 9 1 2 36
5 CJ Hall............. *   3-7   1-4   4-4 2 2 2 11 3 2 1 28
32 Ryan Bewley......... *   3-5   0-0   0-0 3 4 2 6 1 4 3 22
1 Adrian Shackleton...   3-4   1-1   0-0 0 1 2 7 2 2 0 17
3 Alex Harper.........   2-5   2-5   7-7 1 2 0 13 0 0 0 15
11 Adiel Lopez.........   0-0   0-0   0-2 0 0 0 0 0 1 0 5
24 Seydina N'Diaye.....   3-5   0-0   0-0 1 4 4 6 2 1 0 18
TM Team................       2 2 0 0  
Totals.............. 38-72 8-27 15-19 16 22 38  16 99 19 16 10  8 215
TOTAL FG% 1st Half : 54.5% 2nd Half : 60.7% Game: 52.8%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 33.3% Game: 29.6%
F Throw% 1st Half : 66.7% 2nd Half : 88.9% Game: 78.9%

Score by Periods 1 2 OT Total
 
Northwest Florida State College 42 48 11 - 101
Daytona State College 45 45 9 - 99
Officials: ,,
Attendance: 0
Technical fouls: NORTHWES-None. DAYTONA-None.
Points in the paint: NORTHWES-0, DAYTONA-6. Points off turnovers: NORTHWES-17, DAYTONA-24.
2nd chance points: NORTHWES-30, DAYTONA-15. Fast break points: NORTHWES-0, DAYTONA-0.
Bench Points: NORTHWES-22, DAYTONA-26.