Northwest Florida State College vs. Wallace Community College-Dothan
3/3/2026 at Dothan, AL
Northwest Florida State College 11

Player AB R H RBI BB SO PO A LOB
 
Angel Santiago 2b 4 1 0 0 1 0 2 4 0
Orlando Fernandez ss 3 2 1 2 2 0 0 3 0
Sam Bradley 1b 3 3 2 1 2 0 6 0 0
Anthony Quigley 3b 4 1 1 1 1 0 0 1 0
Brock Clayton c 5 1 2 4 0 0 8 0 0
Hunter Tarchalski dh 5 1 2 0 0 1 0 0 0
Joseph Cable rf 3 1 3 0 2 0 3 0 0
Tristan Bittle cf 3 1 0 0 0 0 2 0 0
Tristan King lf 5 0 0 1 0 1 5 0 0
Damian Brown p 0 0 0 0 0 0 0 0 0
Jonathan Vazquez 0 0 0 0 0 0 0 0 0
CJ Murphy 1 0 1 0 1 0 1 0 0
   Bradley Garrett 0 0 0 0 0 0 0 0 0
   Brady Martin 0 0 0 0 0 0 0 0 0
   Anthony St. Vincent 0 0 0 0 0 0 0 0 0
   Alex Kruse 0 0 0 0 0 0 0 0 0
Totals 36 11 12 9 9 2 27 8 0
Wallace Community College-Dothan 7

Player AB R H RBI BB SO PO A LOB
 
Makhi Buckley cf 4 1 0 2 0 1 1 0 0
Peyton Ryback c 3 2 0 0 2 1 2 1 0
Colby Motley rf 4 0 1 1 1 1 3 0 0
Kason Gleaton dh 4 0 0 1 0 2 0 0 0
Caden Tuck lf 4 0 0 0 0 1 4 0 0
Anthony Zarzana 2b 4 0 0 0 0 1 1 4 0
Jackson Cliatt 1b 2 2 0 0 1 1 10 1 0
Brodie Jones 3b 3 1 2 0 1 0 3 3 0
Evan Taylor ss 3 1 1 0 1 0 3 2 0
Hudson Koczwara p 0 0 0 0 0 0 0 0 0
   Jake Franklin 0 0 0 0 0 0 0 0 0
   Zach Halim 0 0 0 0 0 0 0 0 0
Totals 31 7 4 4 6 8 27 11 0
Score by Innings R H E
 
Northwest Florida State College 6 1 2 0 0 0 0 0 2 11 12 3
Wallace Community College-Dothan 0 0 1 0 5 0 1 0 0 7 4 2
Northwest Florida State College: E - Sam Bradley; Anthony Quigley 2. 2B - Orlando Fernandez; Hunter Tarchalski. HR - Sam Bradley; Brock Clayton. RBI - Orlando Fernandez 2; Sam Bradley; Anthony Quigley; Brock Clayton 4; Tristan King. SB - Angel Santiago 2; Orlando Fernandez 2. CS - Joseph Cable.
Wallace Community College-Dothan: E - Colby Motley; Zach Halim. RBI - Makhi Buckley 2; Colby Motley; Kason Gleaton. GIDP - Peyton Ryback.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Damian Brown (W, 1-2) 4.0 2 1 1 0 4 0 0 0 1 0 13 14 0 0 0
Alex Kruse 0.1 1 4 1 2 0 0 0 0 0 0 3 5 0 0 0
Brady Martin 0.0 0 1 0 2 0 0 0 0 0 0 0 2 0 0 0
Bradley Garrett 1.2 0 0 0 0 2 0 0 0 0 0 8 8 0 0 0
Anthony St. Vincent 3.0 1 1 1 2 2 0 0 0 0 0 10 12 0 0 0
Totals 9.0 4 7 3 6 8 0 0 0 1 0 34 41 0 0 0
Wallace Community College-Dothan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hudson Koczwara (L, 1-1) 0.0 3 6 6 4 0 1 0 0 0 0 0 7 0 0 0
Jake Franklin 7.0 7 3 2 1 1 1 0 0 0 0 26 27 0 0 0
Zach Halim 2.0 2 2 0 4 1 0 0 0 0 0 7 11 0 0 0
Totals 9.0 12 11 8 9 2 2 0 0 0 0 33 45 0 0 0
Northwest Florida State College: Batters Faced - Damian Brown 14; Bradley Garrett 8; Brady Martin 2; Anthony St. Vincent 12; Alex Kruse 5. HBP - Damian Brown.
Wallace Community College-Dothan: Batters Faced - Hudson Koczwara 7; Jake Franklin 27; Zach Halim 11.

Start: 12:00 PM Duration: Attendance: 0