Northwest Florida vs. Pearl River
02/28/2026 at Poplarville, MS ( Dub Herring Park)
Northwest Florida 9 (14-8)

Player AB R H RBI BB SO PO A LOB
 
Angel Santiago 5 2 3 5 0 0 1 1 0
Tristan Bittle 3 0 1 0 0 1 1 0 0
   Xavier Rivera c 1 0 0 0 0 1 1 1 0
Orlando Fernandez 5 2 2 1 0 0 2 0 0
   Alex Kruse 0 0 0 0 0 0 0 0 0
Matthew Scott 3 1 1 1 0 1 0 0 0
Kayden Linares 3 1 0 1 1 1 2 1 0
   Bradley Garrett 0 0 0 0 0 0 0 0 0
Presley Woodson 0 0 0 0 0 0 0 2 0
Hunter Tarchalski 5 0 1 0 0 1 7 0 0
   Jonathan Vazquez dh 0 0 0 0 0 0 0 0 0
Brock Clayton 3 1 0 0 1 0 5 1 0
   Anthony St. Vincent 0 0 0 0 0 0 0 0 0
   Tristan King lf 0 0 0 0 1 0 0 0 0
   Mikhai Grant p 0 0 0 0 0 0 0 0 0
   CJ Murphy rf 0 0 0 0 0 0 0 0 0
Sam Bradley 2 1 1 0 2 0 0 0 0
Joseph Cable 3 1 1 0 1 0 2 0 0
Totals 33 9 10 8 6 5 21 6 0
Pearl River 10 (15-5)

Player AB R H RBI BB SO PO A LOB
 
Jackson Beddoe 4 0 3 2 0 0 1 5 0
Gatlin Pitts 1 1 0 0 3 0 2 3 0
Coy Clements 3 1 2 2 2 0 5 1 0
   Jarvis Woody 0 0 0 0 0 0 0 0 0
   Gardner Young dh 1 0 0 0 0 0 0 0 0
   Gabe Hodges 0 0 0 0 0 0 0 0 0
Abel Thetford 4 2 2 2 1 1 2 2 0
Landon Hawkins 2 1 0 0 1 1 0 0 0
   Colin Jenkins p 0 0 0 0 0 0 0 0 0
Ethan Garner 5 2 2 0 0 0 0 0 0
Jackson Estes 4 1 3 3 0 1 2 0 0
Nico Williams 3 1 0 0 2 2 3 0 0
Chap Cook 4 1 1 0 1 0 9 0 0
Preston McAdory 0 0 0 0 0 0 0 0 0
Totals 31 10 13 9 10 5 24 11 0
Score by Innings R H E
 
Northwest Florida State College 9 0 0 0 0 0 0 0 9 10 0
Pearl River Community College 0 1 2 1 4 0 1 1 10 13 1
Northwest Florida: 2B - Orlando Fernandez; Sam Bradley. HR - Angel Santiago 2; Orlando Fernandez. RBI - Angel Santiago 5; Orlando Fernandez; Matthew Scott; Kayden Linares. SB - Angel Santiago.
Pearl River: E - Abel Thetford. 2B - Jackson Beddoe; Coy Clements; Ethan Garner; Jackson Estes 2. 3B - Ethan Garner. HR - Coy Clements; Abel Thetford. RBI - Jackson Beddoe 2; Coy Clements 2; Abel Thetford 2; Jackson Estes 3. CS - Jackson Beddoe; Gatlin Pitts.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Alex Kruse 0.1 1 0 0 2 0 0 1 0 0 0 1 4 0 0 12
Bradley Garrett 0.1 2 3 3 2 0 0 0 0 1 0 3 5 0 1 26
Presley Woodson 3.2 5 4 4 3 3 2 0 0 0 0 15 18 1 4 78
Anthony St. Vincent 0.1 1 1 1 0 1 0 1 1 0 0 2 2 0 0 11
Mikhai Grant (L) 2.1 4 2 2 3 1 0 0 0 0 1 10 13 2 2 47
Totals 7.0 13 10 10 10 5 2 2 1 1 1 31 42 3 7 0012026078011047
Pearl River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jarvis Woody 4.1 4 1 1 0 2 1 0 0 0 0 17 17 2 5 60
Gabe Hodges 0.1 2 4 4 2 1 1 0 0 0 0 3 5 0 0 21
Colin Jenkins (W) 3.0 2 0 0 2 1 0 0 1 0 0 10 13 2 3 53
Preston McAdory 0.1 2 4 4 2 1 1 2 0 0 0 3 5 0 0 24
Totals 8.0 10 9 9 6 5 3 2 1 0 0 33 40 4 8 0060021053024
Northwest Florida: Batters Faced - Alex Kruse 4; Bradley Garrett 5; Presley Woodson 18; Anthony St. Vincent 2; Mikhai Grant 13. WP - Alex Kruse; Anthony St. Vincent. BK - Anthony St. Vincent. HBP - Bradley Garrett. IBB - Mikhai Grant.
Pearl River: Batters Faced - Jarvis Woody 17; Gabe Hodges 5; Colin Jenkins 13; Preston McAdory 5. WP - Preston McAdory 2. BK - Colin Jenkins.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 13:00 Duration: 03:08 Attendance: 0