Northwest Florida St vs. Pensacola State Coll
4/12/2021 at Pensacola, Fl
Northwest Florida St 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Kehoe lf 4 1 1 0 0 3 0 0 0
Trace Willhoite 3b 3 2 1 0 0 1 0 0 0
Seth Williams 2b 4 1 1 0 0 1 2 2 0
Austin Kelly c 3 2 2 1 0 0 10 0 0
Carlos Guzman dh 3 2 1 3 0 1 0 0 0
Austin Turner cf 4 1 2 3 0 2 3 0 0
Reagan Burford ss 3 1 2 2 1 1 3 2 0
Cherokee Nichols 1b 3 0 0 0 0 2 2 0 0
Nasir Frederick rf 3 0 1 0 0 2 0 0 0
Dylan DeLucia p 0 0 0 0 0 0 1 0 0
   Joel Sarver 0 0 0 0 0 0 0 0 0
Totals 30 10 11 9 1 13 21 4 0
Pensacola State Coll 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bayron Acevedo lf 4 0 2 0 0 0 2 0 0
Brayden Morrow 3b 3 0 1 0 0 0 0 0 0
Brandon Schrepf cf 3 0 1 0 0 2 1 0 0
Darrien McDowell 1b 3 0 0 0 0 1 2 0 0
Anthony Notaro c 2 1 0 0 1 2 13 0 0
Hunter Brittain dh 3 0 2 0 0 1 0 0 0
Alec Gonzalez ss 3 0 1 0 0 2 1 1 0
Rudd Ulrich rf 3 0 2 0 0 1 0 0 0
Diego Clariot 2b 2 0 0 1 0 0 2 2 0
Patrick Halligan p 0 0 0 0 0 0 0 1 0
Seth Killam 1 0 0 0 0 1 0 0 0
Juan Trinidad 1 0 0 0 0 0 0 0 0
Allen Del Castillo 1 0 0 0 0 0 0 0 0
   Jake Cohen 0 0 0 0 0 0 0 0 0
   Cooper Porter 0 0 0 0 0 0 0 0 0
Totals 29 1 9 1 1 10 21 4 0
Score by Innings R H E
 
Northwest Florida State College 2 0 0 0 0 5 3 10 11 0
Pensacola State College 0 0 0 0 0 1 0 1 9 1
Northwest Florida St: 2B - Trace Willhoite; Austin Kelly; Carlos Guzman; Reagan Burford. HR - Reagan Burford. RBI - Austin Kelly; Carlos Guzman 3; Austin Turner 3; Reagan Burford 2. Sac - Carlos Guzman. SB - Tyler Kehoe; Trace Willhoite; Seth Williams; Austin Kelly 2.
Pensacola State Coll: E - Brayden Morrow. 2B - Brayden Morrow; Alec Gonzalez. RBI - Diego Clariot. Sac - Diego Clariot.
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan DeLucia (W, 5-1) 5.1 8 1 1 1 9 0 0 0 0 0 24 25 0 0 0
Joel Sarver 1.2 1 0 0 0 1 0 0 0 0 0 5 6 0 0 0
Totals 7.0 9 1 1 1 10 0 0 0 0 0 29 31 0 0 0
Pensacola State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Patrick Halligan (L, 6-2) 5.1 5 5 4 1 10 0 1 0 2 0 0 23 0 0 0
Jake Cohen 1.1 5 5 5 0 2 1 0 0 0 0 0 9 0 0 0
Cooper Porter 0.1 1 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Totals 7.0 11 10 9 1 13 1 1 0 2 0 0 34 0 0 0
Northwest Florida St: Batters Faced - Dylan DeLucia 25; Joel Sarver 6.
Pensacola State Coll: Batters Faced - Patrick Halligan 23; Jake Cohen 9; Cooper Porter 2. WP - Patrick Halligan. HBP - Patrick Halligan 2.

Start: 5:00 PM Duration: Attendance: 0

Weather: