Gulf Coast State Col vs. Northwest Florida St
3/30/2021 at Niceville, FL
Gulf Coast State Col 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Borges 2b 7 1 3 1 0 0 0 5 0
Colton Hipp ss 6 3 1 2 0 0 0 7 0
Justin Kelley 1b 5 3 2 0 1 0 13 1 0
Max Ryerson rf 6 2 3 1 1 0 1 0 0
Dallen Leach c 3 3 2 1 1 0 8 1 0
Sean Bencosme 3b 5 2 3 6 1 1 0 0 0
Mason Smith lf 6 1 3 2 0 1 3 0 0
Barrett Johnston dh 5 0 1 0 1 1 0 0 0
Holden Lazarus cf 5 0 1 2 1 0 1 0 0
Avery Stephens p 0 0 0 0 0 0 0 0 0
   Tyler Petersen 0 0 0 0 0 0 1 0 0
Totals 48 15 19 15 6 3 27 14 0
Northwest Florida St 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Kehoe lf 4 2 2 4 0 0 3 0 0
Trace Willhoite 3b 5 1 1 0 0 1 3 2 0
Seth Williams 2b 4 0 1 1 1 0 0 1 0
Reagan Burford ss 5 0 0 0 0 2 2 0 0
Austin Turner cf 4 1 1 0 1 1 4 0 0
Carlos Guzman dh 5 1 1 0 0 1 0 0 0
Austin Kelly c 4 2 2 0 1 0 7 0 0
Nasir Frederick rf 2 0 0 0 0 2 2 0 0
Cherokee Nichols 1b 1 0 0 1 2 0 3 1 0
Thomas Wilhite p 0 0 0 0 0 0 0 0 0
Andrew O'Dea 2 1 0 0 0 1 2 0 0
   Campbell Cleveland 0 0 0 0 0 0 0 0 0
   Stephen Restuccio 0 0 0 0 0 0 0 0 0
   Nick Ferrara 0 0 0 0 0 0 0 0 0
   Ford Townsend 0 0 0 0 0 0 0 0 0
   Harrison Dorsett 0 0 0 0 0 0 0 0 0
   Dante Chirico 0 0 0 0 0 0 1 0 0
Totals 36 8 8 6 5 8 27 4 0
Score by Innings R H E
 
Gulf Coast State College 4 2 0 3 1 0 5 0 0 15 19 2
Northwest Florida State College 1 4 0 0 1 2 0 0 0 8 8 4
Gulf Coast State Col: E - Max Ryerson; Sean Bencosme. 2B - Sean Bencosme; Mason Smith; Holden Lazarus. HR - Colton Hipp. RBI - Tyler Borges; Colton Hipp 2; Max Ryerson; Dallen Leach; Sean Bencosme 6; Mason Smith 2; Holden Lazarus 2. SB - Barrett Johnston 2.
Northwest Florida St: E - Trace Willhoite 2; Seth Williams 2. 2B - Austin Turner. 3B - Trace Willhoite. HR - Tyler Kehoe 2. RBI - Tyler Kehoe 4; Seth Williams; Cherokee Nichols. Sac - Tyler Kehoe; Cherokee Nichols. SB - Seth Williams; Austin Kelly.
Gulf Coast State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Avery Stephens (W, 6-2) 5.1 6 8 6 4 5 2 1 0 0 0 22 27 0 0 0
Tyler Petersen (Sv, 1) 3.2 2 0 0 1 3 0 0 0 0 0 14 16 0 0 0
Totals 9.0 8 8 6 5 8 2 1 0 0 0 36 43 0 0 0
Northwest Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Thomas Wilhite (L, 4-1) 1.0 5 6 5 2 0 1 0 0 0 0 9 11 0 0 0
Dante Chirico 2.2 5 3 1 1 0 0 0 0 0 0 15 16 0 0 0
Campbell Cleveland 2.0 2 0 0 0 1 0 0 0 0 0 9 9 0 0 0
Stephen Restuccio 0.2 1 1 1 1 0 0 0 0 2 0 3 6 0 0 0
Nick Ferrara 0.0 2 3 3 1 0 0 1 0 1 0 2 4 0 0 0
Ford Townsend 1.0 0 0 0 1 0 0 0 0 1 0 3 5 0 0 0
Harrison Dorsett 1.2 3 2 2 0 2 0 0 0 0 0 7 7 0 0 0
Totals 9.0 18 15 12 6 3 1 1 0 4 0 48 58 0 0 0
Gulf Coast State Col: Batters Faced - Avery Stephens 27; Tyler Petersen 16. WP - Avery Stephens.
Northwest Florida St: Batters Faced - Thomas Wilhite 11; Campbell Cleveland 9; Stephen Restuccio 6; Nick Ferrara 4; Ford Townsend 5; Harrison Dorsett 7; Dante Chirico 16. WP - Nick Ferrara. HBP - Stephen Restuccio 2; Nick Ferrara; Ford Townsend.

Start: 4:30 PM Duration: Attendance: 0

Weather: